Place | Team | Points |
---|---|---|
![]() | SLT Mobitel Eagles | 55 |
![]() | Softlogic Warriors | 34 |
![]() | Access Kings | 34 |
![]() | Walkers CML Vipers | 22 |
![]() | EZY Wolves | 43 |
![]() | KBSL Dragons | 10 |
![]() | Etisalat Panthers | 26 |
![]() | Cargills Gladiators | 18 |
Colombo Leg Day 2 Tournament Schedule/Results
No | Match | Team 1 | Score 1 | Score 2 | Team 2 |
---|---|---|---|---|---|
29 | SCH-Cup Q/F-1 | Kingswood College | 31 | 5 | Isipathana College |
30 | SCH-Cup Q/F-2 | St.Anthony's College | 5 | 22 | St. Peter's College |
31 | SCH-Cup Q/F-3 | Wesley College | 24 | 0 | Zahira College |
32 | SCH-Cup Q/F-4 | Science College | 5 | 12 | St. Joseph's College |
33 | F/Cup Q/F-1 | EZY Wolves | 24 | 12 | Softlogic Warriors |
34 | F/Cup Q/F-2 | Cargills Gladiators | 34 | 19 | KBSL Dragons |
35 | F/Cup Q/F-3 | Walkers CML Vipers | 19 | 26 | Etisalat Panthers |
36 | F/Cup Q/F-4 | Mobitel Eagles | 17 | 12 | Access Kings |
37 | SCH Bow/Shield SF 1 | Isipathana College | 26 | 5 | St.Anthony's College |
38 | SCH Bow/Shield SF 2 | Zahira College | 7 | 29 | Science College |
39 | SCH Cup/Plate SF 1 | Kingswood College | 17 | 12 | St. Peter's College |
40 | SCH Cup/Plate SF 2 | Wesley College | 7 | 31 | St. Joseph's College |
41 | WOM-5 | Army SC | 43 | 0 | CR & FC |
42 | WOM-6 | Navy SC | 41 | 05 | Air Force SC |
43 | F/Bow/Shield SF 1 | Softlogic Warriors | 24 | 19 | KBSL Dragons |
44 | F/Bow/Shield SF 2 | Walkers CML Vipers | 12 | 17 | Access Kings |
45 | F/Cup/Plate SF 1 | EZY Wolves | 17 | 10 | Cargills Gladiators |
46 | F/Cup/Plate SF 2 | Etisalat Panthors | 24 | 33 | Mobitel Eagles |
47 | SCH/Shield Final | St.Anthony's College | 31 | 5 | Zahira College |
48 | F/Shield Final | KBSL Dragons | 17 | 28 | Walkers CML Vipers |
49 | SCH/Bowl Final | Isipathana College | 12 | 19 | Science College |
50 | F/Bowl Final | Softlogic Warriors | 19 | 34 | Access Kings |
51 | SCH/Plate Final | St. Peter's College | 36 | 5 | Wesley College |
52 | WOM-7 | Air Force SC | 19 | 0 | CR&FC |
53 | F/Plate Final | Cargills Gladiators | 19 | 22 | Etisalat Panthors |
55 | SCH Final | Kingswood College | 7 | 5 | St. Joseph's College |
54 | Womens Final | Navy SC | 41 | 5 | Army SC |
56 | F/Cup Finals | EZY Wolves | 26 | 12 | Mobitel Eagles |
2nd Leg Day 1 - Tournament Results
No | Match | Team 1 | Score 1 | Score 2 | Team 2 |
---|---|---|---|---|---|
01 | SCH A-1 vs SCH A-4 | Science College | 17 | 19 | St.Anthony's College |
02 | SCH A-2 vs SCH A-3 | Wesley College | 7 | 33 | Kingswood College |
03 | SCH B-1 vs SCH B-4 | Isipathana College | 12 | 17 | St. Joseph's College |
04 | SCH B-2 vs SCH B-3 | St. Peter's College | 24 | 00 | Zahira College |
05 | FA-1 vs FA-4 | Mobitel Eagles | 14 | 29 | Cargills Gladiators |
06 | FA-2 vs FA-3 | Walkers CML Vipers | 12 | 31 | EZY Wolves |
07 | FB-1 vs FB-4 | Softlogic Warriors | 19 | 24 | Etisalat Panthors |
08 | FB-2 vs FB-3 | Access Kings | 47 | 07 | KBSL Dragons |
09 | SCH A-1 vs SCH A-3 | Science College | 7 | 31 | Kingswood College |
10 | SCH A-2 vs SCH A-4 | Wesley College | 29 | 12 | St.Anthony's College |
11 | SCH B-1 vs SCH B-3 | Isipathana College | 14 | 17 | Zahira College |
12 | SCH B-2 vs SCH B-4 | St. Peter's College | 12 | 21 | St. Joseph's College |
13 | WOM-1 | Army SC | 33 | 0 | Air Force SC |
14 | WOM-2 | Navy SC | 43 | 0 | CR & FC |
15 | FA-1 vs FA-3 | Mobitel Eagles | 24 | 21 | EZY Wolves |
16 | FA-2 vs FA-4 | Walkers CML Vipers | 21 | 17 | Cargills Gladiators |
17 | FB-1 vs FB-3 | Softlogic Warriors | 10 | 19 | KBSL Dragons |
18 | FB-2 vs FB-4 | Access Kings | 24 | 7 | Etisalat Panthors |
19 | SCH A-1 vs SCH A-2 | Science College | 0 | 24 | Wesley College |
20 | SCH A-3 vs SCH A-4 | Kingswood College | 33 | 5 | St.Anthony's College |
21 | SCH B-1 vs SCH B-2 | Isipathana College | 7 | 36 | St. Peter's College |
22 | SCH B-3 vs SCH B-4 | Zahira College | 0 | 33 | St. Joseph's College |
23 | WOM-3 | Air Force SC | 26 | 0 | CR & FC |
24 | WOM-4 | Army SC | 7 | 12 | Navy SC |
25 | FA-1 vs FA-2 | Mobitel Eagles | 12 | 17 | Walkers CML Vipers |
26 | FA-3 vs FA-4 | EZY Wolves | 19 | 10 | Cargills Gladiators |
27 | FB-1 vs FB-2 | Softlogic Warriors | 24 | 12 | Access Kings |
28 | FB-3 vs FB-4 | KBSL Dragons | 21 | 17 | Etisalat Panthors |
Kandy Leg Tournament Results
1st Leg Day 2 - Tournament Results
No | Match | Team 1 | Score 1 | Score 2 | Team 2 |
---|---|---|---|---|---|
01 | SCH A-1 vs SCH A-4 | Science College | 17 | 19 | St.Anthony's College |
02 | SCH A-2 vs SCH A-3 | Wesley College | 7 | 33 | Kingswood College |
03 | SCH B-1 vs SCH B-4 | Isipathana College | 12 | 17 | St. Joseph's College |
04 | SCH B-2 vs SCH B-3 | St. Peter's College | 24 | 00 | Zahira College |
05 | FA-1 vs FA-4 | Mobitel Eagles | 14 | 29 | Cargills Gladiators |
06 | FA-2 vs FA-3 | Walkers CML Vipers | 12 | 31 | EZY Wolves |
07 | FB-1 vs FB-4 | Softlogic Warriors | 19 | 24 | Etisalat Panthors |
08 | FB-2 vs FB-3 | Access Kings | 47 | 07 | KBSL Dragons |
09 | SCH A-1 vs SCH A-3 | Science College | 7 | 31 | Kingswood College |
10 | SCH A-2 vs SCH A-4 | Wesley College | 29 | 12 | St.Anthony's College |
11 | SCH B-1 vs SCH B-3 | Isipathana College | 14 | 17 | Zahira College |
12 | SCH B-2 vs SCH B-4 | St. Peter's College | 12 | 21 | St. Joseph's College |
13 | WOM-1 | Army SC | 33 | 0 | Air Force SC |
14 | WOM-2 | Navy SC | 43 | 0 | CR & FC |
15 | FA-1 vs FA-3 | Mobitel Eagles | 24 | 21 | EZY Wolves |
16 | FA-2 vs FA-4 | Walkers CML Vipers | 21 | 17 | Cargills Gladiators |
17 | FB-1 vs FB-3 | Softlogic Warriors | 10 | 19 | KBSL Dragons |
18 | FB-2 vs FB-4 | Access Kings | 24 | 7 | Etisalat Panthors |
19 | SCH A-1 vs SCH A-2 | Science College | 0 | 24 | Wesley College |
20 | SCH A-3 vs SCH A-4 | Kingswood College | 33 | 5 | St.Anthony's College |
21 | SCH B-1 vs SCH B-2 | Isipathana College | 7 | 36 | St. Peter's College |
22 | SCH B-3 vs SCH B-4 | Zahira College | 0 | 33 | St. Joseph's College |
23 | WOM-3 | Air Force SC | 26 | 0 | CR & FC |
24 | WOM-4 | Army SC | 7 | 12 | Navy SC |
25 | FA-1 vs FA-2 | Mobitel Eagles | 12 | 17 | Walkers CML Vipers |
26 | FA-3 vs FA-4 | EZY Wolves | 19 | 10 | Cargills Gladiators |
27 | FB-1 vs FB-2 | Softlogic Warriors | 24 | 12 | Access Kings |
28 | FB-3 vs FB-4 | KBSL Dragons | 21 | 17 | Etisalat Panthors |
1st Leg Day 1 - Tournament Results
No | Match | Team 1 | Score 1 | Score 2 | Team 2 |
---|---|---|---|---|---|
01 | SCH A-1 vs SCH A-4 | Science College | 17 | 19 | St.Anthony's College |
02 | SCH A-2 vs SCH A-3 | Wesley College | 7 | 33 | Kingswood College |
03 | SCH B-1 vs SCH B-4 | Isipathana College | 12 | 17 | St. Joseph's College |
04 | SCH B-2 vs SCH B-3 | St. Peter's College | 24 | 00 | Zahira College |
05 | FA-1 vs FA-4 | Mobitel Eagles | 14 | 29 | Cargills Gladiators |
06 | FA-2 vs FA-3 | Walkers CML Vipers | 12 | 31 | EZY Wolves |
07 | FB-1 vs FB-4 | Softlogic Warriors | 19 | 24 | Etisalat Panthors |
08 | FB-2 vs FB-3 | Access Kings | 47 | 07 | KBSL Dragons |
09 | SCH A-1 vs SCH A-3 | Science College | 7 | 31 | Kingswood College |
10 | SCH A-2 vs SCH A-4 | Wesley College | 29 | 12 | St.Anthony's College |
11 | SCH B-1 vs SCH B-3 | Isipathana College | 14 | 17 | Zahira College |
12 | SCH B-2 vs SCH B-4 | St. Peter's College | 12 | 21 | St. Joseph's College |
13 | WOM-1 | Army SC | 33 | 0 | Air Force SC |
14 | WOM-2 | Navy SC | 43 | 0 | CR & FC |
15 | FA-1 vs FA-3 | Mobitel Eagles | 24 | 21 | EZY Wolves |
16 | FA-2 vs FA-4 | Walkers CML Vipers | 21 | 17 | Cargills Gladiators |
17 | FB-1 vs FB-3 | Softlogic Warriors | 10 | 19 | KBSL Dragons |
18 | FB-2 vs FB-4 | Access Kings | 24 | 7 | Etisalat Panthors |
19 | SCH A-1 vs SCH A-2 | Science College | 0 | 24 | Wesley College |
20 | SCH A-3 vs SCH A-4 | Kingswood College | 33 | 5 | St.Anthony's College |
21 | SCH B-1 vs SCH B-2 | Isipathana College | 7 | 36 | St. Peter's College |
22 | SCH B-3 vs SCH B-4 | Zahira College | 0 | 33 | St. Joseph's College |
23 | WOM-3 | Air Force SC | 26 | 0 | CR & FC |
24 | WOM-4 | Army SC | 7 | 12 | Navy SC |
25 | FA-1 vs FA-2 | Mobitel Eagles | 12 | 17 | Walkers CML Vipers |
26 | FA-3 vs FA-4 | EZY Wolves | 19 | 10 | Cargills Gladiators |
27 | FB-1 vs FB-2 | Softlogic Warriors | 24 | 12 | Access Kings |
28 | FB-3 vs FB-4 | KBSL Dragons | 21 | 17 | Etisalat Panthors |

TEAMS

Access Kings 2017
Danush Dayan
Tarinda Ratwatte
Reeza Rafaideen
Niwanka Prasad
Lavanga Perera
Richi Dharmapala
Sandun Herath
Chula Susantha
Sasanka Ariyaratne
Romesh Ramadas
Vishvamithra Jayasinghe
Sakya Bandara
Ganidu Lakshan
Duminda Silva (Manager)
Setefano Cakau (Coach)
Ravindra Wekadapola (Physio)

Cargills Gladiators 2017
Danush Dayan
Tarinda Ratwatte
Reeza Rafaideen
Niwanka Prasad
Lavanga Perera
Richi Dharmapala
Sandun Herath
Chula Susantha
Sasanka Ariyaratne
Romesh Ramadas
Vishvamithra Jayasinghe
Sakya Bandara
Ganidu Lakshan
Duminda Silva (Manager)
Setefano Cakau (Coach)
Ravindra Wekadapola (Physio)

Etisalat Panthers 2017
Fazil Marija (C)
Anuradha Herath
Srinath Sooriyabandara
Soyuru Anthony
Naveen Henakankanamage
Vimukthi Rahula
Chamara Dabare
Shenal Deelaka
Nalin Kumara
Kushan Indunil
Mohamed Rizvi
Mahesh Kumara (Manager)
Asanka Rodrogo (Coach)

EZY Wolves 2017
Chanaka Chandimal
Sudarshana Muthuthanthri
Sudam Sooriyaarachchi
Rehan Silva
Supun Dilshan
Sashahan Mohamed
Sudarshana Dikkumbura
Dinusha Chathuranga
Banuka Nanayakkara
Sithum Peiris
Sujan Kodithuwakku
Isara Madushan
Rajiv Perera (Manager)
Sudath Sampath (Coach)

KBSL Dragons 2017
Samith Dananjaya
Buddima Piyaratne
Omalka Gunaratne
Lahiru Lakshan
Charith Seneviratne
Thilina Weerasinghe
Buwaneka Udangamuwa
Sandesh Jayawickrama
Thanuja Maduranga
Adisha Weerathunga
Asitha Punchihewa
Eranda Weerakkody
Ashan Seneviratne (Manager)
Mothilal Jayathilake (Coach)

Mobitel Eagles 2017
Lee Kegal
Roshan Weeraratne (C)
Anurudha Wilwara
Thilina Wijesinghe
Wajid Fowmy
Mohamed Absal
Promod Pathmasanka
Sharo Fernando
Prasantha Jayathunga
Mushin Falil
Chamod Fernando
Chathura Seneviratne
Kavinda Jayasena (Manager)
Nilfer Ibrahim (Coach)

Softlogic Warriors 2017
Jason Dissanayake
Nishon Perea
Saliya Handapangoda
Suranga Bandara
Arshad Jamaldeen
Rohitha Rajapaksa
Oshan Perera
Niroshan Fernando
Udaya Fernando
Ruwan Kumara
Jero Dananjaya
Avishka Lee
Thiwanka Bandara
Shawinda Nelson (Manager)
Tulagase Tavita (Laga) (Coach)

Walkers CML Vipers 2017
Danuska Ranjan (C)
Kevin Dixon
Shehan Pathitrana
Kavindu Costa
Dulaj Perera
Hirantha Perera
Iranga Ariyapala
Mekalanga Promod
Nalaka Maduranga
Ramesh Fernando
Rowan Perry
Lee Awantha
Anuradha Fonseka (Manager)
Saliya Kumara (Coach)