SMS Voting has been concluded on ThePapare Most Popular Schoolboy Cricketer 2021 Powered by The Chance Sports – Phase 2.
A total of 2,319,487 SMS votes were polled by the 36 contestants.
Final update as of 18th June 11.59pm
Name | Code | SMS count |
Sadisha Rajapaksa – Royal College | Type SR<space>RC & send to 6633 to vote for Sadisha | 1,034,559 |
Thrimalsha Silva – St. Anne’s College | Type TS<space>SAC & send to 6633 to vote for Thrimalsha | 631,804 |
Thevindu Dickwella – Isipathana College | Type TD<space>IC & send to 6633 to vote for Thevindu | 275,343 |
Pavan Rathnayake – Mahanama College | Type PR<space>MC & send to 6633 to vote for Pavan | 103,554 |
Malinda Perera – St. Benedict’s College | Type MP<space>SBC & send to 6633 to vote for Malinda | 63,305 |
Kavindu Pathirathne – Royal College | Type KP<space>RC & send to 6633 to vote for Kavindu | 50,173 |
Raaed Rizwan – Zahira College | Type RR<space>ZC & send to 6633 to vote for Raaed | 40,093 |
Bawantha Jayasinghe – Thurstan College | Type BJ<space>TC & send to 6633 to vote for Bawantha | 39,404 |
Nipunaka Fonseka – St. Peter’s College | Type NF<space>SPC & send to 6633 to vote for Nipunaka | 16,923 |
Sandun Madushanka – St. Aloysius College, Galle | Type SM<space>SACG & send to 6633 to vote for Sandun | 12,353 |
Chemindu Weerawansa – Maris Stella College | Type CW<space>MSC & send to 6633 to vote for Chemindu | 12,181 |
Sakindu Wijerathne – Maliyadeva College | Type SW<space>MCK & send to 6633 to vote for Sakindu | 9,619 |
Amantha Perera – Maris Stella College | Type AP<space>MSC & send to 6633 to vote for Amantha | 8,143 |
Tharush Damimdu – Servatius’ College, Matara | Type TD<space>SSCM & send to 6633 to vote for Tharush | 4,198 |
Dinura Fernando – Prince of Wales College | Type DF<space>POW & send to 6633 to vote for Dinura | 3,003 |
Sheran Fonseka – St. Joseph’s College | Type SF<space>SJC & send to 6633 to vote for Sheran | 2,112 |
Umair Raizan – Trinity College | Type UR<space>TCK & send to 6633 to vote for Umar | 1,950 |
Danal Hemananda – St. Peter’s College | Type DH<space>SPC & send to 6633 to vote for Danal | 1,806 |
Subanu Rajapaksha – Mahinda College | Type SR<space>MCG & send to 6633 to vote for Subanu | 1,669 |
Shalin De Mel – S. Thomas’ College, Mt | Type SM<space>STC & send to 6633 to vote for Shalin | 1,328 |
Kawushitha Kodithuwakku – Mahinda College | Type KK<space>MCG & send to 6633 to vote for Kawushitha | 1,116 |
Abhishek Anandakumar – Trinity College | Type AA<space>TCK & send to 6633 to vote for Abhishek | 933 |
Ahan Wickramasinghe – Royal College | Type AW<space>RC & send to 6633 to vote for Ahan | 732 |
Priyashan Silva – Maris Stella College | Type PS<space>MSC & send to 6633 to vote for Priyashan | 702 |
Isuru Ayesh – Ananda College | Type IA<space>AC & send to 6633 to vote for Isuru | 389 |
Raveen de Silva – Nalanda College | Type RS<space>NC & send to 6633 to vote for Raveen | 349 |
Nipun Premarathne – Thurstan College | Type NP<space>TC & send to 6633 to vote for Nipun | 339 |
Ishan Ruhaim – Zahira College | Type IR<space>ZC & send to 6633 to vote for Ishan | 300 |
Maneendra Jayathilaka – D.S.Senanayake College | Type MJ<space>DSSC & send to 6633 to vote for Maneendra | 255 |
Kemira Nayanatharu – Gurukula Colleg | Type KN<space>GC & send to 6633 to vote for Kemira | 168 |
Vinuja Ranpul – Nalanda College | Type VR<space>NC & send to 6633 to vote for Vinuja | 137 |
Maleesha Silva – St. Sylvester’s College | Type MS<space>SSCK & send to 6633 to vote for Maleesha | 119 |
Sukitha Prasanna – St. Sebastian’s College | Type SP<space>SSC & send to 6633 to vote for Sukitha | 110 |
Sihina Sithumina – De Mazenod College | Type SS<space>DMC & send to 6633 to vote for Sihina | 110 |
Omal Sadith – St. Aloysius College, Galle | Type OS<space>SACG & send to 6633 to vote for Omal | 104 |
Ranesh Silva – Thurstan College | Type RS<space>TC & send to 6633 to vote for Ranesh | 104 |
Results Phase 1 – 108 Players
- A total of 108 Players are nominated from 36 schools that took part in the Under 19 Division I Tournament of 2020/21 for the first phase.
- Voting for Phase 1 was conducted from 13th – 23rd May 2021
[socialpoll id=”2748248″]