SNIPPETS
All time Try & Points scorers 2017
10 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Hamza Reeza | 14 | 0 | 0 | 0 | 70 |
| Janidu Dilshan | 7 | 0 | 0 | 0 | 35 |
| Sabith Feroze | 6 | 0 | 0 | 0 | 30 |
| Thulaib Hassen | 3 | 0 | 0 | 0 | 15 |
| Ashen Fernando | 3 | 0 | 0 | 0 | 15 |
| Pasindu Fernanado | 2 | 0 | 0 | 0 | 10 |
| Ovin Askey | 1 | 0 | 0 | 2 | 11 |
| Maleesha Perera | 1 | 1 | 0 | 0 | 7 |
| Shenuka Perera | 1 | 0 | 0 | 0 | 5 |
| Himantha Hirushan | 1 | 0 | 0 | 0 | 5 |
| Pasindu Perera | 1 | 0 | 0 | 0 | 5 |
| Lehan Dezoysa | 1 | 0 | 0 | 0 | 5 |
| Dehan Perera | 1 | 0 | 0 | 0 | 5 |
| Yasis Rashmika | 1 | 0 | 0 | 0 | 5 |
| Lenox Calayratne | 1 | 0 | 0 | 0 | 5 |
| Rasanjana Amarasinghe | 1 | 0 | 0 | 0 | 5 |
| Induwara Karunarathne | 1 | 0 | 0 | 0 | 5 |
| Nikil De Silva | 1 | 0 | 0 | 0 | 5 |
| Mohammed Shaqir | 0 | 20 | 9 | 0 | 67 |
| Nikhila George | 0 | 8 | 0 | 0 | 16 |
| Total | 47 | 29 | 9 | 2 | 326 |
9 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Naveen Heenakankanmge | 6 | 0 | 0 | 0 | 30 |
| Christian De Lile | 4 | 0 | 0 | 0 | 20 |
| Hans Walpola | 3 | 5 | 0 | 0 | 25 |
| Adisa Hadunpathirana | 3 | 0 | 0 | 0 | 15 |
| Mayon Jayawardene | 3 | 0 | 0 | 0 | 15 |
| Lushantha Dabare | 2 | 0 | 0 | 0 | 10 |
| S Mathangaweera | 2 | 0 | 0 | 0 | 10 |
| Aabid Carder | 2 | 0 | 0 | 0 | 10 |
| Sharith Nanayakara | 2 | 0 | 0 | 0 | 10 |
| Chanuka Manoratne | 1 | 0 | 0 | 0 | 5 |
| Atheeq Kalim | 1 | 0 | 0 | 0 | 5 |
| Avishka Hadunpathirana | 1 | 0 | 0 | 0 | 5 |
| Haritha Senanayake | 1 | 0 | 0 | 0 | 5 |
| Shenuka Perera | 1 | 0 | 0 | 0 | 5 |
| Dion Dias | 0 | 16 | 3 | 0 | 41 |
| Aron Ferdinando | 0 | 2 | 0 | 0 | 4 |
| Total | 32 | 23 | 3 | 0 | 215 |
9 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Dilushka Dange | 8 | 5 | 0 | 0 | 50 |
| Lashane Wijesuriya | 5 | 22 | 4 | 0 | 81 |
| Reshen Madena | 5 | 0 | 0 | 0 | 25 |
| Akita Sakalasuriya | 5 | 0 | 0 | 0 | 25 |
| Anuka Boyagda | 4 | 0 | 0 | 0 | 20 |
| Warren Weerakoon | 4 | 0 | 0 | 0 | 20 |
| Gaurava Bandara | 3 | 0 | 0 | 0 | 15 |
| Hasiru Weliwatta | 3 | 0 | 0 | 0 | 15 |
| Amith Kulathunga | 2 | 0 | 0 | 0 | 10 |
| Nathan Chang | 2 | 0 | 0 | 0 | 10 |
| Reshane Bandaranayake | 2 | 1 | 0 | 0 | 12 |
| Rashene Bandaranayake | 1 | 0 | 0 | 0 | 5 |
| Naween Rajaratnam | 1 | 0 | 0 | 0 | 5 |
| Vishwa Ranaraja | 1 | 0 | 0 | 0 | 5 |
| Janidu Ratnayake | 1 | 0 | 0 | 0 | 5 |
| Avishka Sheik | 1 | 0 | 0 | 0 | 5 |
| Shaveen Ekanayake | 1 | 0 | 0 | 0 | 5 |
| Shanel Maralanda | 1 | 0 | 0 | 0 | 5 |
| Kanesha Alwis | 1 | 0 | 0 | 0 | 5 |
| Pasan Samarawickrama | 1 | 0 | 0 | 0 | 5 |
| Shenal Abeywarna | 1 | 0 | 0 | 0 | 5 |
| Bevishan Wijeyvickrama | 1 | 0 | 0 | 0 | 5 |
| Aveesha Priyankara | 1 | 0 | 0 | 0 | 5 |
| Total | 56 | 28 | 4 | 0 | 348 |
9 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Aviska Lee | 5 | 15 | 9 | 0 | 82 |
| Avantha Lee | 6 | 0 | 0 | 0 | 30 |
| Imesh Aponsu | 5 | 0 | 0 | 0 | 25 |
| Murshid Zubair | 2 | 0 | 0 | 0 | 10 |
| Zain Dole | 2 | 0 | 0 | 0 | 10 |
| G.E Harshana | 2 | 0 | 0 | 0 | 10 |
| Denister Goonathilaka | 1 | 0 | 0 | 0 | 5 |
| C. Aponsu | 1 | 0 | 0 | 0 | 5 |
| Tharique Jurampathi | 1 | 0 | 0 | 0 | 5 |
| Dineru Ranaweera | 1 | 0 | 0 | 0 | 5 |
| G.O.D.N Dias | 1 | 0 | 0 | 0 | 5 |
| Penalty try | 1 | 0 | 0 | 0 | 5 |
| Asanka Harshana | 1 | 0 | 0 | 0 | 5 |
| Dayan Sabar | 1 | 0 | 0 | 0 | 5 |
| Total | 30 | 15 | 9 | 0 | 207 |
10 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Sachith Silva | 12 | 16 | 6 | 0 | 110 |
| Chathura Seneviratne | 7 | 10 | 4 | 0 | 67 |
| Gamunu Chethiya | 7 | 0 | 0 | 0 | 35 |
| Vinul Fernando | 6 | 0 | 0 | 0 | 30 |
| Gihan Perera | 2 | 0 | 0 | 0 | 10 |
| Shaan Akila | 2 | 0 | 0 | 0 | 10 |
| Shevon Gregory | 2 | 0 | 0 | 0 | 10 |
| Sameesha Viranga | 2 | 0 | 0 | 0 | 10 |
| K.D Kavinda | 2 | 0 | 0 | 0 | 10 |
| Penalty Try | 1 | 0 | 0 | 0 | 5 |
| Channa Ashok | 1 | 0 | 0 | 0 | 5 |
| Sven Muller | 1 | 0 | 0 | 0 | 5 |
| Shehan Eranga | 1 | 0 | 0 | 0 | 5 |
| Rashene Gunawardane | 1 | 0 | 0 | 0 | 5 |
| Total | 47 | 26 | 10 | 0 | 317 |
10 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Chamod Fernando | 13 | 16 | 0 | 0 | 97 |
| Harith Bandara | 7 | 2 | 0 | 0 | 39 |
| Nadeesha Chaminda | 6 | 0 | 0 | 0 | 30 |
| Randy Silva | 5 | 4 | 0 | 0 | 33 |
| Ravindu Anjula | 5 | 0 | 0 | 0 | 25 |
| Sumudhu Rankotge | 4 | 0 | 0 | 0 | 20 |
| Ramitha Himaha | 3 | 0 | 0 | 0 | 15 |
| K Sabanayake | 2 | 0 | 0 | 0 | 10 |
| Devin Gunaratne | 2 | 0 | 0 | 0 | 10 |
| Manilka Ruberu | 2 | 0 | 0 | 0 | 10 |
| Sudeera Gayanath | 1 | 0 | 0 | 0 | 5 |
| Vinoga Keshawa | 1 | 0 | 0 | 0 | 5 |
| VikashVimadawa | 1 | 0 | 0 | 0 | 5 |
| Janith Serasinghe | 1 | 0 | 0 | 0 | 5 |
| Anjana Thushan | 1 | 0 | 0 | 0 | 5 |
| Deelaka Hettiarachi | 0 | 0 | 1 | 0 | 3 |
| Total | 55 | 22 | 1 | 0 | 322 |
10 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Ravin Fernando | 6 | 0 | 0 | 0 | 30 |
| Theekshana Dasanayake | 4 | 1 | 1 | 0 | 25 |
| Umar mohideen | 3 | 0 | 0 | 0 | 15 |
| Diyath Fernando | 3 | 2 | 1 | 0 | 22 |
| Stephen Sivaraj | 2 | 11 | 14 | 0 | 74 |
| Nikil Yapa | 2 | 0 | 0 | 0 | 10 |
| Shehan Thivanka | 1 | 0 | 0 | 0 | 5 |
| R P Fernando | 1 | 0 | 0 | 0 | 5 |
| Bilal Hilmy | 1 | 0 | 0 | 0 | 5 |
| Jason Karunarathne | 1 | 0 | 0 | 0 | 5 |
| Faiz Abdullah | 1 | 0 | 0 | 0 | 5 |
| Mohomade Irshad | 1 | 0 | 0 | 0 | 5 |
| Suhail Fernando | 1 | 3 | 0 | 0 | 11 |
| Mark Assauw | 1 | 0 | 0 | 0 | 5 |
| Raveen Fernanmdo | 1 | 0 | 0 | 0 | 5 |
| Total | 29 | 17 | 16 | 0 | 227 |
9 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Zaid Singhawansa | 7 | 20 | 8 | 0 | 99 |
| Yuzraan Lantra | 9 | 0 | 0 | 0 | 45 |
| Mohammed Deen | 3 | 0 | 0 | 0 | 15 |
| Shifaz Amath | 3 | 0 | 0 | 0 | 15 |
| Minhaj Samsudeen | 2 | 0 | 0 | 0 | 10 |
| Mohomade Amjad | 2 | 0 | 0 | 0 | 10 |
| Irfan Azhar | 1 | 0 | 0 | 0 | 5 |
| Mohommed Irfan | 1 | 0 | 0 | 0 | 5 |
| H Razik | 1 | 0 | 0 | 0 | 5 |
| A R A Booso | 1 | 0 | 0 | 0 | 5 |
| M Muban | 1 | 0 | 0 | 0 | 5 |
| M Nisran | 1 | 0 | 0 | 0 | 5 |
| Total | 32 | 20 | 8 | 0 | 224 |
6 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Gihan Ishara | 2 | 12 | 2 | 1 | 43 |
| Chamika Perera | 5 | 0 | 0 | 0 | 25 |
| Binura Bandara | 4 | 0 | 0 | 0 | 20 |
| Gihan Malinga | 2 | 0 | 0 | 0 | 10 |
| Sandeepa Hewage | 3 | 0 | 0 | 0 | 15 |
| Pamuditha Hasaranga | 1 | 0 | 0 | 0 | 5 |
| Chathura Ekenayake | 1 | 0 | 0 | 0 | 5 |
| Yemin Basura | 2 | 0 | 0 | 0 | 10 |
| Tharuka Galapitagedara | 0 | 0 | 1 | 0 | 3 |
| Dulantha Piyatissa | 1 | 0 | 0 | 0 | 5 |
| Total | 21 | 12 | 3 | 1 | 141 |
6 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Hashan Madhumadawa | 4 | 5 | 0 | 0 | 30 |
| Munasinghe | 3 | 0 | 0 | 0 | 15 |
| Fernando | 2 | 1 | 0 | 0 | 12 |
| Sandalanka | 2 | 0 | 0 | 0 | 10 |
| Sanjula Rohan | 1 | 0 | 0 | 0 | 5 |
| Imasha Priyadharshana | 1 | 0 | 0 | 0 | 5 |
| Penalty try | 1 | 0 | 0 | 0 | 5 |
| Dassanayake | 1 | 0 | 0 | 0 | 5 |
| Dikkubura | 1 | 0 | 0 | 0 | 5 |
| C.S Fonseka | 1 | 0 | 0 | 0 | 5 |
| Hansaja Samararathna | 0 | 1 | 1 | 0 | 5 |
| Kosala | 0 | 2 | 0 | 0 | 4 |
| Vibuda Sahan | 0 | 0 | 1 | 0 | 3 |
| A.M Hasaranaga | 0 | 1 | 0 | 0 | 2 |
| Total | 17 | 10 | 2 | 0 | 111 |
6 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Samuel Maduwantha | 2 | 11 | 6 | 0 | 50 |
| Dinuk Amarasinghe | 7 | 0 | 0 | 0 | 35 |
| Jehan Seelagama | 3 | 0 | 0 | 0 | 15 |
| Dinesh Rodrigo | 2 | 0 | 0 | 0 | 10 |
| Mohommed Shabeer | 2 | 0 | 0 | 0 | 10 |
| Kavisha Amarakoon | 1 | 0 | 0 | 0 | 5 |
| Pulasthi Dassanayake | 2 | 0 | 0 | 0 | 10 |
| Pramuditha Wickramarachi | 1 | 0 | 0 | 0 | 5 |
| Kavinda Amarakoon | 1 | 0 | 0 | 0 | 5 |
| D Wickramarachi | 1 | 0 | 0 | 0 | 5 |
| D Premarathne | 1 | 0 | 0 | 0 | 5 |
| Mohommed Makarim | 1 | 1 | 0 | 0 | 7 |
| Janidu Himsara | 2 | 3 | 0 | 0 | 16 |
| M wanasinghe | 0 | 1 | 0 | 0 | 2 |
| Sanesh Weerakoon | 1 | 0 | 0 | 0 | 5 |
| Chamod Wijesinghe | 0 | 1 | 0 | 0 | 2 |
| Total | 27 | 17 | 6 | 0 | 187 |
5 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Nalin Tharanga | 0 | 1 | 9 | 0 | 29 |
| Hirushan Fernando | 1 | 0 | 0 | 0 | 5 |
| Total | 1 | 1 | 9 | 0 | 34 |
6 Games
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Chamod Salinda | 2 | 0 | 0 | 0 | 10 |
| R.W Samarawickama | 2 | 0 | 0 | 0 | 10 |
| Inura Ransika | 1 | 0 | 0 | 0 | 5 |
| Imad siddik | 1 | 0 | 0 | 0 | 5 |
| S. Sanjana | 2 | 0 | 0 | 0 | 10 |
| Hasindu Dinusha | 0 | 4 | 2 | 0 | 14 |
| S A Ratnayake | 1 | 0 | 0 | 0 | 5 |
| H Hemairi | 0 | 1 | 2 | 0 | 8 |
| Gavin Perera | 1 | 0 | 0 | 0 | 5 |
| Total | 10 | 5 | 4 | 0 | 72 |
| School | T | C | P | DG | Points |
|---|---|---|---|---|---|
| SPC (10 Games) | 29 | 17 | 16 | 0 | 215 |
| IC (10 Games) | 55 | 22 | 1 | 0 | 322 |
| RC (10 Games) | 47 | 29 | 9 | 1 | 326 |
| STC (9 Games) | 32 | 23 | 3 | 0 | 215 |
| SJC (10 Games) | 47 | 26 | 10 | 0 | 317 |
| TCK (9 Games) | 56 | 28 | 4 | 0 | 348 |
| ZC (9 Games) | 32 | 20 | 8 | 0 | 224 |
| WC (9 Games) | 30 | 15 | 9 | 0 | 207 |
| SC (5 Games) | 17 | 10 | 2 | 0 | 111 |
| SACK (6 Games) | 27 | 17 | 6 | 0 | 187 |
| DRCK (6 Games) | 21 | 12 | 3 | 1 | 141 |
| POW (5 Games) | 1 | 1 | 9 | 0 | 34 |
| DS (6 Games) | 10 | 5 | 4 | 0 | 72 |
Last updated: 22nd May 2017
All time Try & Points scorers 2016
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Mahima Gamage | 3 | 0 | 0 | 0 | 15 |
| Hamza Reeza | 4 | 0 | 0 | 0 | 20 |
| Nikila Gunadeera | 2 | 0 | 0 | 0 | 10 |
| Nikil George | 1 | 0 | 0 | 0 | 5 |
| Ovin Haskey | 0 | 19 | 3 | 0 | 47 |
| Yohan Kanishka | 1 | 0 | 0 | 0 | 5 |
| Ayesh Maduranga | 3 | 0 | 0 | 0 | 15 |
| Harith Lokugamage | 1 | 0 | 0 | 0 | 5 |
| Ashok Wijeykumar | 1 | 2 | 1 | 0 | 12 |
| Mohamed Nabeel | 1 | 0 | 0 | 0 | 5 |
| Azmeer Fajudeen | 8 | 0 | 0 | 0 | 40 |
| Janindu Dilshan | 1 | 0 | 0 | 0 | 5 |
| Ebrahim Barrie | 5 | 0 | 0 | 0 | 20 |
| Lennox Calyanarathne | 1 | 0 | 0 | 0 | 5 |
| Nikil Goonawrdene | 1 | 0 | 0 | 0 | 5 |
| Total | 33 | 21 | 4 | 0 | 219 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Mayon Jayawardene | 4 | 0 | 0 | 0 | 20 |
| Naveen Heenakankanamge | 12 | 0 | 0 | 0 | 60 |
| Christian Delile | 3 | 0 | 0 | 0 | 15 |
| Ashwantha Herath | 5 | 23 | 5 | 0 | 86 |
| Bumendra Dissanayake | 3 | 0 | 0 | 0 | 15 |
| Tehan Perera | 1 | 0 | 0 | 0 | 5 |
| Harith Senanayake | 1 | 0 | 0 | 0 | 5 |
| Sarith nanayakkara | 2 | 0 | 0 | 1 | 13 |
| Sachita Jayathilake | 3 | 0 | 0 | 0 | 15 |
| Dion Dias | 2 | 4 | 0 | 0 | 18 |
| Sanjeew Ahangama | 1 | 0 | 0 | 0 | 5 |
| Praveen ferdinando | 1 | 0 | 0 | 0 | 5 |
| Dhanuja Wijerathne | 1 | 0 | 0 | 0 | 5 |
| Total | 39 | 27 | 5 | 1 | 267 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Nathan Lee | 1 | 0 | 0 | 0 | 5 |
| Sanushka Abeywickrama | 5 | 3 | 0 | 0 | 31 |
| Thusila Perera | 0 | 7 | 0 | 0 | 14 |
| Lashane Wijesuriya | 0 | 8 | 4 | 0 | 28 |
| Geshan Petthiyagoda | 1 | 0 | 0 | 0 | 5 |
| Melan Maliesh | 1 | 0 | 0 | 0 | 5 |
| Shalindra Alahakoon | 2 | 0 | 0 | 0 | 10 |
| Anuka Boyagoda | 3 | 0 | 0 | 0 | 20 |
| Rishane Madena | 1 | 0 | 0 | 0 | 5 |
| Ayesha Edirisinghe | 3 | 0 | 0 | 0 | 15 |
| Shalinda Alahakoon | 7 | 0 | 0 | 0 | 35 |
| Dilushka Dange | 6 | 0 | 0 | 0 | 25 |
| Sanjana Sangasinghe | 1 | 0 | 0 | 0 | 5 |
| Pasan Samarawickrama | 1 | 0 | 0 | 0 | 5 |
| Charith Nanayakkara | 1 | 0 | 0 | 0 | 5 |
| Amit Kulatunga | 1 | 0 | 0 | 0 | 5 |
| Kaneesha Alwis | 1 | 0 | 0 | 0 | 5 |
| Avishka Shiek | 1 | 0 | 0 | 0 | 5 |
| Anjana Bandara | 1 | 0 | 0 | 0 | 5 |
| Rahul Karunathilaka | 1 | 0 | 0 | 0 | 5 |
| Naveen Rajaratnam | 1 | 0 | 0 | 0 | 5 |
| Total | 39 | 18 | 4 | 0 | 243 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Avantha Hashan | 2 | 0 | 0 | 0 | 10 |
| Zayan Sabar | 3 | 0 | 0 | 0 | 10 |
| Avantha Lee | 4 | 0 | 0 | 0 | 20 |
| Avishka Lee | 3 | 11 | 2 | 0 | 43 |
| Tariq Jurangpathy | 1 | 2 | 0 | 0 | 9 |
| Oshan Dias | 1 | 0 | 0 | 0 | 5 |
| Dumindu Vimukhti | 1 | 0 | 0 | 0 | 5 |
| Dineru Ranaweera | 3 | 0 | 0 | 0 | 15 |
| Omar Kuthubdeen | 3 | 0 | 0 | 0 | 15 |
| D. Saumya | 1 | 0 | 0 | 0 | 5 |
| Thimira Ananda | 1 | 0 | 0 | 0 | 5 |
| Murshid Zubair | 0 | 1 | 0 | 0 | 2 |
| D.S.K.Siriwardena | 1 | 0 | 0 | 0 | 5 |
| Total | 24 | 14 | 2 | 0 | 154 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Chathura Senavirathne | 3 | 9 | 2 | 1 | 42 |
| Supun Appuhamy | 1 | 0 | 0 | 0 | 5 |
| Raveen Antonio | 0 | 1 | 0 | 0 | 2 |
| Vinul Fernando | 5 | 0 | 0 | 0 | 25 |
| Devon Fernando | 3 | 0 | 0 | 0 | 15 |
| Romesh Priyankara | 1 | 0 | 0 | 0 | 5 |
| Malinda Pinthu | 1 | 0 | 0 | 0 | 5 |
| Ayomal Perera | 2 | 0 | 0 | 0 | 10 |
| Gamunu Chethiya | 4 | 0 | 0 | 0 | 20 |
| Total | 20 | 10 | 2 | 1 | 129 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Ashraf Muzmi | 0 | 2 | 3 | 0 | 13 |
| Ruchira Weerakoon | 1 | 0 | 0 | 0 | 5 |
| R.W. Samarawickrama | 1 | 0 | 0 | 0 | 5 |
| A. Safwa | 1 | 0 | 0 | 0 | 5 |
| K.S. Ranga | 1 | 0 | 0 | 0 | 5 |
| H.D. Semasiri | 0 | 1 | 0 | 0 | 2 |
| Total | 4 | 3 | 3 | 0 | 35 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Chamod Fernando | 7 | 0 | 0 | 0 | 35 |
| Devin Gunarathne | 2 | 0 | 0 | 0 | 10 |
| Harith Bandara | 3 | 0 | 0 | 0 | 15 |
| Sumudu Rankothge | 8 | 0 | 0 | 0 | 40 |
| Kushan Idunil | 3 | 0 | 0 | 0 | 15 |
| Gayan Wickramarathne | 4 | 21 | 4 | 0 | 74 |
| Vageesha Weerasinghe | 5 | 0 | 0 | 0 | 25 |
| Randy Silva | 1 | 0 | 0 | 0 | 5 |
| Ranidu Padmasanka | 6 | 4 | 2 | 0 | 44 |
| Dileeka Hettiarachchi | 1 | 3 | 0 | 0 | 11 |
| Isuru Udayakumar | 2 | 0 | 0 | 0 | 10 |
| Hasitha Mapitagama | 1 | 0 | 0 | 0 | 5 |
| Nasran Nilamudeen | 1 | 0 | 0 | 0 | 5 |
| Sasmitha Fernando | 2 | 0 | 0 | 0 | 5 |
| Sudeera Gayanath | 1 | 0 | 0 | 0 | 5 |
| Sharukh Manabarana | 1 | 0 | 0 | 0 | 5 |
| Adeesha weerathunga | 3 | 0 | 0 | 0 | 10 |
| Manilka Ruberu | 1 | 0 | 0 | 0 | 5 |
| Lahiru Vishwajith | 1 | 0 | 0 | 0 | 5 |
| ravindu anjana | 1 | 0 | 0 | 0 | 5 |
| Penalty try | 1 | 0 | 0 | 0 | 5 |
| Total | 55 | 28 | 6 | 0 | 349 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| V.G. Malinga | 1 | 0 | 0 | 0 | 5 |
| W.M. Bandara | 1 | 0 | 0 | 0 | 5 |
| Chamika Perera | 1 | 0 | 0 | 0 | 5 |
| D.M. Ekenayake | 0 | 0 | 1 | 0 | 3 |
| Oshada Kulupana | 1 | 0 | 0 | 0 | 5 |
| Chalindu Wijesinghe | 2 | 0 | 0 | 0 | 10 |
| Romesh Anandaraja | 1 | 0 | 0 | 0 | 5 |
| Gihan Ishara | 1 | 4 | 4 | 0 | 25 |
| T.G. Galapitigedera | 1 | 1 | 0 | 0 | 7 |
| Tharaka De Silva | 1 | 0 | 0 | 0 | 5 |
| Total | 10 | 5 | 5 | 0 | 75 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Nirosh Udayanga | 2 | 0 | 0 | 0 | 10 |
| Tharindu Maduranga | 6 | 0 | 0 | 0 | 30 |
| Sanjula Rohan | 3 | 0 | 0 | 0 | 15 |
| Nishad Niranjan | 1 | 1 | 0 | 0 | 7 |
| Udesh Madushanka | 4 | 0 | 0 | 0 | 20 |
| Thanuja Maduranga | 2 | 9 | 8 | 0 | 52 |
| Hashan Madumadawa | 5 | 1 | 0 | 0 | 27 |
| R. Fernando | 1 | 0 | 0 | 0 | 5 |
| Vibuda Sahan | 0 | 9 | 3 | 0 | 27 |
| Janith Laksara | 3 | 0 | 0 | 0 | 15 |
| Janidu Fernando | 1 | 0 | 0 | 0 | 5 |
| Sashin Madushanka | 1 | 0 | 0 | 0 | 5 |
| Charith Janith | 1 | 0 | 0 | 0 | 5 |
| Thatsara | 1 | 0 | 0 | 0 | 5 |
| Total | 31 | 20 | 11 | 0 | 228 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Theekshana Dasanayake | 8 | 0 | 0 | 0 | 40 |
| Stephen Sivaraj | 2 | 13 | 9 | 0 | 63 |
| Diyath Fernando | 5 | 0 | 0 | 0 | 25 |
| Sandesh Jayawickrama | 1 | 3 | 2 | 0 | 17 |
| Avishka Heenpella | 3 | 0 | 0 | 0 | 15 |
| Rahal Delpachithra | 3 | 0 | 0 | 0 | 15 |
| Dhanilsha Dissanayake | 1 | 0 | 0 | 0 | 5 |
| Ravin Yapa | 3 | 0 | 0 | 0 | 15 |
| L.N.T.Perera | 2 | 0 | 0 | 0 | 10 |
| Sajith Seram | 1 | 0 | 0 | 0 | 5 |
| Thakshila Nonis | 1 | 0 | 0 | 0 | 5 |
| Penalty try | 1 | 0 | 0 | 0 | 5 |
| Total | 31 | 16 | 11 | 0 | 220 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Shivantha Ranaweera | 3 | 2 | 0 | 1 | 22 |
| Shenesh Kavishka | 2 | 0 | 0 | 0 | 10 |
| Imesh Siriwardene | 2 | 0 | 0 | 0 | 10 |
| Tarindu Malikge | 2 | 0 | 0 | 0 | 10 |
| M.N.Tharaka | 1 | 0 | 0 | 0 | 5 |
| Tarindu Weligampola | 1 | 0 | 0 | 0 | 5 |
| Heshan Jansen | 1 | 0 | 0 | 0 | 5 |
| Total | 12 | 2 | 0 | 1 | 67 |
| Name | T | C | P | DG | Points |
|---|---|---|---|---|---|
| Mohamed Shabeer | 3 | 0 | 0 | 0 | 15 |
| Dinuk Amarasinghe | 3 | 0 | 0 | 0 | 15 |
| Samuel Maduwantha | 2 | 13 | 21 | 2 | 105 |
| Jehan Seelagama | 2 | 0 | 0 | 0 | 5 |
| Pasindu Dulshan | 1 | 0 | 0 | 0 | 5 |
| Dinesh Rodrigo | 1 | 0 | 0 | 0 | 5 |
| Praboda Bandara | 1 | 0 | 0 | 0 | 5 |
| Pramodha Wickramarachchi | 2 | 0 | 0 | 0 | 10 |
| K.B.Alahakoon | 1 | 0 | 0 | 0 | 5 |
| Duminda Hettiarachi | 1 | 0 | 0 | 0 | 5 |
| Total | 17 | 13 | 21 | 2 | 180 |
| School | T | C | P | DG | Points |
|---|---|---|---|---|---|
| RC | 33 | 21 | 4 | 0 | 219 |
| STC | 39 | 27 | 5 | 0 | 267 |
| TCK | 39 | 18 | 4 | 0 | 243 |
| WC | 24 | 14 | 2 | 0 | 154 |
| SJC | 20 | 10 | 2 | 1 | 129 |
| DS | 4 | 3 | 3 | 0 | 35 |
| IC | 55 | 28 | 6 | 0 | 349 |
| DRCK | 10 | 5 | 5 | 0 | 75 |
| SC | 31 | 20 | 11 | 0 | 228 |
| SPC | 31 | 16 | 11 | 0 | 220 |
| KCK | 12 | 2 | 0 | 1 | 67 |
| SACK | 17 | 13 | 21 | 2 | 180 |
Last updated: 22nd June 2016










