SNIPPETS
POINTS TABLE
GROUP A
Position | Teams | P | W | D | L | GF | GA | Diff +/- | Points |
---|---|---|---|---|---|---|---|---|---|
![]() | Zahira College | 4 | 1 | 3 | 0 | 8 | 4 | 4 | 6 |
![]() | Jaffna Central College | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
![]() | Baduriya Central College | 4 | 0 | 2 | 2 | 4 | 10 | -6 | 2 |
![]() | St. Sebastian's College | 4 | 0 | 2 | 2 | 2 | 10 | -8 | 2 |
![]() | Kalutara Muslim Central | 4 | 2 | 1 | 1 | 12 | 5 | 7 | 7 |
GROUP B
Position | Teams | P | W | D | L | GF | GA | Diff +/- | Points |
---|---|---|---|---|---|---|---|---|---|
![]() | St. Peter's College | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
![]() | Al Aqsa College | 4 | 4 | 0 | 0 | 9 | 4 | 5 | 12 |
![]() | Maris Stella College | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 6 |
![]() | St. Benedict's College | 4 | 2 | 0 | 2 | 8 | 6 | 2 | 6 |
![]() | Dharmadutha College | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 |
GROUP C
Position | Teams | P | W | D | L | GF | GA | Diff +/- | Points |
---|---|---|---|---|---|---|---|---|---|
![]() | St. Joseph's College | 4 | 4 | 0 | 0 | 15 | 4 | 11 | 12 |
![]() | De Mazenod College | 4 | 1 | 0 | 3 | 3 | 14 | -11 | 3 |
![]() | Royal College | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
![]() | Hameed Al Husseinie | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
![]() | Kingswood College | 4 | 2 | 1 | 1 | 16 | 9 | 7 | 7 |
GROUP D
Position | Teams | P | W | D | L | GF | GA | Diff +/- | Points |
---|---|---|---|---|---|---|---|---|---|
![]() | St. Patrick's College | 4 | 4 | 0 | 0 | 19 | 1 | 18 | 12 |
![]() | St. Henry's College | 4 | 2 | 1 | 1 | 14 | 8 | 6 | 7 |
![]() | Gateway College | 4 | 2 | 1 | 1 | 13 | 6 | 7 | 7 |
![]() | Gampola Zahira College | 4 | 1 | 0 | 3 | 11 | 9 | 2 | 3 |
![]() | Thurstan College | 4 | 0 | 0 | 4 | 1 | 34 | -33 | 0 |
Leading Goals Scorers
Position | Name | School | Goals |
---|---|---|---|
John Loyas | St. Patricks | 3 | |
Avishka Deshan | De Mazenod | 5 | |
Shabeer Razooniya | St. Peter's | 7 | |
Mohamed Zaid | St. Peter's | 3 | |
Shenal Sandesh | St. Josephs | 10 | |
Rajikumar Shanthan | St. Patricks | 5 | |
Nageswaran Baviraj | St. Patricks | 5 | |
A. Sharon | St. Patricks | 5 | |
Mohamed Sajid | Zahira College | 5 | |
Mohamed Aakib | Zahira College | 6 |