ThePapare U20 Schools’ Football Championship
POINTS TABLE
GROUP A
Position | Teams | P | W | D | L | GF | GA | Diff +/- | Points |
---|---|---|---|---|---|---|---|---|---|
![]() | St. Joseph's College | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
![]() | Gampola Zahira College | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
![]() | Kingswood College | 4 | 1 | 0 | 3 | 5 | 10 | -5 | 3 |
![]() | Royal College | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
![]() | Jaffna Central College | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
GROUP B
Position | Teams | P | W | D | L | GF | GA | Diff +/- | Points |
---|---|---|---|---|---|---|---|---|---|
![]() | De Mazenod College | 4 | 3 | 1 | 0 | 13 | 4 | 9 | 10 |
![]() | St. Patrick's College | 4 | 3 | 1 | 0 | 16 | 5 | 11 | 10 |
![]() | Maris Stella College | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 |
![]() | St. Sebastian's College | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
![]() | Dharmadutha College | 4 | 0 | 0 | 4 | 1 | 15 | -14 | 0 |
GROUP C
Position | Teams | P | W | D | L | GF | GA | Diff +/- | Points |
---|---|---|---|---|---|---|---|---|---|
![]() | Gateway College | 4 | 2 | 0 | 2 | 13 | 9 | 4 | 6 |
![]() | Zahira College | 4 | 4 | 0 | 0 | 13 | 1 | 12 | 12 |
![]() | Al Aqsa College | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 9 |
![]() | Holy Cross College | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
![]() | St. Benedict's College | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
GROUP D
Position | Teams | P | W | D | L | GF | GA | Diff +/- | Points |
---|---|---|---|---|---|---|---|---|---|
![]() | St. Peter's College | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
![]() | Hameed Al Hussenie | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 |
![]() | Baduriya Central | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
![]() | St. Henry's College | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Leading Goals Scorers
Position | Name | School | Goals |
---|---|---|---|
John Loyas | St. Patricks | 3 | |
Avishka Deshan | De Mazenod | 5 | |
Shabeer Razooniya | St. Peter's | 7 | |
Mohamed Zaid | St. Peter's | 3 | |
Shenal Sandesh | St. Josephs | 10 | |
Rajikumar Shanthan | St. Patricks | 5 | |
Nageswaran Baviraj | St. Patricks | 5 | |
A. Sharon | St. Patricks | 5 | |
Mohamed Sajid | Zahira College | 5 | |
Mohamed Aakib | Zahira College | 6 |