SNIPPETS
POINTS TABLE 2022/23 (Limited Overs)
Group X
No | Team | Mat | W | L | D | Tied | N/R | NNR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Joseph s College | 4 | 3 | 1 | 0 | 0 | 0 | 0.829 | 14 |
2 | Mahanama College | 4 | 2 | 2 | 0 | 0 | 0 | 1.296 | 10 |
3 | Royal College | 5 | 3 | 2 | 0 | 0 | 0 | 0.888 | 14 |
4 | Nalanda College | 4 | 2 | 2 | 0 | 0 | 0 | 0.529 | 10 |
5 | Trinity College | 5 | 4 | 1 | 0 | 0 | 0 | 0.621 | 19 |
6 | Prince Of Wales College | 5 | 3 | 2 | 0 | 0 | 0 | -0.385 | 14 |
7 | St Benedict s College | 4 | 2 | 2 | 0 | 0 | 0 | -0.288 | 9 |
8 | St Anne s College | 5 | 0 | 5 | 0 | 0 | 0 | -1.571 | 0 |
9 | St Thomas College | 4 | 1 | 3 | 0 | 0 | 0 | -1.551 | 5 |
Group Y
No | Team | Mat | W | L | D | Tied | N/R | NNR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Richmond College | 5 | 5 | 0 | 0 | 0 | 0 | 1.649 | 25 |
2 | Wesley College | 4 | 3 | 1 | 0 | 0 | 0 | 1.115 | 14 |
3 | St Sebastian College | 5 | 4 | 1 | 0 | 0 | 0 | 0.485 | 18 |
4 | DS Senanayaka College | 4 | 2 | 2 | 0 | 0 | 0 | -0.338 | 10 |
5 | Maliyadeva College | 5 | 2 | 3 | 0 | 0 | 0 | -0.196 | 9 |
6 | St Anthonys College | 4 | 2 | 2 | 0 | 0 | 0 | 0.343 | 10 |
7 | S Thomas College | 6 | 2 | 4 | 0 | 0 | 0 | 0.076 | 9 |
8 | Gurukula College | 5 | 1 | 4 | 0 | 0 | 0 | -1.711 | 4 |
9 | De Mazenod College | 4 | 0 | 4 | 0 | 0 | 0 | -1.498 | 0 |
Group X
No | Team | Mat | W | L | D | Tied | N/R | NNR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Servatius College (Matara) | 5 | 5 | 0 | 0 | 0 | 0 | 2.548 | 25 |
2 | St Peter s College (Cmb) | 4 | 4 | 0 | 0 | 0 | 0 | 1.648 | 18 |
3 | Ananda College (Cmb) | 5 | 2 | 3 | 0 | 0 | 0 | -0.387 | 10 |
4 | Moratu Maha Vidyalaya | 4 | 2 | 2 | 0 | 0 | 0 | -0.280 | 10 |
5 | St Joseph Vaz College | 4 | 3 | 1 | 0 | 0 | 0 | 0.705 | 13 |
6 | Isipathana College | 4 | 3 | 1 | 0 | 0 | 0 | 0.685 | 13 |
7 | Dharmasoka College | 5 | 1 | 4 | 0 | 0 | 0 | -1.421 | 5 |
8 | St Sylvester s College | 4 | 0 | 4 | 0 | 0 | 0 | -1.591 | 0 |
9 | Dharmapala College | 5 | 0 | 5 | 0 | 0 | 0 | -1.278 | 0 |
Group Y
No | Team | Mat | W | L | D | Tied | N/R | NNR | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mahinda College | 4 | 3 | 1 | 0 | 0 | 0 | 0.447 | 13 |
2 | Thurstan College | 4 | 3 | 1 | 0 | 0 | 0 | 0.807 | 14 |
3 | St Aloysius College (Galle) | 5 | 2 | 3 | 0 | 0 | 0 | -0.204 | 9 |
4 | Devapathiraja College | 5 | 2 | 3 | 0 | 0 | 0 | -0.098 | 9 |
5 | Maris Stella College | 4 | 3 | 1 | 0 | 0 | 0 | 0.445 | 14 |
6 | Dharmaraja College | 5 | 2 | 3 | 0 | 0 | 0 | -0.486 | 9 |
7 | St Anthonys College (wattala) | 4 | 2 | 2 | 0 | 0 | 0 | -0.105 | 8 |
8 | Lumbini College | 4 | 2 | 2 | 0 | 0 | 0 | 0.334 | 9 |
9 | Zahira College (Cmb) | 5 | 1 | 4 | 0 | 0 | 0 | -0.740 | 4 |
POINTS TABLE 2020/21
Group A
#Stnd | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal College | 5 | 5 | 0 | 0 | 0 | 0 | 1.177 | 1253/231 | 981/231 | 24 |
2 | Trinity College | 5 | 4 | 1 | 0 | 0 | 0 | 0.394 | 985/214.2 | 958/228 | 18 |
3 | Gurukula College | 5 | 2 | 3 | 0 | 0 | 0 | 0.515 | 908/191 | 970/228.5 | 10 |
4 | Wesley College | 5 | 2 | 3 | 0 | 0 | 0 | -0.351 | 958/223.4 | 1052/227 | 8 |
5 | D.S.Senanayake College | 5 | 1 | 4 | 0 | 0 | 0 | -0.728 | 1085/250 | 1147/226.2 | 5 |
6 | De Mazenod College | 5 | 1 | 4 | 0 | 0 | 0 | -0.918 | 961/250 | 1042/218.5 | 4 |
Group B
#Stnd | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahanama College | 5 | 5 | 0 | 0 | 0 | 0 | 1.513 | 967/221.2 | 714/250 | 25 |
2 | St. Sebastian's College | 5 | 4 | 1 | 0 | 0 | 0 | 0.380 | 794/246 | 712/246 | 18 |
3 | St. Joseph's College | 5 | 3 | 2 | 0 | 0 | 0 | 0.574 | 932/229 | 874/250 | 14 |
4 | St. Thomas College | 5 | 2 | 3 | 0 | 0 | 0 | -0.422 | 910/245.2 | 922/223.1 | 8 |
5 | St. Benedicts College | 5 | 1 | 4 | 0 | 0 | 0 | -0.977 | 773/250 | 1001/246 | 5 |
6 | St. Anne's College | 5 | 0 | 5 | 0 | 0 | 0 | -1.038 | 708/250 | 861/222.3 | 0 |
Group C
#Stnd | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richmond College | 5 | 5 | 0 | 0 | 0 | 0 | 1.118 | 797/194.2 | 716/240 | 22 |
2 | St.Anthonys College Kandy | 5 | 3 | 1 | 0 | 0 | 1 | 1.200 | 629/126.3 | 608/161.1 | 16 |
3 | Nalanda College | 5 | 2 | 2 | 0 | 0 | 1 | 1.283 | 968/200 | 687/193.1 | 11 |
4 | Prince of Wales College | 5 | 2 | 3 | 0 | 0 | 0 | -0.622 | 840/211.1 | 966/210 | 9 |
5 | Maliyadeva College | 5 | 1 | 4 | 0 | 0 | 0 | -0.349 | 972/236 | 1026/229.4 | 4 |
6 | S.Thomas' College Mt.Lavinia | 5 | 1 | 4 | 0 | 0 | 0 | -2.202 | 732/247 | 935/181 | 4 |
Group A
#Stnd | Team | M | W | L | D | t | N/R | NRR | For | Against | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Peter's College | 5 | 5 | 0 | 0 | 0 | 0 | 1.360 | 975/228.5 | 705/243 | 24 |
2 | Mahinda College | 5 | 3 | 0 | 1 | 0 | 1 | 1.309 | 1062/194.5 | 689/166.2 | 16 |
5 | Dharmaraja College | 5 | 1 | 3 | 0 | 0 | 1 | -1.305 | 534/189.1 | 666/161.2 | 6 |
3 | Thurstan College | 5 | 2 | 3 | 0 | 0 | 0 | 0.425 | 818/218.2 | 759/228.3 | 10 |
6 | St. Aloysius College | 5 | 1 | 4 | 0 | 0 | 0 | -1.023 | 510/190 | 894/241.1 | 5 |
4 | Moratu Vidyalaya Moratuwa | 5 | 2 | 3 | 0 | 0 | 0 | -1.137 | 662/231 | 848/211.5 | 9 |
Group B
#Stnd | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isipathana College | 5 | 5 | 0 | 0 | 0 | 0 | 2.552 | 945/186 | 622/246 | 24 |
3 | Ananda College | 5 | 3 | 0 | 2 | 0 | 0 | 0.217 | 551/188.5 | 565/209.1 | 14 |
2 | St. Joseph Vaz College | 5 | 4 | 1 | 0 | 0 | 0 | 0.660 | 859/218.2 | 733/223.5 | 18 |
5 | Zahira College | 5 | 1 | 4 | 0 | 0 | 0 | -0.819 | 752/217.4 | 961/224.5 | 5 |
4 | Maris Stella College | 5 | 1 | 3 | 0 | 0 | 1 | -1.210 | 681/200 | 793/171.5 | 6 |
6 | Dharmapala College | 5 | 0 | 4 | 0 | 0 | 1 | -2.163 | 513/196 | 627/131.1 | 2 |
Group C
#Stnd | Team | M | W | L | D | T | N/R | NRR | For | Against | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Anthony's College Wattala | 5 | 4 | 0 | 0 | 0 | 1 | 1.702 | 908/169.1 | 733/200 | 21 |
2 | Devapathiraja College | 5 | 4 | 1 | 0 | 0 | 0 | 1.371 | 856/176.4 | 828/238.2 | 19 |
4 | St. Sylvester's College | 5 | 2 | 3 | 0 | 0 | 0 | -0.374 | 972/232.4 | 911/200.1 | 9 |
3 | Dharmashoka College | 5 | 2 | 2 | 0 | 0 | 1 | 0.048 | 593/182.3 | 605/189 | 11 |
5 | Lumbini College | 5 | 1 | 4 | 0 | 0 | 0 | -0.632 | 617/224 | 693/204.4 | 5 |
6 | St. Servatius College | 5 | 1 | 4 | 0 | 0 | 0 | -1.569 | 709/246 | 885/198.5 | 4 |
POINTS TABLE 2019/20
Group A
#Stnd | Team | M | O.Wins | W.1st Inn | L.1st Inn | O.Losses | No Decision | Total Points | Avg. Points |
---|---|---|---|---|---|---|---|---|---|
1 | St. Joseph’s College | 6 | 3 | 2 | 1 | 0 | 0 | 99.765 | 16.628 |
2 | D.S. Senanayake College | 6 | 2 | 1 | 3 | 0 | 0 | 83.155 | 13.859 |
3 | De Mazenod College | 4 | 1 | 2 | 0 | 1 | 0 | 53.460 | 13.365 |
4 | Royal College | 6 | 1 | 3 | 2 | 0 | 0 | 77.860 | 12.977 |
5 | St. Benedict’s College | 6 | 1 | 3 | 1 | 1 | 0 | 77.135 | 12.856 |
6 | Isipathana College | 5 | 1 | 1 | 1 | 2 | 0 | 50.515 | 10.103 |
7 | Maris Stella College | 5 | 0 | 1 | 2 | 1 | 1 | 40.810 | 8.162 |
8 | St. Aloysius’ College | 6 | 0 | 1 | 0 | 4 | 1 | 37.980 | 6.330 |
9 | Mahinda College | 4 | 0 | 0 | 4 | 0 | 0 | 24.370 | 6.093 |
Group B
#Stnd | Team | M | O.Wins | W.1st Inn | L.1st Inn | O.Losses | No Decision | Total Points | Avg. Points |
---|---|---|---|---|---|---|---|---|---|
1 | St. Anthony’s College, Katugastota | 5 | 3 | - | 2 | - | - | 74.580 | 14.916 |
2 | Dharmasoka College, Ambalangoda | 5 | 2 | - | 2 | - | 1 | 60.820 | 12.164 |
3 | S.Thomas’ College, Mt. Lavinia | 6 | 1 | 2 | 1 | - | 2 | 66.510 | 11.085 |
4 | St. Anne’s College, Kurunegala | 5 | - | 3 | 1 | 1 | - | 54.345 | 10.869 |
5 | St. Peter’s College, Colombo | 6 | - | 3 | - | 1 | 2 | 61.800 | 10.300 |
6 | Prince of Wales College, Moratuwa | 6 | - | 3 | 2 | 1 | - | 56.825 | 9.471 |
7 | Dharmaraja College, Kandy | 6 | - | 2 | 2 | - | 2 | 55.330 | 7.904 |
8 | Dharmapala College, Pannipitiya | 5 | - | 1 | 3 | 1 | - | 39.320 | 7.864 |
9 | Moratu Maha Vidyalaya | 7 | - | 2 | 2 | 2 | 1 | 51.560 | 7.366 |
Group C
#Stnd | Team | M | O.Wins | W.1st Inn | L.1st Inn | O.Losses | No Decision | Total Points | Avg. Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nalanda College, Colombo | 6 | 2 | 4 | - | - | - | 94.155 | 15.693 |
2 | Mahanama College, Colombo | 4 | - | 4 | - | - | - | 57.645 | 14.411 |
3 | Maliyadeva College, Kurunegala | 4 | - | 3 | 1 | - | - | 94.155 | 15.693 |
4 | Gurukula College, Kelaniya | 7 | 1 | 2 | 2 | 1 | 1 | 76.59 | 10.941 |
5 | Thurstan College, Colombo | 8 | - | 4 | 4 | - | - | 84.765 |