SNIPPETS
FIXTURES
- Archery: 3rd December 2019 – 7th December 2019
- Athletics: 3rd December 2019 – 7th December 2019
| 3rd Dec 2019 (Day 01) | |||
| Time | Event | Category | Result |
| 9.00 am | 100m | Men | Heat |
| 9.20 am | 100m | Women | Heat |
| 9.30 am | 400m | Men | Heat |
| 9.45 am | 400m | Women | Heat |
| 10.00 am | 1500m | Men | Finals |
| 10.15 am | 1500m | Women | Finals |
| 10.30 am | Shot Put | Men | Finals |
| 11.30 am | Shot Put | Women | FInals |
| 10.45 am | 110m Hurdles | Men | Heat |
| 11.00 am | 110m Hurdles | Women | Heat |
| 4th Dec 2019 (Day 02) | |||
| Time | Event | Category | Result |
| 9.00 am | 5000m | Men | Final |
| 9.20 am | 5000m | Women | Final |
| 9.45 am | 100m | Men | Final |
| 10.00 am | 100m | Women | Final |
| 10.00 am | High Jump | Men | Final |
| 11.00 am | High Jump | Women | Final |
| 11.00 am | 400m | Men | Final |
| 11.10 am | 400m | Women | Final |
| 11.30 am | 100m Hurdles | Men | Final |
| 11.45 am | 110m Hurdles | Women | Final |
| 5th Dec 2019 (Day 03) | |||
| Time | Event | Category | Result |
| 9.00 am | 800m | Men | Heat |
| 9.15 am | 800m | Women | Heat |
| 9.30 am | 200m | Men | Heat |
| 9.45 am | 200m | Women | Heat |
| 9.45 am | Discuss | Men | Final |
| 10.45 am | Discuss | Women | Final |
| 10.45 am | Long Jump | Men | Final |
| 11.45 am | Long Jump | Women | Final |
| 11.45 am | 400m hurdles | Men | Heat |
| 12.00 noon | 400m hurdles | Women | Heat |
| 06th Dec 2019 (Day 04) | |||
| Time | Event | Category | Result |
| 9.00 am | 10000m | Men | Final |
| 9.45 am | 10000m | Women | Final |
| 10.30 am | 800m | Men | Final |
| 10.35 am | 800m | Women | Final |
| 11.00 am | 400m Hurdles | Men | Final |
| 11.15 am | 400m Hurdles | Women | Final |
| 11.30 am | 4*100m | Men | Final |
| 11.40am | 4*100m | Women | Final |
| 7th Dec 2019 (Day 05) | |||
| Time | Event | Category | Result |
| 7.30 am | Marathon | Men/Women | Final |
| 9.00 am | 200m | Men | Final |
| 9.15 am | 200m | Women | Final |
| 9.15 am | Triple Jump | Men | Final |
| 9.15 am | Javelin Throw | Men | Final |
| 10.15 am | Triple Jump | Women | Final |
| 10.15 am | Javelin Throw | Women | Final |
| 11.30 am | 4*400 | Men | Final |
| 11.40 am | 4*400 | Women | Final |
- Basketball: 5th December 2019 – 10th December 2019
- 3xBasketball: 7th December 2019 – 9th December 2019
- Badminton: 1st December 2019 – 6th December 2019
| 1st Dec 2019 (Day 01) | |||
| Time | Event | Category | Phase |
| 9.45 am | Team | Women’s & Men’s | Quarterfinals |
| 2nd Dec 2019 (Day 02) | |||
| Time | Event | Category | Phase |
| 9.45 am | Team | Women’s & Men’s | Semifinals |
| 4.45 pm | Team | Women’s & Men’s | Finals |
| 03rd Dec 2019 (Day 03) | |||
| Time | Event | Category | Phase |
| 9.45 am | Singles & Doubles | Women’s & Men’s | Preliminaries |
| 9.45 am | Singles & Doubles | Mixed Doubles | Preliminaries |
| 04th December 2019 (Day 04) | |||
| Time | Event | Category | Phase |
| 9.45 am | Singles & Doubles | Women’s & Men’s | Quarterfinals |
| 9.45 am | Singles & Doubles | Mixed Doubles | Quarterfinals |
| 05th Dec 2019 (Day 05) | |||
| Time | Event | Category | Phase |
| 9.45 am | Singles & Doubles | Women’s & Men’s | Semifinals |
| 9.45 am | Singles & Doubles | Mixed Doubles | Semifinals |
| 05th Dec 2019 (Day 05) | |||
| Time | Event | Category | Phase |
| 9.45 am | Singles & Doubles | Women’s & Men’s | Finals |
| 9.45 am | Singles & Doubles | Mixed Doubles | Finals |
- Boxing: 6th December 2019 – 10th December 2019
- Cricket (M): 2nd December 2019 – 9th December 2019
- Cricket (F): 2nd December 2019 – 9th December 2019
- Cycling: 3rd December 2019 – 7th December 2019
- Fencing: 6th December 2019 – 9th December 2019
- Football (M): 1st December 2019 – 10th December 2019
- Football (F): 3rd December 2019 – 10th December 2019
- Golf: 2nd December 2019 – 6th December 2019
- Handball: 4th December 2019 – 9th December 2019
- Judo: 7th December 2019 – 10th December 2019
- Kabaddi: 4th December 2019 – 9th December 2019
- Karate: 1st December 2019 – 4th December 2019
- Kho-Kho: 1st December 2019 – 4th December 2019
- Paragliding: 30th November 2019 – 9th December 2019
-
Swimming: 5th December 2019 – 9th December 2019
| 5th Dec 2019 (Day 01) | |||
| Time | Event | Category | Stroke |
| 200m | Men | Freestyle | |
| 200m | Women | Freestyle | |
| 200m | Men | Breaststroke | |
| 200m | Women | Breaststroke | |
| 100m | Men | Butterfly | |
| 100m | Women | Butterfly | |
| 4*100 | Men | Freestyle Relay | |
| 4*100 | Women | Freestyle Relay | |
| 06th Dec 2019 (Day 01) | |||
| Time | Event | Category | Stroke |
| 1500m | Men | Freestyle | |
| 400m | Women | Individual Medley | |
| 200m | Men | Backstroke | |
| 200m | Women | Backstroke | |
| 100m | Men | Breastroke | |
| 100m | Women | Breastroke | |
| 50m | Men | Freestyle | |
| 07th Dec 2019 (Day 03) | |||
| Time | Event | Category | Stroke |
| 800m | Women | Freestyle | |
| 400m | Men | Individual Medley | |
| 100m | Women | Backstroke | |
| 100m | Men | Backstroke | |
| 50m | Women | Breaststroke | |
| 50m | Men | Breaststroke | |
| 50m | Women | Freestyle | |
| 08th December 2019 (Day 04) | |||
| Time | Event | Category | Stroke |
| 400m | Men | Freestyle | |
| 400m | Women | Freestyle | |
| 200m | Men | Butterfly | |
| 200m | Women | Butterfly | |
| 50m | Men | Breaststroke | |
| 50m | Women | Breaststroke | |
| 4*200 | Men | Freestyle Relay | |
| 4*200 | Women | Freestyle Relay | |
| 09th Dec 2019 (Day 05) | |||
| Time | Event | Category | Stroke |
| 200m | Men | Individual Medley | |
| 200m | Women | Individual Medley | |
| 100m | Men | Freestyle | |
| 100m | Women | Freestyle | |
| 50m | Men | Butterfly | |
| 50m | Women | Butterfly | |
| 4*100m | Men | Medely Relay | |
| 4*100m | Women | Medely Relay | |
- Shooting: 3rd December 2019 – 8th December 2019
- Squash: 5th December 2019 – 9th December 2019
- Table Tennis: 2nd December 2019 – 6th December 2019
- Tennis: 1st December 2019 – 9th December 2019
| 2nd Dec 2019 (Day 01) | |
| Event | Category |
| Team |
Women’s & Men’s
|
| 3rd Dec 2019 (Day 02) | |
| Event | Category |
| Team |
Women’s & Men’s
|
| 4th Dec 2019 (Day 03) | |
| Event | Category |
| Team |
Women’s & Men’s
|
| 5th Dec 2019 (Day 04) | |
| Event | Category |
| Individual |
Women’s & Men’s
|
| 6th Dec 2019 (Day 05) | |
| Event | Category |
| Individual |
Women’s & Men’s
|
| 7th Dec 2019 (Day 06) | |
| Event | Category |
| Team |
Women’s & Men’s
|
| 9th Dec 2019 (Day 07) | |
| Event | Category |
| Individual |
Women’s & Men’s
|
| 10th Dec 2019 (Day 08) | |
| Event | Category |
| Individual |
Women’s & Men’s
|
- Taekwondo: 2nd December 2019 – 5th December 2019
- Triathlon: 2nd December 2019 – 4th December 2019
- Volleyball: 27th November 2019 – 3rd December 2019
- Beach Volleyball: 5th December 2019 – 8th December 2019
- Weightlifting: 5th December 2019 – 8th December 2019
- Wrestling: 6th December 2019 – 9th December 2019
- Wushu: 29th November 2019 – 5th December 2019










