SNIPPETS
POINTS TABLE 2023
| No | Team | M | W | L | T | D | N/R | PT |
|---|---|---|---|---|---|---|---|---|
| 3 | Jaffna | 4 | 1 | 1 | 0 | 2 | 0 | 29.98 |
| 4 | Kandy | 4 | 1 | 2 | 0 | 0 | 1 | 27.77 |
| 5 | Colombo | 4 | 0 | 1 | 0 | 3 | 0 | 23.11 |
| 1 | Galle | 4 | 2 | 0 | 0 | 2 | 0 | 59.60 |
| 2 | Dambulla | 4 | 1 | 1 | 0 | 1 | 1 | 33.58 |
POINTS TABLE 2022
| No | Team | M | W | L | T | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|---|
| 2 | Jaffna | 8 | 5 | 3 | 0 | 0 | 22 | 0.501 |
| 1 | Kandy | 8 | 6 | 1 | 0 | 1 | 30 | 1.455 |
| 4 | Colombo | 8 | 3 | 5 | 0 | 0 | 14 | 0.366 |
| 3 | Galle | 8 | 4 | 4 | 0 | 0 | 17 | -0.563 |
| 5 | Dambulla | 8 | 1 | 6 | 0 | 1 | 7 | -1.827 |










