No | Team | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
![]() | Colombo Stars | 8 | 4 | 4 | 0 | 0 | 8 | -0.571 |
![]() | Dambulla Giants | 8 | 3 | 4 | 0 | 1 | 7 | -1.003 |
![]() | Galle Gladiators | 8 | 4 | 3 | 0 | 1 | 9 | 0.143 |
![]() | Jaffna Kings | 8 | 6 | 2 | 0 | 0 | 12 | 2.210 |
![]() | Kandy Warriors | 8 | 2 | 6 | 0 | 0 | 4 | -0.668 |
Standings are updated with the completion of each game
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate