No | Team | M | W | L | T | N/R | PT | NRR |
---|---|---|---|---|---|---|---|---|
![]() | Colombo Kings | 8 | 6 | 2 | 0 | 0 | 12 | 0.448 |
![]() | Dambulla Viiking | 8 | 5 | 2 | 0 | 1 | 11 | -0.191 |
![]() | Galle Gladiators | 8 | 2 | 6 | 0 | 0 | 4 | -0.203 |
![]() | Jaffna Stallions | 8 | 4 | 3 | 0 | 1 | 9 | 0.788 |
![]() | Kandy Tuskers | 8 | 2 | 6 | 0 | 0 | 4 | -0.771 |
Standings are updated with the completion of each game
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate