SNIPPETS
| No | Date | SL Time | Team 1 | Team 2 | Result |
|---|---|---|---|---|---|
| 01 | 28th November | 7:30 PM | New York Strikers | Deccan Gladiators | Deccan Gladiators won by 22 runs |
| 02 | 28th November | 10:00 PM | Northern Warriors | Samp Army | Northern Warriors won by 9 runs |
| 03 | 29th November | 5:00 PM | Deccan Gladiators | Delhi Bulls | Delhi Bulls won by 9 wickets |
| 04 | 29th November | 7:30 PM | Team Abu Dhabi | Chennai Braves | Chennai Braves won by 4 runs |
| 05 | 29th November | 10:00 PM | Bangla Tigers | New York Strikers | New York Strikers won by 8 wickets |
| 06 | 30 November | 5:00 PM | Team Abu Dhabi | Northern Warriors | Northern Warriors won by 10 wickets |
| 07 | 30 November | 7:30 PM | Chennai Braves | Morrisville Samp Army | Morrisville Samp Army won by 7 wickets |
| 08 | 30 November | 10:00 PM | Bangla Tiger | Deccan Gladiator | Bangla Tigers won by 20 runs |
| 09 | 1 December | 5:00 PM | New York Strikers | Northern Warriors | New York Strikers won by 3 wickets |
| 10 | 1 December | 7:30 PM | Team Abu Dhabi | Morrisville Samp Army | Morrisville Samp Army won by 35 runs |
| 11 | 1 December | 10:00 PM | Chennai Braves | Delhi Bulls | Delhi Bulls won by 65 runs |
| 12 | 2 December | 5:00 PM | Team Abu Dhabi | Deccan Gladiators | Deccan Gladiators won by 63 runs |
| 13 | 2 December | 7:30 PM | Bangla Tiger | Delhi Bulls | Delhi Bulls won by 7 wickets |
| 14 | 2 December | 10:00 PM | Chennai Braves | Northern Warriors | Chennai Braves won by 5 wickets |
| 15 | 3 December | 5:00 PM | Delhi Bulls | Morrisville Samp Army | Morrisville Samp Army won by 4 wickets |
| 16 | 3 December | 7:30 PM | Bangla Tigers | Northern Warriors | Bangla Tigers won by 2 runs |
| 17 | 3 December | 10:00 PM | Chennai Braves | Deccan Gladiators | Deccan Gladiators won by 10 wickets |
| 18 | 4 December | 7:30 PM | Delhi Bulls | New York Strikers | Delhi Bulls won by 67 runs |
| 19 | 4 December | 10:00 PM | Team Abu Dhabi | Bangla Tigers | Bangla Tigers won by 9 wickets |
| 20 | 5 December | 5:00 PM | Bangla Tigers | Morrisville Samp Army | Samp Army won by 6 wickets |
| 21 | 5 December | 7:30 PM | Deccan Gladiators | Northern Warriors | Gladiators won by 8 wickets |
| 22 | 5 December | 10:00 PM | Team Abu Dhabi | New York Strikers | Strikers won by 24 runs |
| 23 | 6 December | 5:00 PM | Chennai Braves | New York Strikers | Strikers won by 5 wickets |
| 24 | 6 December | 7:30 PM | Deccan Gladiators | Morrisville Samp Army | Samp Army won by 6 wickets |
| 25 | 6 December | 10:00 PM | Delhi Bulls | Northern Warriors | Warriors won by 13 runs |
| 26 | 7 December | 5:00 PM | Bangla Tigers | Chennai Braves | Bangla Tiger won by 27 runs |
| 27 | 7 December | 7:30 PM | Team Abu Dhabi | Delhi Bulls | Abu Dhabi won by 7 wickets |
| 28 | 7 December | 10:00 PM | New York Strikers | Morrisville Samp Army | Samp Army won by 6 wickets |
| 29 - Qualifier 1 | 8 December | 5:00 PM | New York Strikers | Morrisville Samp Army | New York Strikers won by 41 runs |
| 30 - Eliminator | 8 December | 7:30 PM | Bangla Tigers | Deccan Gladiators | Deccan Gladiators won by 10 wickets |
| 31 - Qualifier 2 | 8 December | 10:00 PM | Deccan Gladiators | Morrisville Samp Army | Deccan Gladiators won by 28 runs |
| 32 - Final | 9 December | 09:00 PM | New York Strikers | Deccan Gladiators | New York Strikers won by 7 wickets |










