SNIPPETS
POINTS TABLE
2022
| No | Team | M | W | L | T | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|---|
| 3 | SLC Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SLC Greys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SLC Reds | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | SLC Greens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
| No | Team | M | W | L | T | N/R | PT | NRR |
|---|---|---|---|---|---|---|---|---|
| 3 | SLC Blues | 6 | 2 | 2 | 0 | 2 | 6 | 0.444 |
| 1 | SLC Greys | 6 | 4 | 0 | 0 | 2 | 10 | 0.855 |
| 2 | SLC Reds | 6 | 3 | 2 | 0 | 1 | 7 | -0.597 |
| 4 | SLC Greens | 6 | 0 | 5 | 0 | 1 | 1 | -0.522 |










