Pakistan registered a thrilling win over Sri Lanka in the first match of the three-match ODI series played yesterday (11th November) at the Rawalpindi International Cricket Stadium.
Sri Lanka skipper Charith Asalanka won the toss and opted to bowl first, handing a maiden ODI cap to Kamil Mishara, who became Sri Lanka’s 218th ODI player.
Pakistan’s innings got off to a shaky start as they stumbled to 95 for 4, courtesy of a superb middle-overs spell from Wanindu Hasaranga, who dismissed Fakhar Zaman, Mohammed Rizwan, and Babar Azam in quick succession.
However, a brilliant recovery followed as Agha Salman and Hussain Talat forged a 138-run stand for the fifth wicket, steering Pakistan to a strong total. Agha was the star with the bat, scoring a blistering 105 off 87 balls with 9 fours, while Talat contributed a valuable 62 off 63 balls with 6 boundaries and a six. Pakistan eventually posted 299 for 5 in their 50 overs.
- Schedule announced for Sri Lanka tour of Pakistan 2025
- Babar, Naseem return to Pakistan’s T20I squad
Hasaranga was Sri Lanka’s standout bowler, finishing with 3 for 54 in his 10 overs.
Chasing 300 for victory, Sri Lanka got off to a flying start thanks to openers Pathum Nissanka and debutant Kamil Mishara, who added 85 runs in just 11.3 overs. But a sudden collapse saw them lose three wickets within two overs, putting the visitors under pressure.
Sadeera Samarawickrama and Charith Asalanka steadied the innings with a 57-run partnership for the fourth wicket, but their dismissals once again tilted the game in Pakistan’s favor.
All-rounder Wanindu Hasaranga waged a lone battle lower down the order with a fighting half-century, yet with little support from the tail, Sri Lanka ultimately fell just six runs short of the target.
For Pakistan, Haris Rauf was the pick of the bowlers with 4 for 61, sealing a hard-fought victory and a 1-0 lead in the three-match series.
Result
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | st Kusal Mendis b Wanindu Hasaranga | 32 | 55 | 2 | 1 | 58.18 |
| Saim Ayub | lbw b Asitha Fernando | 6 | 14 | 0 | 0 | 42.86 |
| Babar Azam | b Wanindu Hasaranga | 29 | 51 | 3 | 0 | 56.86 |
| Mohammad Rizwan | lbw b Wanindu Hasaranga | 5 | 8 | 1 | 0 | 62.50 |
| Agha Salman | not out | 105 | 87 | 9 | 0 | 120.69 |
| Hussain Talat | lbw b Maheesh Theekshana | 62 | 63 | 6 | 1 | 98.41 |
| Mohammad Nawaz | not out | 36 | 23 | 5 | 1 | 156.52 |
| Extras | 24 (b 1 , lb 9 , nb 1, w 13, pen 0) |
| Total | 299/5 (50 Overs, RR: 5.98) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 10 | 2 | 42 | 1 | 4.20 | |
| Dushmantha Chameera | 10 | 1 | 63 | 0 | 6.30 | |
| Maheesh Theekshana | 10 | 0 | 64 | 1 | 6.40 | |
| Janith Liyanage | 8 | 0 | 48 | 0 | 6.00 | |
| Wanindu Hasaranga | 10 | 0 | 54 | 3 | 5.40 | |
| Charith Asalanka | 2 | 0 | 18 | 0 | 9.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Mohammad Rizwan b Haris Rauf | 29 | 39 | 3 | 0 | 74.36 |
| Kamil Mishara | c Shaheen Shah Afridi b Haris Rauf | 38 | 36 | 5 | 1 | 105.56 |
| Kusal Perera | b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| Sadeera Samarawickrama | c Babar Azam b Haris Rauf | 39 | 48 | 6 | 0 | 81.25 |
| Charith Asalanka | st Mohammad Rizwan b Mohammad Nawaz | 32 | 49 | 2 | 0 | 65.31 |
| Janith Liyanage | b Naseem Shah | 28 | 24 | 2 | 2 | 116.67 |
| Kamindu Mendis | b Faheem Ashraf | 9 | 13 | 1 | 0 | 69.23 |
| Wanindu Hasaranga | c Babar Azam b Naseem Shah | 59 | 52 | 7 | 0 | 113.46 |
| Dushmantha Chameera | c & b Faheem Ashraf | 7 | 19 | 0 | 0 | 36.84 |
| Maheesh Theekshana | not out | 21 | 18 | 2 | 0 | 116.67 |
| Asitha Fernando | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 31 (b 1 , lb 3 , nb 1, w 26, pen 0) |
| Total | 293/9 (50 Overs, RR: 5.86) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 10 | 0 | 50 | 0 | 5.00 | |
| Naseem Shah | 10 | 1 | 55 | 2 | 5.50 | |
| Haris Rauf | 10 | 0 | 61 | 4 | 6.10 | |
| Faheem Ashraf | 10 | 0 | 49 | 2 | 4.90 | |
| Mohammad Nawaz | 8 | 0 | 48 | 1 | 6.00 | |
| Saim Ayub | 1 | 0 | 12 | 0 | 12.00 | |
| Hussain Talat | 1 | 0 | 14 | 0 | 14.00 | |

















