Sri Lanka delivered a breathtaking performance in the third T20I at Harare Sports Club, pulling off a history-making run-chase to defeat Zimbabwe by 8 wickets and secure their maiden T20I series victory on Zimbabwean soil, winning the three-match series 2-1.
After a humiliating collapse in the second T20I, Sri Lanka bounced back in style, chasing down a daunting 192 with a match-winning partnership between Kamil Mishara and Kusal Perera, showcasing resilience and flair.
- Chameera, Nissanka & Kamindu shine in Sri Lanka’s dramatic T20I victory in Harare
- Zimbabwe stuns Sri Lanka with humiliating defeat in 2nd T20I, levels series 1-1
Sri Lankan captain Charith Asalanka won the toss and opted to bowl first, hoping to restrict Zimbabwe on a batting-friendly pitch. However, Zimbabwe posted a formidable 191/8 in their 20 overs, driven by opener Tadiwanashe Marumani’s steady 51 off 44 balls, including 6 fours and a six.
Quickfire contributions from Sean Williams, Sikandar Raza, and Ryan Burl, each scoring in the 20s, propelled Zimbabwe to a competitive total.
Sri Lanka’s wrist-spinner Dushan Hemantha was the standout bowler, claiming 3 wickets for 38 runs despite being expensive, while pace spearhead Dushmantha Chameera chipped in with 2 wickets for 33 runs, maintaining pressure with his fiery spell.
Chasing 192, Sri Lanka’s openers Pathum Nissanka and Kusal Mendis laid a solid foundation with a 58-run opening stand. Nissanka (33) and Mendis (30) both played aggressive knocks, peppering the boundary with 30s before falling in quick succession, raising concerns of a repeat collapse from the second T20I.
However, Kamil Mishara and Kusal Perera turned the game decisively with an unbeaten 117-run partnership off just 63 balls for the third wicket.
Mishara, in only his fifth T20I, played a match-defining knock, scoring his maiden T20I fifty—a sparkling 73 not out off 43 balls, laced with 6 fours and 2 sixes.
Perera complemented him with a fiery 46 not out off 26 balls, smashing 4 fours and 2 sixes, ensuring the chase remained on track.
Their partnership powered Sri Lanka to the target with 8 wickets in hand, completing the second-highest successful run-chase in Sri Lanka’s T20I history.
Result
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c Kusal Perera b Dushmantha Chameera | 13 | 8 | 2 | 0 | 162.50 |
| Tadiwanashe Marumani | st Kusal Mendis b Dushan Hemantha | 51 | 44 | 6 | 1 | 115.91 |
| Sean Williams | c Matheesha Pathirana b Dushan Hemantha | 23 | 11 | 5 | 0 | 209.09 |
| Sikandar Raza | c Kusal Perera b Dushan Hemantha | 28 | 18 | 3 | 1 | 155.56 |
| Ryan Burl | b Dushmantha Chameera | 26 | 15 | 1 | 2 | 173.33 |
| Tashinga Musekiwa | lbw b Binura Fernando | 18 | 11 | 0 | 1 | 163.64 |
| Tony Munyonga | not out | 13 | 9 | 2 | 0 | 144.44 |
| Brad Evans | lbw b Matheesha Pathirana | 2 | 3 | 0 | 0 | 66.67 |
| Tinotenda Maposa | run out (Kamil Mishara ) | 1 | 1 | 0 | 0 | 100.00 |
| Richard Ngarava | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | 12 (b 0 , lb 4 , nb 1, w 7, pen 0) |
| Total | 191/8 (20 Overs, RR: 9.55) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Matheesha Pathirana | 4 | 0 | 40 | 1 | 10.00 | |
| Binura Fernando | 4 | 0 | 48 | 1 | 12.00 | |
| Dushmantha Chameera | 4 | 0 | 33 | 2 | 8.25 | |
| Charith Asalanka | 3 | 0 | 19 | 0 | 6.33 | |
| Dushan Hemantha | 4 | 0 | 38 | 3 | 9.50 | |
| Dasun Shanaka | 1 | 0 | 9 | 0 | 9.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | b Sikandar Raza | 33 | 20 | 4 | 1 | 165.00 |
| Kusal Mendis | c Sikandar Raza b Brad Evans | 30 | 17 | 3 | 1 | 176.47 |
| Kamil Mishara | not out | 73 | 43 | 6 | 3 | 169.77 |
| Kusal Perera | not out | 46 | 26 | 4 | 2 | 176.92 |
| Extras | 11 (b 0 , lb 2 , nb 0, w 9, pen 0) |
| Total | 193/2 (17.4 Overs, RR: 10.92) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Richard Ngarava | 3.4 | 0 | 42 | 0 | 12.35 | |
| Blessing Muzarabani | 3 | 0 | 43 | 0 | 14.33 | |
| Brad Evans | 3 | 0 | 28 | 1 | 9.33 | |
| Tinotenda Maposa | 2 | 0 | 26 | 0 | 13.00 | |
| Sikandar Raza | 4 | 0 | 29 | 1 | 7.25 | |
| Sean Williams | 1 | 0 | 10 | 0 | 10.00 | |
| Brian Bennett | 1 | 0 | 13 | 0 | 13.00 | |

















