Sri Lanka bounced back in style to register an impressive 37-run victory over West Indies in the second T20I of the three-match series played at Sabina Park, Kingston, leveling the series 1-1.
After winning the toss, West Indies skipper opted to bowl first. Sri Lanka made two changes to their playing XI with Kamil Mishara and Dunith Wellalage coming into the side in place of Lasith Croospulle and Dilshan Madushanka.
Batting first, Sri Lanka posted an imposing total of 194 for 6 in their allotted 20 overs, thanks largely to superb knocks from Kamil Mishara and Dasun Shanaka.
Sri Lanka found themselves under pressure after losing four wickets, but Mishara and Shanaka came together to produce a breathtaking counterattack. The pair added a stunning 103 runs in just 41 deliveries for the fifth wicket, completely shifting the momentum in the visitors’ favour.
- Mendis-Kirsten Era begins on a winning note
- Sri Lanka clinch historic ODI series win in West Indies after 23 years
- West Indies take series opener as Sri Lanka’s T20I struggles continue
Mishara anchored the innings brilliantly, remaining unbeaten on 61 off 40 deliveries, an innings that included four boundaries and three sixes. Shanaka, meanwhile, unleashed a brutal assault on the West Indian bowlers, smashing 58 runs from only 24 balls with five fours and four sixes.
Shanaka raced to his half-century in just 19 balls, equaling his own record for the fastest T20I fifty by a Sri Lankan.
Chasing 195 for victory, West Indies never managed to keep up with the required rate and were eventually bowled out for 157 in 19.2 overs, handing Sri Lanka a convincing 37-run victory.
The visitors produced a disciplined bowling effort led by Dushmantha Chameera and Wanindu Hasaranga, who both claimed three wickets apiece.
Cricket fans can catch all the action from Sri Lanka’s tour of the West Indies LIVE on ThePapare 1 & 1 HD (Dialog TV Channels 62 & 126).
Result
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Shamar Joseph b Matthew Forde | 7 | 10 | 1 | 0 | 70.00 |
| Kusal Mendis | c Akeal Hosein b Shamar Joseph | 31 | 19 | 2 | 2 | 163.16 |
| Kamil Mishara | not out | 61 | 40 | 4 | 3 | 152.50 |
| Pavan Rathnayake | c Shai Hope b Shamar Springer | 1 | 6 | 0 | 0 | 16.67 |
| Kamindu Mendis | c Sherfane Rutherford b Matthew Forde | 24 | 20 | 0 | 2 | 120.00 |
| Dasun Shanaka | c Shimron Hetmyer b Shamar Joseph | 58 | 24 | 5 | 4 | 241.67 |
| Dunith Wellalage | b Shamar Joseph | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 11 (b 0 , lb 5 , nb 1, w 5, pen 0) |
| Total | 194/6 (20 Overs, RR: 9.7) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 11 | 0 | 5.50 | |
| Matthew Forde | 4 | 0 | 38 | 2 | 9.50 | |
| Romario Shepherd | 3 | 0 | 41 | 0 | 13.67 | |
| Shamar Joseph | 4 | 0 | 32 | 3 | 8.00 | |
| Shamar Springer | 4 | 0 | 40 | 1 | 10.00 | |
| Roston Chase | 3 | 0 | 27 | 0 | 9.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | lbw b Dushmantha Chameera | 2 | 3 | 0 | 0 | 66.67 |
| Shai Hope | lbw b Dunith Wellalage | 6 | 4 | 1 | 0 | 150.00 |
| Shimron Hetmyer | run out (Pavan Rathnayake) | 36 | 26 | 4 | 2 | 138.46 |
| Rovman Powell | c Wanindu Hasaranga b Maheesh Theekshana | 43 | 26 | 5 | 2 | 165.38 |
| Sherfane Rutherford | c Pathum Nissanka b Wanindu Hasaranga | 14 | 11 | 0 | 1 | 127.27 |
| Roston Chase | c Kamindu Mendis b Dushmantha Chameera | 17 | 17 | 0 | 1 | 100.00 |
| Romario Shepherd | lbw b Wanindu Hasaranga | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Forde | c Dushmantha Chameera b Dunith Wellalage | 8 | 6 | 0 | 0 | 133.33 |
| Shamar Springer | c Pavan Rathnayake b Dushmantha Chameera | 1 | 6 | 0 | 0 | 16.67 |
| Akeal Hosein | c Kamil Mishara b Wanindu Hasaranga | 14 | 6 | 0 | 2 | 233.33 |
| Shamar Joseph | not out | 11 | 4 | 1 | 1 | 275.00 |
| Extras | 5 (b 0 , lb 1 , nb 1, w 3, pen 0) |
| Total | 157/10 (18.1 Overs, RR: 8.64) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dunith Wellalage | 3 | 0 | 28 | 2 | 9.33 | |
| Dushmantha Chameera | 3.1 | 0 | 9 | 3 | 2.90 | |
| Eshan Malinga | 3 | 0 | 41 | 0 | 13.67 | |
| Maheesh Theekshana | 4 | 0 | 34 | 1 | 8.50 | |
| Wanindu Hasaranga | 4 | 0 | 38 | 3 | 9.50 | |
| Dasun Shanaka | 1 | 0 | 6 | 0 | 6.00 | |

















