Four out of the five Sri Lankan junior athletes who competed today (15th) in the opening day of the 3rd Asian Youth Athletic Championship 2019, managed to qualify for the second stage of their respective events.
Sri Lanka is fielding a team of 13 athletes for the biennial regional competition which will be held over three days from 15th to the 17th of March in Hong Kong. With skies opening up in the morning, events were held in wet conditions.
Team Sri Lanka for Asian Youth Athletics Championship 2019
A team of 13 athletes will take wing to …..
Sadeepa Henderson of Gateway College, Rajagiriya was the first Sri Lankan athlete to compete in the championship competing in the 1st heat of the Women’s 100m.Sadeepa did not have the ideal start off the blocks but managed to compensate in the second half of the race and finished fourth, clocking a time of 12.38secs. Being the first Sri Lankan athlete to compete and also having to race in wet and cold conditions would have definitely affected Sadeepa who has a personal best time of 12.26secs in the 100m. Despite not making the cut as an automatic qualifier, Sadeepa made it in as one of the fastest losers and will compete in the Women’s 100m Semifinal which is scheduled to be held at 12.25pm (SL time) tomorrow (16th March).



Navishka Sandeesh competed in the second heat of the competition and unlike his fellow statesman managed to race to victory in the heat. Despite a very slow start in the opening half of the race where he was left behind by the pack of athletes who set the pace of the race, Navishka displayed terrific determination and composure to come from behind and take the win in the final 100m. Navishka secured his spot in the Men’s 400m final which will be held at 1.25pm (SL time) tomorrow (16th March)
Seven Sri Lankan athletes will compete tomorrow which is the second day of the competition.
| DAY 2 – SATURDAY EVENING – 16 MARCH | ||||
| 14:05 | 11:35 AM | HIGH JUMP | ROSHEN DULMIN | |
| 14:20 | 11:50 AM | 2000M SC | FINAL | LAHIRU GARUSINGHE |
| 14:35 | 12:05 PM | 100M | SF | SADEEPA HENDERSON |
| 14:55 | 12:25 PM | 100M | SF | SHEMAL MILINDA PERERA / HIRUSHA HASHEN |
| 15:46 | 1:16 PM | 400M | FINAL | KAVINDI EDIRISINGHE |
| 15:55 | 1:25 PM | 400M | FINAL | ISURU ABAYAWARDANA / NAVISHKA SANDEESSH |
| 16:05 | 1:35 PM | DISCUS THROW | FINAL | RUMESH THARANGA |
| 16:55 | 2:25 PM | 100M | FINAL | SADEEPA HENDERSON |
| 17:05 | 2:35 PM | 100M | FINAL | SHEMAL MILINDA PERERA / HIRUSHA HASHEN |
| DAY 2 – SATURDAY EVENING – 16 MARCH | ||||
| 14:05 | 11:35 AM | HIGH JUMP | ROSHEN DULMIN | |
| 14:20 | 11:50 AM | 2000M SC | FINAL | LAHIRU GARUSINGHE |
| 14:35 | 12:05 PM | 100M | SF | SADEEPA HENDERSON |
| 14:55 | 12:25 PM | 100M | SF | SHEMAL MILINDA PERERA |
| 15:46 | 1:16 PM | 400M | FINAL | KAVINDI EDIRISINGHE |
| 15:55 | 1:25 PM | 400M | FINAL | NAVISHKA SANDEESSH |
| 16:05 | 1:35 PM | DISCUS THROW | FINAL | RUMESH THARANGA |
| 16:55 | 2:25 PM | 100M | FINAL | SADEEPA HENDERSON |
| 17:05 | 2:35 PM | 100M | FINAL | SHEMAL MILINDA PERERA |














