The 92nd National Championship entered its second day and all the headlines were made by Charith Kapukotuwa who represents the Sri Lanka Army. Charith who resides in the USA for special training and educational purposes broke his own national record in the hammer throw event which he previously held in 2012.
His New record distance was 51.54 meters. Charith also holds the national record in the shot put event.
The forgotten man shehan Ambepitiya who was disqualified in the men`s 100 meter event yesterday made amends as he cruised through the semi-final in the men`s 200 meter event. In the same event Himasha Eshan who won the 100 meter event yesterday finished a disappointing second in his race, but like Ambepitiya his timing was enough to reward him a place in the final of the 200 meter event tomorrow. Tomorrow will be the final day of the national championships.
These are the complete results of day two of the 92nd National Champioships,
Day Two – 13 August 2014
10000 M-Men – Final
| Place | Bib No | Name | DAA/Club/School | Performance |
| 1 | 437 | N M C C Nawasinghe | Sri Lanka Air Force | 30:55.49 |
| 2 | 191 | K G R Saman Kumara | Sri Lanka Army | 31:08.83 |
| 3 | 30 | P G Sujith Kumara | Sri Lanka Army | 31:16.83 |
| 4 | 190 | T M E Thennakoon | Sri Lanka Army | 31:17.10 |
| 5 | 337 | K H Asanka Drmalal | Sri Lanka Army | 31:30.14 |
| 6 | 186 | W M N G Aberathna | Sri Lanka Army | 31:38.73 |
| 7 | 169 | Y P M Gunathilaka | Sri Lanka Army | 31:45.31 |
| 8 | 416 | M Sivarajan | Sri Lanka Air Force | 32:11.18 |
| 9 | 28 | K Selvakumar | Sri Lanka Army | 32:14.86 |
Long Jump – Women – Heptathlon – 5
| Place | Bib No | Name | DAA/Club/School | Performance |
| 1 | 743 | H A N Nawodini | Sri Lanka Air Force | 5.08 |
| 2 | 812 | W V L Sugandi | Sri Lanka Army | 5.05 |
| 3 | 858 | L D N Gimhani Jayathilaka | Ratnapura D A A | 4.87 |
| 4 | 701 | F D M Ranasinghe | Sri Lanka Navy | 4.57 |
| 5 | 732 | K M K N A Fernando | Sri Lanka Air Force | 4.56 |
| 6 | 712 | P S M De Zoysa | Sri Lanka Air Force | 4.49 |
| 7 | 756 | D U K L Senevirathna | Sri Lanka Air Force | 4.37 |
| 8 | 838 | P S N Fernando | Sri Lanka Army | 3.87 |
Shot Put – Men – Final
| Place | Bib No | Name | DAA/Club/School | Performance |
| 1 | 485 | A J D Perera | Sri Lanka Navy | 15.40 |
| 2 | 2 | K W H M Charith Kapukotuwa | Sri Lanka Army | 14.91 |
| 3 | 88 | S Jayakodi | Sri Lanka Army | 13.74 |
| 4 | 374 | K D S Perera | Sri Lanka Universities SA | 13.59 |
| 5 | 406 | R M S C Ranasinghe | Sri Lanka Air Force | 13.40 |
| 6 | 610 | R Samitha Jayawardana | Lanka Lions Sport Club | 13.30 |
| 7 | 312 | M G I T De Silva | Sri Lanka Army | 13.12 |
| 8 | 49 | B Danushka Delvita | Sri Lanka Army | 13.02 |
Javelin Throw – Women – Final
| Place | Bib No | Name | DAA/Club/School | Performance |
| 1 | 805 | H L N D Lekamge | Sri Lanka Army | 55.87 |
| 2 | 696 | K A M P Silva | Sri Lanka Navy | 46.41 |
| 3 | 707 | K C Kavindra | Sri Lanka Navy | 42.31 |
| 4 | 723 | H P D H Maduwanthi | Sri Lanka Air Force | 42.26 |
| 5 | 714 | I M H Anupama | Sri Lanka Air Force | 40.33 |
| 6 | 798 | I L C Hansamali | Sri Lanka Army | 38.49 |
| 7 | 821 | S A S Fernando | Sri Lanka Army | 33.74 |
| 8 | 801 | W S C Silva | Sri Lanka Army | 31.69 |
100 M – Men – Decathlon 1 -Heat- 1
| Place | Bib No | Name | DAA/Club/School | Performance |
| 1 | 460 | W K D S Perera | Sri Lanka Air Force | 11.45 |
| 2 | 438 | D C Wickramarathne | Sri Lanka Air Force | 11.90 |
| 3 | 256 | D K S K Samarasinghe | Sri Lanka Army | 12.01 |
| 4 | 329 | H M N M Herath | Sri Lanka Army | 12.30 |
| 5 | 362 | R D Kumarasiri | Sri Lanka Army | 12.45 |
100 M – Men – Decathlon 1 -Heat- 2
| Place | Bib No | Name | DAA/Club/School | Performance |
| 1 | 18 | R Ajith Kumara Karunathilaka | Sri Lanka Army | 11.08 |
| 2 | 110 | U P C Pathirana | Sri Lanka Army | 11.69 |
| 3 | 620 | Sachin Eranda | Lanka Lions Sport Club | 11.72 |
| 4 | 473 | P P Kumara | Sri Lanka Navy | 11.73 |
| 5 | 464 | G R A Indrachapa | Sri Lanka Air Force | 12.12 |
| 100 M – Men – Decathlon 1 -Heat- 3 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 21 | R Satheesan | Sri Lanka Army | 11.78 | |||||
| 2 | 540 | W John Brito | Sri Lanka Police SC | 11.95 | |||||
| 3 | 454 | A W N C B Aththanayaka | Sri Lanka Air Force | 12.12 | |||||
| 4 | 141 | K M R S Bandara | Sri Lanka Army | 12.33 | |||||
| 5 | 84 | D K D Lakshan | Sri Lanka Army | 12.68 | |||||
| 200 M – Men – Heat 1 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 27 | A R M Rajaskan | Sri Lanka Army | 21.52 | |||||
| 2 | 55 | J M Tharaka Dammapriya Bandara | Sri Lanka Army | 22.33 | |||||
| 3 | 401 | M M C S Sadaruwan | Sri Lanka Air Force | 22.44 | |||||
| 4 | 53 | W Thilina Sampath | Sri Lanka Army | 22.75 | |||||
| 5 | 440 | M P W A Milinda | Sri Lanka Air Force | 22.98 | |||||
| 6 | 558 | W A T H Bandara | Sri Lanka Police SC | 23.83 | |||||
| 7 | 363 | M M P G L V Marasinghe | Sri Lanka Army | 23.92 | |||||
| 8 | 254 | K Isuru Nimantha | Sri Lanka Army | 24.8 | |||||
| 200 M – Men – Heat 2 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 98 | H A S Sampath Kumara | Sri Lanka Army | 21.92 | |||||
| 2 | 455 | R D C Niroshan | Sri Lanka Air Force | 21.97 | |||||
| 3 | 43 | P M C S Dasanayake | Sri Lanka Army | 22.45 | |||||
| 4 | 253 | M D C K Munasingha | Sri Lanka Army | 22.63 | |||||
| 5 | 135 | K G D Suranga | Sri Lanka Army | 22.69 | |||||
| 6 | 379 | N P N Jayawardene | Sri Lanka Air Force | 23.04 | |||||
| 7 | 104 | W G S V Sooruya Bandara | Sri Lanka Army | 23.08 | |||||
| 8 | 252 | M P Peiris | Sri Lanka Army | 23.82 | |||||
| 200 M – Men – Heat 3 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 606 | W K Himasha Eashan | Sri Lanka Schools AA | 21.84 | |||||
| 2 | 575 | N S Jayathilake | Badulla D A A | 22.04 | |||||
| 3 | 257 | W K D Sampath | Sri Lanka Army | 22.99 | |||||
| 4 | 262 | I Peiris | Sri Lanka Army | 23.14 | |||||
| 5 | 422 | P G A R Darmarathna | Sri Lanka Air Force | 23.47 | |||||
| 6 | 583 | Jffry Ahamad Nusry | Sri Lanka Army | 23.52 | |||||
| 7 | 230 | W B D S Sumanasiri | Sri Lanka Army | 23.59 | |||||
| 8 | 476 | W B Y Rohana | Sri Lanka Navy | 24.04 | |||||
| 200 M – Men – Heat 4 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 512 | R K M K G C M Jayasekara | Sri Lanka Navy | 21.88 | |||||
| 2 | 392 | G S M Ayesh Kumara | Sri Lanka Air Force | 22.27 | |||||
| 3 | 184 | J M J M K Jayasundara | Sri Lanka Army | 22.52 | |||||
| 4 | 51 | S M Hilmi | Sri Lanka Army | 22.81 | |||||
| 5 | 425 | U W R D Bandara | Sri Lanka Air Force | 23.05 | |||||
| 6 | 234 | M Gunarathna | Sri Lanka Army | 23.18 | |||||
| 7 | 162 | P B L S Fernando | Sri Lanka Army | 23.51 | |||||
| 8 | 73 | B I S Fernando | Sri Lanka Army | 25.32 | |||||
| 200 M – Men – Heat 5 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 8 | Shehan Abepitiya | Sri Lanka Army | 21.81 | |||||
| 2 | 584 | U G Wickramasinghe | Track Master S C | 22.10 | |||||
| 3 | 11 | G R Chathuranga Kularathne | Sri Lanka Army | 22.58 | |||||
| 4 | 388 | R A Ebraham | Sri Lanka Air Force | 23.02 | |||||
| 5 | 593 | M Dimuthu Pushpakumara | Un Attached | 23.05 | |||||
| 6 | 183 | W G J R Karunathilaka | Sri Lanka Army | 23.21 | |||||
| 7 | 20 | W L C De Silva | Sri Lanka Army | 23.46 | |||||
| 8 | 420 | W A D Maduwantha | Sri Lanka Air Force | 23.82 | |||||
| 200 M – Women – Heat 1 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 680 | W N Nadeeshani Waragoda | Sri Lanka Police SC | 24.91 | |||||
| 2 | 773 | M G E S Gunathilaka | Sri Lanka Air Force | 25.50 | |||||
| 3 | 735 | W P M K I R Wickramasooriya | Sri Lanka Air Force | 25.77 | |||||
| 4 | 757 | S L Vidanaduruge | Sri Lanka Air Force | 26.14 | |||||
| 5 | 856 | Wanosha De Silva | Un Attached | 26.30 | |||||
| 6 | 751 | L A A Perera | Sri Lanka Air Force | 27.21 | |||||
| 200 M – Women -Heat 2 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 709 | H P S Buddika | Sri Lanka Air Force | 24.81 | |||||
| 2 | 807 | M A S S Jayathilake | Sri Lanka Army | 25.05 | |||||
| 3 | 764 | M G L S Irangani | Sri Lanka Air Force | 26.14 | |||||
| 4 | 718 | D P Hansani | Sri Lanka Air Force | 26.34 | |||||
| 5 | 786 | K G C Ishara | Sri Lanka Army | 27.8 | |||||
| Long Jump – Decathlon 2 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 18 | R Ajith Kumara Karunathilaka | Sri Lanka Army | 6.86 | |||||
| 2 | 540 | W John Brito | Sri Lanka Police SC | 6.38 | |||||
| 3 | 620 | Sachin Eranda | Lanka Lions Sport Club | 6.29 | |||||
| 4 | 464 | G R A Indrachapa | Sri Lanka Air Force | 6.27 | |||||
| 5 | 141 | K M R S Bandara | Sri Lanka Army | 6.15 | |||||
| 6 | 460 | W K D S Perera | Sri Lanka Air Force | 6.15 | |||||
| 7 | 21 | R Satheesan | Sri Lanka Army | 6.11 | |||||
| 8 | 454 | A W N C B Aththanayaka | Sri Lanka Air Force | 6.11 | |||||
| 9 | 329 | H M N M Herath | Sri Lanka Army | 6.06 | |||||
| 100 M Hurdles – Women – Final | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 851 | Ireshani Rajasinghe | Sri Lanka Schools AA | 14.85 | |||||
| 2 | 758 | D S W M Mahaliyana | Sri Lanka Air Force | 14.90 | |||||
| 3 | 763 | D P Mohottala | Sri Lanka Air Force | 14.93 | |||||
| 4 | 797 | R S Shanika | Sri Lanka Army | 16.91 | |||||
| 5 | 873 | H D C Shanika | Polonnaruwa D A A | 16.94 | |||||
| 110 M Hurdles – Men – Final | |||||||||
| 211 | 10.00 – 800 M- Women – Final | ||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 687 | G T A Abeyrathna | Sri Lanka Navy | 2:04.46 | |||||
| 2 | 806 | N M C Dilrukshi | Sri Lanka Army | 2:05.64 | |||||
| 3 | 752 | K A D Sandakanthi | Sri Lanka Air Force | 2:05.69 | |||||
| 4 | 710 | D A S Samanmali | Sri Lanka Air Force | 2:13.29 | |||||
| 5 | 822 | K G Pushpa Kumari | Sri Lanka Army | 2:15.22 | |||||
| 6 | 861 | R M G Sakunthala | Ratnapura D A A | 2:19.80 | |||||
| 7 | 791 | D S D Maduwanthi | Sri Lanka Army | 2:35.95 | |||||
| 800 M – Men – Final | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 1 | H E M I G Idunil Herath | Sri Lanka Army | 1:48.69 | |||||
| 2 | 510 | W A D Kumara | Sri Lanka Navy | 1:49.76 | |||||
| 3 | 78 | K H D S Kumarasingha | Sri Lanka Army | 1:50.26 | |||||
| 4 | 207 | I G M W Jayarathna | Sri Lanka Army | 1:51.62 | |||||
| 5 | 106 | A M L Zoysa | Sri Lanka Army | 1:51.98 | |||||
| 6 | 387 | G V Udayanga | Sri Lanka Air Force | 1:54.18 | |||||
| 7 | 350 | H D P S Dayananda | Sri Lanka Army | 1:55.40 | |||||
| Javelin Throw – Women – Heptathlon -6 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 756 | D U K L Senevirathna | Sri Lanka Air Force | 32.86 | |||||
| 2 | 812 | W V L Sugandi | Sri Lanka Army | 26.69 | |||||
| 3 | 712 | P S M De Zoysa | Sri Lanka Air Force | 22.73 | |||||
| 4 | 743 | H A N Nawodini | Sri Lanka Air Force | 21.04 | |||||
| 5 | 732 | K M K N A Fernando | Sri Lanka Air Force | 20.79 | |||||
| 6 | 858 | L D N Gimhani Jayathilaka | Ratnapura D A A | 20.18 | |||||
| 7 | 838 | P S N Fernando | Sri Lanka Army | 17.89 | |||||
| 8 | 701 | F D M Ranasinghe | Sri Lanka Navy | 12.09 | |||||
| Long Jump – Women -Final | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 697 | N C D Priyadarshani | Sri Lanka Navy | 6.11 | |||||
| 2 | 730 | L D D E Rathnasiri | Sri Lanka Air Force | 5.74 | |||||
| 3 | 762 | R W I Maduwanthi | Sri Lanka Air Force | 5.72 | |||||
| 4 | 855 | Anjani Pulwansa | Un Attached | 5.68 | |||||
| 5 | 720 | W H T Kumari | Sri Lanka Air Force | 5.67 | |||||
| 6 | 823 | D H D Weerasekara | Sri Lanka Army | 5.59 | |||||
| 7 | 811 | P V R S Dilanki | Sri Lanka Army | 5.23 | |||||
| 8 | 765 | D D Mohottala | Sri Lanka Air Force | 5.18 | |||||
| Shot Put – Men- Decathlon 3 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 540 | W John Brito | Sri Lanka Police SC | 10.83 | |||||
| 2 | 438 | D C Wickramarathne | Sri Lanka Air Force | 10.60 | |||||
| 3 | 362 | R D Kumarasiri | Sri Lanka Army | 9.57 | |||||
| 4 | 18 | R Ajith Kumara Karunathilaka | Sri Lanka Army | 9.55 | |||||
| 5 | 454 | A W N C B Aththanayaka | Sri Lanka Air Force | 9.18 | |||||
| 6 | 460 | W K D S Perera | Sri Lanka Air Force | 9.15 | |||||
| 7 | 256 | D K S K Samarasinghe | Sri Lanka Army | 9.13 | |||||
| 8 | 620 | Sachin Eranda | Lanka Lions Sport Club | 8.90 | |||||
| 9 | 464 | G R A Indrachapa | Sri Lanka Air Force | 8.72 | |||||
| 10 | 21 | R Satheesan | Sri Lanka Army | 8.69 | |||||
| 11 | 473 | P P Kumara | Sri Lanka Navy | 8.65 | |||||
| 12 | 141 | K M R S Bandara | Sri Lanka Army | 8.65 | |||||
| 13 | 329 | H M N M Herath | Sri Lanka Army | 8.44 | |||||
| 14 | 84 | D K D Lakshan | Sri Lanka Army | 7.78 | |||||
| 15 | 110 | U P C Pathirana | Sri Lanka Army | 7.76 | |||||
| 400 M- Women – Heat – 1 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 726 | R M C S Rasnayake | Sri Lanka Air Force | 53.94 | |||||
| 2 | 802 | T G N D Wickramasinghe | Sri Lanka Army | 56.57 | |||||
| 3 | 749 | U G D Sadamali | Sri Lanka Air Force | 57.75 | |||||
| 4 | 814 | R M H K Rathnayake | Sri Lanka Army | 59.87 | |||||
| 5 | 744 | R M N M Perera | Sri Lanka Air Force | 1:00.18 | |||||
| 773 | M G E S Gunathilaka | Sri Lanka Air Force | DQ | ||||||
| 400 M- Women – Heat – 2 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 818 | B D G Pathma Kumara | Sri Lanka Army | 55.35 | |||||
| 2 | 719 | N H Henderson | Sri Lanka Air Force | 56.60 | |||||
| 3 | 768 | A A N Sanjeewani | Sri Lanka Air Force | 56.88 | |||||
| 4 | 788 | A G W Madumali Karunathilake | Sri Lanka Army | 57.62 | |||||
| 5 | 718 | D P Hansani | Sri Lanka Air Force | 59.70 | |||||
| 6 | 843 | Amani Sugandika Mendis | Gampaha D A A | 1:04.30 | |||||
| 400 M- Women – Heat – 3 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 803 | A W V U Rathnakumari | Sri Lanka Army | 55.02 | |||||
| 2 | 722 | W K L A Nimali | Sri Lanka Air Force | 55.51 | |||||
| 3 | 687 | G T A Abeyrathna | Sri Lanka Navy | 55.62 | |||||
| 4 | 738 | K H A D K N Kularathne | Sri Lanka Air Force | 57.60 | |||||
| 5 | 854 | P G Wismali Madushika | Sri Lanka Schools AA | 58.48 | |||||
| 6 | 795 | P G C G Goonathilake | Sri Lanka Army | 1:01.51 | |||||
| 400 M- Men – Heat 1 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 26 | H K Kalinga Kumara | Sri Lanka Army | 48.10 | |||||
| 2 | 14 | T M Madumal Peiris | Sri Lanka Army | 48.25 | |||||
| 3 | 275 | H M Dilip Ruwan | Sri Lanka Army | 48.42 | |||||
| 4 | 396 | M P G T M Manawardene | Sri Lanka Air Force | 49.81 | |||||
| 5 | 344 | W P B L Kumara | Sri Lanka Army | 50.17 | |||||
| 6 | 63 | W G L P Weerasingha | Sri Lanka Army | 50.69 | |||||
| 7 | 205 | N D G P Manjula Kumara | Sri Lanka Army | 51.22 | |||||
| 8 | 388 | R A Ebraham | Sri Lanka Air Force | 52.31 | |||||
| 400 M- Men – Heat 2 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 451 | Y M W G A M Gunarathne | Sri Lanka Air Force | 48.18 | |||||
| 2 | 625 | R M G K D Ratnayaka | Kandy D A A | 48.85 | |||||
| 3 | 183 | W G J R Karunathilaka | Sri Lanka Army | 49.35 | |||||
| 4 | 134 | R M W S Rathnayaka | Sri Lanka Army | 50.40 | |||||
| 5 | 318 | Ruhunu Deen Abdul Rahman | Sri Lanka Army | 50.78 | |||||
| 6 | 636 | C P Sampath | Kandy D A A | 51.31 | |||||
| 7 | 68 | W M R U S C Gunathilaka | Sri Lanka Army | 52.27 | |||||
| 8 | 195 | R D D D Lakmal | Sri Lanka Army | 52.74 | |||||
| 400 M- Men – Heat 3 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 410 | W A D C D Aloka | Sri Lanka Air Force | 48.35 | |||||
| 2 | 548 | R M U D Rajapaksha | Sri Lanka Police SC | 48.45 | |||||
| 3 | 135 | K G D Suranga | Sri Lanka Army | 49.43 | |||||
| 4 | 22 | R P A D Pradeep Ruwan Kumara | Sri Lanka Army | 49.75 | |||||
| 5 | 386 | H R P De Silva | Sri Lanka Air Force | 49.82 | |||||
| 6 | 547 | W D M Wickramasingha | Sri Lanka Police SC | 50.33 | |||||
| 7 | 230 | W B D S Sumanasiri | Sri Lanka Army | 51.75 | |||||
| 400 M- Men – Heat 4 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 487 | U V Weerasinghe | Sri Lanka Navy | 47.81 | |||||
| 2 | 455 | R D C Niroshan | Sri Lanka Air Force | 47.19 | |||||
| 3 | 20 | W L C De Silva | Sri Lanka Army | 49.33 | |||||
| 4 | 657 | M H Asmin | Sri Lanka Army | 49.40 | |||||
| 5 | 338 | P M Saman Kumara | Sri Lanka Army | 49.55 | |||||
| 6 | 119 | K M N S Wijenath | Sri Lanka Army | 50.69 | |||||
| 7 | 112 | R M S G Rathnayake | Sri Lanka Army | 51.57 | |||||
| 8 | 289 | S M I N Samarasekara | Sri Lanka Army | 54.59 | |||||
| 217 | 10.50 – 400 M- Men – Heat 5 | ||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 467 | K K K Senevirathne | Sri Lanka Navy | 47.82 | |||||
| 2 | 421 | M G D D M Silva | Sri Lanka Air Force | 49.07 | |||||
| 3 | 424 | I K D Madushana | Sri Lanka Air Force | 49.41 | |||||
| 4 | 266 | M G A Prema Kumara | Sri Lanka Army | 50.05 | |||||
| 5 | 425 | U W R D Bandara | Sri Lanka Air Force | 50.51 | |||||
| 6 | 399 | W M Rangana | Sri Lanka Air Force | 51.12 | |||||
| 7 | 168 | E H G C Jayarathna | Sri Lanka Army | 53.11 | |||||
| 400 M- Men – Heat 6 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 512 | R K M K G C M Jayasekara | Sri Lanka Navy | 49.33 | |||||
| 2 | 502 | M S M Rilwan | Sri Lanka Navy | 50.42 | |||||
| 3 | 234 | M Gunarathna | Sri Lanka Army | 50.97 | |||||
| 4 | 162 | P B L S Fernando | Sri Lanka Army | 51.33 | |||||
| 5 | 188 | W T T Perera | Sri Lanka Army | 51.86 | |||||
| 6 | 247 | R D N Rajapaksha | Sri Lanka Army | 51.89 | |||||
| 7 | 268 | W M N A Wijesingha | Sri Lanka Army | 52.23 | |||||
| 400 M- Men – Heat 7 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 585 | R G D N Karunarathna | Track Master S C | 47.77 | |||||
| 2 | 619 | Vinura Lakmal | Lanka Lions Sport Club | 48.38 | |||||
| 3 | 15 | H Iroshan Priyamal | Sri Lanka Army | 50.00 | |||||
| 4 | 167 | N V A Tharanga | Sri Lanka Army | 50.60 | |||||
| 5 | 54 | M D Geethika Kavinda | Sri Lanka Army | 50.65 | |||||
| 6 | 343 | M A S Madhushan | Sri Lanka Army | 50.65 | |||||
| 7 | 422 | P G A R Darmarathna | Sri Lanka Air Force | 51.25 | |||||
| 400 M- Men – Heat 8 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 1 | H E M I G Idunil Herath | Sri Lanka Army | 48.30 | |||||
| 2 | 23 | H M Saleemdeen | Sri Lanka Army | 48.33 | |||||
| 3 | 299 | T C Roshan Kumara | Sri Lanka Army | 50.59 | |||||
| 4 | 571 | P G R N Kumarasinghe | Kurunegala D A A | 56.19 | |||||
| 233 | K P Dharshan | Sri Lanka Army | DQ | ||||||
| 533 | T G R M S Neranjan | Sri Lanka Police SC | DQ | ||||||
| High Jump- Men – Decathlon 4 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 620 | Sachin Eranda | Lanka Lions Sport Club | 1.88 | |||||
| 2 | 21 | R Satheesan | Sri Lanka Army | 1.85 | |||||
| 3 | 460 | W K D S Perera | Sri Lanka Air Force | 1.82 | |||||
| 4 | 464 | G R A Indrachapa | Sri Lanka Air Force | 1.79 | |||||
| 5 | 18 | R Ajith Kumara Karunathilaka | Sri Lanka Army | 1.76 | |||||
| 6 | 438 | D C Wickramarathne | Sri Lanka Air Force | 1.73 | |||||
| 7 | 84 | D K D Lakshan | Sri Lanka Army | 1.61 | |||||
| 8 | 540 | W John Brito | Sri Lanka Police SC | 1.61 | |||||
| 9 | 256 | D K S K Samarasinghe | Sri Lanka Army | 1.61 | |||||
| 10 | 454 | A W N C B Aththanayaka | Sri Lanka Air Force | 1.58 | |||||
| 11 | 141 | K M R S Bandara | Sri Lanka Army | 1.58 | |||||
| 12 | 329 | H M N M Herath | Sri Lanka Army | 1.55 | |||||
| 13 | 362 | R D Kumarasiri | Sri Lanka Army | 1.52 | |||||
| 14 | 110 | U P C Pathirana | Sri Lanka Army | 1.52 | |||||
| 14 | 473 | P P Kumara | Sri Lanka Navy | 1.52 | |||||
| 200 M- Men – S. Final 1 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 8 | Shehan Abepitiya | Sri Lanka Army | 21.94 | |||||
| 2 | 98 | H A S Sampath Kumara | Sri Lanka Army | 21.98 | |||||
| 3 | 584 | U G Wickramasinghe | Track Master S C | 22.40 | |||||
| 4 | 11 | G R Chathuranga Kularathne | Sri Lanka Army | 22.72 | |||||
| 5 | 53 | W Thilina Sampath | Sri Lanka Army | 22.77 | |||||
| 6 | 257 | W K D Sampath | Sri Lanka Army | 23.71 | |||||
| 200 M- Men – S. Final 2 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 27 | A R M Rajaskan | Sri Lanka Army | 21.36 | |||||
| 2 | 455 | R D C Niroshan | Sri Lanka Air Force | 21.94 | |||||
| 3 | 575 | N S Jayathilake | Badulla D A A | 21.97 | |||||
| 4 | 184 | J M J M K Jayasundara | Sri Lanka Army | 22.17 | |||||
| 5 | 43 | P M C S Dasanayake | Sri Lanka Army | 22.52 | |||||
| 6 | 51 | S M Hilmi | Sri Lanka Army | 22.67 | |||||
| 7 | 440 | M P W A Milinda | Sri Lanka Air Force | 22.97 | |||||
| 8 | 593 | M Dimuthu Pushpakumara | Un Attached | 23.16 | |||||
| 200 M- Men – S. Final 3 | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 512 | R K M K G C M Jayasekara | Sri Lanka Navy | 21.49 | |||||
| 2 | 606 | W K Himasha Eashan | Sri Lanka Schools AA | 22.15 | |||||
| 3 | 55 | J M Tharaka Dammapriya Bandara | Sri Lanka Army | 22.32 | |||||
| 4 | 379 | N P N Jayawardene | Sri Lanka Air Force | 22.69 | |||||
| 5 | 388 | R A Ebraham | Sri Lanka Air Force | 23.12 | |||||
| Hammer Throw – Men – Final | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 2 | K W H M Charith Kapukotuwa | Sri Lanka Army | 51.54 *NSLR | |||||
| 2 | 100 | L A D Elansan | Sri Lanka Army | 46.69 | |||||
| 3 | 130 | K Nilantha | Sri Lanka Army | 43.07 | |||||
| 4 | 414 | S P S J Abeywardena | Sri Lanka Air Force | 42.36 | |||||
| 5 | 270 | M G R R Sisira Kumara | Sri Lanka Army | 39.74 | |||||
| 6 | 577 | G A S Samantha | Gampaha D A A | 37.26 | |||||
| 7 | 333 | K P P A Kumara | Sri Lanka Army | 37.03 | |||||
| 8 | 430 | N P A Sandaruwan | Sri Lanka Air Force | 36.35 | |||||
| . | |||||||||
| Triple Jump – Men-Final | |||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 223 | T A D N Thilakarathna | Sri Lanka Army | 15.93 | |||||
| 2 | 39 | D M Eranda Dinesh Fernando | Sri Lanka Army | 15.92 | |||||
| 3 | 56 | U P A Nimakasaja Karunasingha | Sri Lanka Army | 15.70 | |||||
| 4 | 38 | M G C N Gamage | Sri Lanka Army | 15.67 | |||||
| 5 | 99 | I D S S Jayasinghe | Sri Lanka Army | 15.42 | |||||
| 6 | 432 | C G S T Senevirathne | Sri Lanka Air Force | 15.39 | |||||
| 7 | 553 | G P Santha Udayanga | Sri Lanka Police SC | 15.25 | |||||
| 8 | 19 | M N S Ahamad | Sri Lanka Army | 14.85 | |||||
| S | hot Put -Women – Final | ||||||||
| Place | Bib No | Name | DAA/Club/School | Performance | |||||
| 1 | 715 | W T K Fernando | Sri Lanka Air Force | 14.40 | |||||
| 2 | 698 | M N D Muthunayake | Sri Lanka Navy | 13.14 | |||||
| 3 | 766 | P D Clarance | Sri Lanka Air Force | 11.93 | |||||
| 4 | 753 | W M S K Weerasekara | Sri Lanka Air Force | 11.85 | |||||
| 5 | 675 | P A Priyangika Kumari | Sri Lanka Police SC | 11.07 | |||||
| 6 | 755 | R D Rasmika | Sri Lanka Air Force | 10.48 | |||||
| 7 | 785 | H A M Dikrukshi | Sri Lanka Army | 9.37 | |||||
