The segment II of the inter club 7’s took place at the Race Course Grounds 8th & 9th Aug. Soldiers of different units look favorites for the title. Here is a look at the points table. The finals of Shield, Bowl, Plate and Cup will be kicked off from 4pm today.
| SLRFU INTER CLUB 7’S – SEGMENT 2 – 2015 | |||||||||||||||
| POOL SCORE SHEET | |||||||||||||||
| Championship Points : Win – 4, Draw – 2, Loss – 1, No Show – 0 | |||||||||||||||
| Pool – A | |||||||||||||||
| Team | Army | Kothlawala | Singha | Police | Points | Points |
±
|
Tries | Tries |
±
|
Champ. | ||||
| Highlanders | DU – A | Kandy | SLPC | For | Against | Against | Points | ||||||||
| Army Highalanders | 21 | 12 | 0 | 0 | 31 | 5 | 52 | 17 | 35 | 0 | 8 | ||||
| Kothalawala DU-A | 12 | 21 | 0 | 0 | 0 | 21 | 12 | 21 | -9 | 0 | 2 | ||||
| Singha Kandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Police – SLPC | 5 | 31 | 21 | 0 | 0 | 0 | 26 | 31 | -5 | 0 | 5 | ||||
| 1st Place | Army Highalanders | ||||||||||||||
| 2nd Place | Police – SLPC | ||||||||||||||
| 3rd Place | Kothalawala DU-A | ||||||||||||||
| 4th Place | Singha Kandy | ||||||||||||||
| Pool – B | |||||||||||||||
| Team | Blue Whale | White | Panadura | Army Blues | Points | Points |
±
|
Tries | Tries |
±
|
Champ. | ||||
| Hackles | RFC | For | Against | Against | Points | ||||||||||
| Blue Whale | 31 | 5 | 36 | 7 | 12 | 19 | 67 | 12 | 55 | 0 | 9 | ||||
| White Hackles | 5 | 31 | 19 | 12 | 12 | 21 | 24 | 43 | -19 | 0 | 6 | ||||
| Panadura RFC | 7 | 36 | 12 | 19 | 33 | 0 | 19 | 55 | -36 | 0 | 6 | ||||
| Army Blues | 19 | 12 | 21 | 12 | 0 | 33 | 40 | 57 | -17 | 0 | 9 | ||||
| 1st Place | Army Blues | ||||||||||||||
| 2nd Place | Blue Wales | ||||||||||||||
| 3rd Place | White Hackers | ||||||||||||||
| 4th Place | Panadura RFC | ||||||||||||||
| Pool – C | |||||||||||||||
| Team | Four Wings | Kothalawala | Siyane | Points | Points |
±
|
Tries | Tries |
±
|
Champ. | |||||
| DV – B | For | Against | Against | Points | |||||||||||
| Four Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||
| Kothlawala DU – B | 0 | 0 | 0 | 33 | 0 | 33 | -33 | 0 | 5 | ||||||
| Siyane | 0 | 0 | 33 | 0 | 33 | 0 | 33 | 0 | 4 | ||||||
| 1st Place | Kothalawala DA – B | ||||||||||||||
| 2nd Place | Four Wings | ||||||||||||||
| 3rd Place | Siyane | ||||||||||||||
| Pool – D | |||||||||||||||
| Team | Sea Horse | K V Ranges | Keterians | Points | Points |
±
|
Tries | Tries |
±
|
Champ. | |||||
| For | Against | Against | Points | ||||||||||||
| Sea Horse | 38 | 5 | 24 | 0 | 62 | 5 | 57 | 0 | 8 | ||||||
| KV Ranges | 5 | 38 | 0 | 40 | 5 | 78 | -73 | 0 | 2 | ||||||
| Keterians | 0 | 24 | 40 | 0 | 40 | 24 | 16 | 0 | 5 | ||||||
| 1st Place | Sea Horse | ||||||||||||||
| 2nd Place | Ketertans | ||||||||||||||
| 3rd Place | K V Rangers | ||||||||||||||
| Pool – E | |||||||||||||||
| Team | Wave Riders | Army Archers | Puffins | Points | Points |
±
|
Tries | Tries |
±
|
Champ. | |||||
| For | Against | Against | Points | ||||||||||||
| Wave Riders | 5 | 31 | 26 | 5 | 31 | 36 | -5 | 0 | 5 | ||||||
| Army Archers | 31 | 5 | 19 | 12 | 50 | 17 | 33 | 0 | 8 | ||||||
| Puffins | 5 | 26 | 12 | 19 | 17 | 45 | -28 | 0 | 2 | ||||||
| 1st Place | Army Archers | ||||||||||||||
| 2nd Place | Wave Riders | ||||||||||||||
| 3rd Place | Puffins | ||||||||||||||
| Pool – F | |||||||||||||||
| Team | Field Force | Wari | Black Hawks | Points | Points |
±
|
Tries | Tries |
±
|
Champ. | |||||
| Youth | Guardians | For | Against | Against | Points | ||||||||||
| Field Force Youth | 5 | 43 | 5 | 17 | 10 | 60 | -50 | 0 | 2 | ||||||
| Wari Guardians | 43 | 5 | 19 | 19 | 62 | 24 | 38 | 0 | 6 | ||||||
| Black Hawks | 17 | 5 | 19 | 19 | 36 | 24 | 12 | 0 | 6 | ||||||
| 1st Place | Wari Gardians | ||||||||||||||
| 2nd Place | Black Hawks | ||||||||||||||
| 3rd Place | Field Force Youth | ||||||||||||||
| Pool – G | |||||||||||||||
| Team | Police STF | Old | Army | Points | Points |
±
|
Tries | Tries |
±
|
Champ. | |||||
| Mudaliyans | Waggoners | For | Against | Against | Points | ||||||||||
| Police STF | 7 | 15 | 0 | 36 | 7 | 51 | -44 | 0 | 2 | ||||||
| Old Mudaliyans | 15 | 7 | 5 | 43 | 20 | 50 | -30 | 0 | 5 | ||||||
| Army Wagoners | 36 | 0 | 43 | 5 | 79 | 5 | 74 | 0 | 8 | ||||||
| 1st Place | Army Wagoners | ||||||||||||||
| 2nd Place | Old Mudalians | ||||||||||||||
| 3rd Place | Police Stf | ||||||||||||||
| Pool – H | |||||||||||||||
| Team | Army | Cambrians | Peterson | Points | Points |
±
|
Tries | Tries |
±
|
Champ. | |||||
| Dragons | For | Against | Against | Points | |||||||||||
| Army Dragons | 17 | 12 | 31 | 7 | 48 | 19 | 29 | 0 | 8 | ||||||
| Cambrians | 12 | 17 | 26 | 12 | 38 | 29 | 9 | 0 | 5 | ||||||
| Peterson | 7 | 31 | 12 | 26 | 19 | 57 | -38 | 0 | 2 | ||||||
| 1st Place | Army Dragons | ||||||||||||||
| 2nd Place | Cambrians | ||||||||||||||
| 3rd Place | Peterson | ||||||||||||||












