Mahela double ton gives Tigers little chance

101

Bangladesh were in a world of trouble at stumps on day three of the first Test in Dhaka, sitting on 35 for one and a massive 463 runs behind after Sri Lanka declared on 730 for six in the evening.

Sri Lanka waited until Mahela Jayawardene reached his double century, leaving him on 203 not out when the declaration came, while Kithuruwan Vithanage recorded his maiden Test ton to sit on 103 not out.

The visitors began the day on 375 for five, with Jayawardene on 42 and Angelo Mathews yet to come to the middle as a falling wicket brought about stumps the night before. The pair put on 88 runs in the morning session.

Jayawardene was on 83 at lunch and Mathews on 43, building the lead to 231 runs as they looked to bat once and bat long, given how easily they removed the Tigers in the first innings.

Mathews advanced to 86 in the afternoon before becoming the day’s only wicket for the hosts. He fell to Sohag Gazi on his 162md delivery faced, leaving his former skipper and the rookie to see out the day.

The pair put on 176 together, just three less than Mahela and Mathews had, and Vithanage batted at ODI pace to reach his ton off 99 balls, including two sixes. Once Jayawardene reached his 200, with a six, Mathews called them off.

Bangladesh has to bat for nine overs before the close, with Tamim Iqbal unable to avoid being removed as he made 11. He was dismissed by Rangana Herath, leaving Shamsur Rahman and Marshall Ayub to make it to 35.

Bangladesh – 1st Innings
Batsman   Runs Mins 6s 4s Balls SR
T Iqbal c Lakmal b Eranga 6 44 0 1 28 21.43
M.S. Rahman c Perera b Eranga 33 60 0 7 34 97.06
Marshall Ayub lbw b Mathews 1 7 0 0 6 16.67
M Haque c Vithanage b Lakmal 8 31 0 2 16 50.00
S Al Hasan lbw b Herath 55 124 0 9 91 60.44
M Rahim lbw b Lakmal 61 170 0 9 122 50.00
M.N. Hossain c Chandimal b Eranga 4 6 0 1 7 57.14
Sohag Gazi c Eranga b Lakmal 42 74 1 6 56 75.00
S.K.R. Islam c Perera b Eranga 5 29 0 1 16 31.25
M.R. Hossain b Herath 2 4 0 0 5 40.00
A. Hossain not out 6 13 1 0 7 85.71
Extras (NB 5, W 0, B 0, LB 4 ) 9  
Total All Out, 10 wkts, 63.5 overs 232 (3.65 runs per over)
Fall of wickets: 1-35 (Iqbal), 2-40 (Ayub), 3-40 (Rahman), 4-59 (Haque), 5-145 (Al Hasan), 6-150 (Hossain), 7-203 (Rahim), 8-219 (Gazi), 9-222 (Hossain ), 10-232 (Islam)
Bowling
Bowler O M R E W
R.A.S. Lakmal 18.1 3 66 3.65 3
R M S Eranga 17.4 2 49 2.82 4
A D Mathews 6.0 3 18 3.00 1
M D K Perera 11.0 2 45 4.09 0
H M R K B Herath 11.0 1 50 4.55 2

Sri Lanka – 1st Innings
Batsman   Runs Mins 6s 4s Balls SR
F.D.M. Karunaratne c Islam b Al Hasan 53 166 0 6 113 46.90
J.K. Silva lbw b Al Hasan 139 388 2 16 244 56.97
K C Sangakkara c Hossain b Hossain 75 192 0 9 182 41.21
Jayawardene not out 203 416 4 16 271 74.91
L.D. Chandimal b Al Hasan 40 55 2 2 51 78.43
R.A.S. Lakmal c Hossain b Gazi 0 5 0 0 6 0.00
A D Mathews c Ayub b Gazi 86 199 1 7 162 53.09
K.D.K. Vithanage not out 103 128 2 12 104 99.04
M D K Perera   0 0 0 0 0 0
R M S Eranga   0 0 0 0 0 0
H M R K B Herath   0 0 0 0 0 0
Extras (NB 7, W 12, B 12, LB 0 ) 31  
Total Declared, 6 wkts, 187.5 overs 730 (3.89 runs per over)
Fall of wickets: 1-273 (Sangakkara), 2-302 (Silva), 3-374 (Chandimal), 4-375 (Lakmal), 5-554 (Jayawardene), 6-118 (Karunaratne)
Bowling
Bowler O M R E W
S.K.R. Islam 29.0 2 109 3.76 0
A. Hossain 32.0 3 118 3.69 1
M.R. Hossain 20.0 0 84 4.20 0
Sohag Gazi 39.0 5 130 3.33 2
S Al Hasan 43.0 6 159 3.70 3
M Haque 6.0 0 20 3.33 0
M.N. Hossain 10.5 0 60 5.71 0
Marshall Ayub 8.0 0 38 4.75 0
Bangladesh – 2nd Innings
Batsman   Runs Mins 6s 4s Balls SR
T Iqbal c Perera b Herath 11 15 0 2 18 61.11
M.S. Rahman not out 9 33 0 1 22 40.91
Marshall Ayub not out 11 16 0 2 14 78.57
M Haque   0 0 0 0 0 0
S Al Hasan   0 0 0 0 0 0
M Rahim   0 0 0 0 0 0
M.N. Hossain   0 0 0 0 0 0
Sohag Gazi   0 0 0 0 0 0
S.K.R. Islam   0 0 0 0 0 0
M.R. Hossain   0 0 0 0 0 0
A. Hossain   0 0 0 0 0 0
Extras (NB 0, W 0, B 4, LB 0 ) 4  
Total 1 wkts, 9.0 overs 35 (3.89 runs per over)
Fall of wickets: 1-15 (Iqbal)
Bowling
Bowler O M R E W
R.A.S. Lakmal 3.0 0 8 2.67 0
R M S Eranga 1.0 0 5 5.00 0
H M R K B Herath 3.0 2 8 2.67 1
M D K Perera 2.0 0 10 5.00 0