2020 - Points Table
| No | Teams | Matches | W | L | T | ND | Match Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | LB Finance | 6 | 3 | 0 | 0 | 3 | 21 | 5.130 |
| 2 | Sampath Bank | 6 | 3 | 1 | 0 | 2 | 18 | 1.041 |
| 3 | John Keells Holdings | 6 | 2 | 1 | 0 | 3 | 15 | -0.774 |
| 4 | Hayleys | 6 | 2 | 2 | 0 | 2 | 13 | -0.238 |
| 5 | MAS Holdings | 6 | 1 | 1 | 0 | 4 | 12 | -0.988 |
| 6 | SLC U19 XI | 6 | 1 | 3 | 0 | 2 | 9 | -1.574 |
| 7 | Dimo | 6 | 0 | 4 | 0 | 2 | 4 | -0.949 |
2019 - Points Table
| Pos | Teams | Matches | W | L | T | ND | Match Pts | Bonus Pts | Total Pts | NRR |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | John Keells - A | 6 | 2 | 1 | 0 | 3 | 14 | 1 | 15 | -0.774 |
| 1 | LB Finance | 6 | 3 | 0 | 0 | 3 | 18 | 3 | 21 | +5.130 |
| 5 | MAS Unichela | 6 | 1 | 0 | 0 | 4 | 12 | 0 | 12 | +0.180 |
| 4 | Hayleys Group -A | 6 | 2 | 2 | 0 | 2 | 12 | 1 | 13 | -0.238 |
| 6 | SLC U 19 | 6 | 1 | 3 | 0 | 2 | 8 | 1 | 9 | -1.574 |
| 2 | Sampath Bank | 6 | 3 | 1 | 0 | 2 | 12 | 1 | 21 | +0.418 |
| 7 | DIMO | 6 | 0 | 4 | 0 | 2 | 4 | 0 | 4 | -0.949 |
2019 - Results
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 1 | 13.10.2019 | SLSCA - U19 | LB Finance | LB FINANCE WON BY 73 RUNS (D/L PAR SCORE 253 FROM 28.3 OVERS) | MCA Ground |
| 2 | 13.10.2019 | Sampath Bank v | JKH - A | JOHN KEELS A WON BY 87 RUNS (D/L METHOD) (D/L PAR SCORE 186 FROM 32 OVERS) | P. Sara Ground |
| 3 | 13.10.2019 | MAS Unichela | DIMO | UNICHELA WON BY 9 RUNS | MCG- Katunayake |
| 4 | 15.10.2019 | Sampath Bank | LB Finance K | NO DECISION | Colts Ground |
| 5 | 15.10.2019 | Hayleys Group v | JKH - A | NO DECISION | MCA Ground |
| 6 | 15.10.2019 | MAS Unichela | SLSCA - U19 P | NO DECISION | P. Sara Ground |
| 7 | 17.10.2019 | LB Finance | JKH - A | LB WON BY 10 WICKETS | BRC |
| 8 | 17.10.2019 | Hayleys Group | Sampath Bank | SAMPATH BANK WON ON D/LS METHOD (REVISED TARGET DUE TO RAIN: 108 FROM 34 OVERS) | P. Sara Ground |
| 9 | 17.10.2019 | DIMO | SLSCA - U19 R | SLC - U19 WON BY 6 WICKETS | MCA Ground |
| 10 | 19.10.2019 | LB Finance | MAS Unichela | NO DECISION | P. Sara Ground |
| 11 | 19.10.2019 | DIMO | Hayleys Group | HAYLEYS WON BY 19 RUNS (D/L METHOD) (D/L PAR SCORE 132 RUNS FROM 25 OVERS) | SSC Ground |
| 12 | 19.10.2019 | Sampath Bank | SLSCA - U19 | SAMPATH WON BY 110 RUNS (D/L METHOD) (D/L PAR SCORE 236 RUNS FROM 22.3 OVERS) | MCA Ground |
| 13 | 21.10.2019 | DIMO | LB Finance | NO DECISION | Colts Ground |
| 14 | 02.11.2019 | SLSCA - U19 | Hayleys Group | HAYLEYS WON BY 8 WICKETS | Colts Ground |
| 15 | 02.11.2019 | JKH - A | MAS Unichela | NO DECISION | De Soysa - Moratuwa |
| 16 | 05.11.2019 | LB Finance | Hayleys Group | LB Finance won by 8 wickets | P Sara |
| 18 | 06.11.2019 | JKH - A | DIMO | John Keells won by 13 runs (D/L method) | Colts Ground |
| 17 | 07.11.2019 | Sampath Bank | MAS Unichela | Sampath won by 4 wickets | P. Sara Ground |
| 19 | 30.10.2019 | Hayleys Group | MAS Unichela | MATCH CALLED OFF WITHOUT A TOSS | P. Sara Ground |
| 20 | 30.10.2019 | Sampath Bank | DIMO | MATCH CALLED OFF WITHOUT A TOSS | MCA Ground |
| 21 | 30.10.2019 | JKH - A | SLSCA - U19 | MATCH CALLED OFF WITHOUT A TOSS | Colts Ground |
Knock-Out Tournament
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 22 | 10.11.2019 | MAS Unichela | Hayleys | MAS Unichela won by 4 wickets | Colts Ground |
| 23 | 10.11.2019 | John Keells | SL U19 | JKH won by 48 runs (DLS Method) | P. Sara Oval |
| 24 | 11.11.2019 | Sampath Bank | Dimo | Sampath won by 5 wickets | MCG Katunayake |
| 25 | 20.11.2019 (SF 1) | LB Finance | John Keells | LB Finance won by 9 wickets | MCA Ground |
| 26 | 21.10.2019 (SF 2) | Sampath Bank | MAS Unichela | MAS Unichela won by 7 wickets | NCC Ground |
| 27 | 23.11.2019 (FINAL) | LB Finance | MAS Unichela | MAS Unichela & LB Finance Joint Champions | MCA Ground |
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 1 | 05.12.2019 | MAS Unichela | LB | Colts | |
| 2 | 05.12.2019 | SLC Emerging | DIMO | Colts | |
| 3 | 03.12.2019 | DIMO | Sampath Bank | SSC | |
| 4 | 03.12.2019 | Hayleys Group | MAS Unichela | SSC | |
| 5 | 03.12.2019 | LB | JKH | MCA - Morning | |
| 6 | 04.12.2019 | MAS Unichela | JKH | SSC | |
| 7 | 04.12.2019 | Hayleys Group | LB | SSC | |
| 8 | 04.12.2019 | Sampath Bank | SLC Emerging | MCA - Morning | |
| 9 | 05.12.2019 | JKH | Hayleys Group | MCA- Morning |
Semi Finals
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 10 | 06.12.2019 | Group A - Winner | Group - B Runners up | 0 MCA | |
| 11 | 06.12.2019 | Group - B - Winner | Group - A Runners up | Moratuwa Stadium |
Finals
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 12 | 07.12.2019 | Winner Match no - 07 | Winner Match no - 08 | MCA |
2018 - Results
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 1 | 15.09.2018 | Kanrich Finance -A | John Keells - A | John Keells won by 186 runs | Surrey - Maggona |
| 2 | 15.09.2018 | Sampath Bank | LB Finance | LB Finance won by 155 runs | FTZ-Katunayake |
| 3 | 15.09.2018 | Commercial Credit -A | MAS Sileuta - A | Commercial Credit won by 8 wickets | Moratuwa - Stadium |
| 4 | 16.09.2018 | Teejay Lanka | Hayleys Group -A | Hayleys won by 71 runs | Surrey - Maggona |
| 5 | 16.09.2018 | John Keells - A | Commercial Credit -A | Commercial Credit won by 6 wickets | P. Sara Oval |
| 6 | 16.09.2018 | MAS Sileuta - A | Sampath Bank | MAS Silueta won by 4 wickets | Colts- Ground |
| 7 | 16.09.2018 | Kanrich Finance -A | LB Finance | LB Finance won by 189 runs | Moratuwa - Stadium |
| 8 | 17.09.2018 | Hayleys Group -A | MAS Unichela | Hayleys won by 64 runs | FTZ-Katunayake |
| 9 | 19.09.2018 | Commercial Credit -A | Kanrich Finance -A | Kanrich won by 2 Wickets | MCA |
| 10 | 19.09.2018 | MAS Sileuta - A | John Keells - A | MAS won by 32 wickets | Surrey Ground - Maggona |
| 11 | 19.09.2018 | DIMO | Sampath Bank | Dimo won by 3 wickets | Moratuwa - Stadium |
| 12 | 19.09.2018 | LB Finance | Hayleys Group -A | LB Finanace won by 9 wickets | P. Sara Oval |
| 13 | 22.09.2018 | Kanrich Finance -A | MAS Sileuta - A | MAS Sileuta won by 4 wickets (D/L) | Surrey Ground - Maggona |
| 14 | 22.09.2018 | John Keells - A | DIMO | Dimo won by 9 runs | Colts- Ground |
| 15 | 22.09.2018 | MAS Unichela | Commercial Credit -A | MAS Unichela won by 4 wickets | P. Sara Oval |
| 16 | 22.09.2018 | Sampath Bank | Hayleys Group -A | Sampath Bank won by 31 runs | Moratuwa - Stadium |
| 17 | 22.09.2018 | LB Finance | Teejay Lanka | LB Finance won by 6 wickets | FTZ-Katunayake |
| 18 | 23.09.2018 | LB Finance | MAS Unichela | LB Finance won by 11 Runs | Surrey Ground - Maggona |
| 19 | 23.09.2018 | Teejay Lanka | MAS Sileuta - A | Teejay Lanka won by 134 runs | MCA |
| 20 | 23.09.2018 | Kanrich Finance -A | Sampath Bank | Sampath Bank won by 90 runs (D/L) | P. Sara Oval |
| 21 | 23.09.2018 | Hayleys Group -A | John Keells - A | John Keells won by 110 runs (D/L) | Colts- Ground |
| 22 | 23.09.2018 | Commercial Credit -A | DIMO | Commercial Credit won by 41 runs | FTZ-Katunayake |
| 23 | 26.09.2018 | LB Finance | Commercial Credit -A | LB Finance won by 8 wickets | Colts- Ground |
| 24 | 18.10.2018 | MAS Sileuta - A | DIMO | Dimo won by 44 runs | Colts- Ground |
| 25 | 26.09.2018 | MAS Unichela | Teejay Lanka | MAS Unichela won by 5 wickets | Moratuwa - Stadium |
| 26 | 26.09.2018 | Hayleys Group -A | Kanrich Finance -A | Hayleys won by 140 runs | MCA |
| 27 | 26.09.2018 | John Keells - A | Sampath Bank | John Keells won by 3 wickets | FTZ-Katunayake |
| 28 | 29.09.2018 | Sampath Bank | Commercial Credit -A | Commercial Credit won by 32 runs (D/L) | Surrey Ground - Maggona |
| 29 | 17.10.2018 | Hayleys Group -A | MAS Sileuta - A | MAS Silueta won by 3 wickets | Surrey - Maggona |
| 30 | 29.09.2018 | Teejay Lanka | Kanrich Finance -A | Teejay Lanka won by 23 runs (D/L) | P. Sara Oval |
| 31 | 29.09.2018 | John Keells - A | LB Finance | LB Finance won by 102 runs | Moratuwa - Stadium |
| 32 | 29.09.2018 | MAS Unichela | DIMO | Dimo won by 2 wickets | Colts- Ground |
| 33 | 30.09.2018 | Commercial Credit -A | Teejay Lanka | Commercial Credit won by 4 wickets | FTZ-Katunayake |
| 34 | 30.09.2018 | LB Finance | MAS Sileuta - A | LB Finance won by 138 runs | Colts- Ground |
| 35 | 30.09.2018 | DIMO | Hayleys Group -A | Dimo won by 44 runs | P. Sara Oval |
| 36 | 01.10.2018 | Sampath Bank | MAS Unichela | MAS Unichela won by 120 runs (D/L) | MCA |
| 37 | 03.10.2018 | Commercial Credit -A | Hayleys Group -A | Commercial Credit won by 8 wickets | Colts- Ground |
| 38 | 03.10.2018 | MAS Sileuta - A | MAS Unichela | MAS Unichela win by 141 runs | NCC |
| 39 | 03.10.2018 | Teejay Lanka | John Keells - A | John Keells won by 61 runs (D/L) | Moratuwa - Stadium |
| 40 | 03.10.2018 | DIMO | Kanrich Finance -A | Kanrich Finance won by 7 wickets | FTZ-Katunayake |
| 41 | 06.10.2018 | MAS Unichela | John Keells - A | Match Called Off Due To Rain | FTZ-Katunayake |
| 42 | 06.10.2018 | Sampath Bank | Teejay Lanka | Match Called Off Due To Rain | Colts- Ground |
| 43 | 06.10.2018 | DIMO | LB Finance | Match Called Off Due To Rain | MCA |
| 44 | 17.10.2018 | DIMO | Teejay Lanka | Teejay Lanka won by 20 runs | FTZ-Katunayake |
| 45 | 17.10.2018 | Kanrich Finance -A | MAS Unichela | MAS Unichela won by 5 wickets | P. Sara Oval |
MCA Premier Knockout Stage
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 46 - Preliminary Round | 20.10.2018 | Sampath Bank | Teejay Lanka | Teejay Lanka won 8 wickets | Colts |
| 47 - Preliminary Round | 20.10.2018 | MAS Sileuta - A | Kanrich Finance | MAS Silueta won by 102 runs | Moratuwa |
| 48 - QF1 | 22.10.2018 | LB Finance | MAS Sileuta - A | MAS Sileuta won by 6 wickets | BRC |
| 49 - QF2 | 22.10.2018 | Commercial Credit | Teejay Lanka | Commercial Credit Qualified to Semi Finals | MCA |
| 50 - QF3 | 23.10.2018 | MAS Unichela | Hayleys Group | MAS Unichela Qualified to Semi Finals | Colts |
| 51 - QF4 | 23.10.2018 | DIMO | John Keells - A | DIMO Qualified to Semi Finals | MCA |
| 52 - SF1 | 25.10.2018 | DIMO | Commercial Credit | DIMO won on ball out method | Colts |
| 53 - SF2 | 25.10.2018 | MAS Sileuta - A | MAS Unichela | MAS Sileuta won by 4 wickets | MCA |
| 54 - FINAL | 28.10.2018 | DIMO | MAS Sileuta - A | MAS Sileuta won by 168 Runs | MCA |
MCA Premier T20
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 55 | 30.10.2018 | Kanrich Finance | LB Finance | LB Finance won by 6 wickets | MCA |
| 56 | 30.10.2018 | Commercial Credit | Hayleys Group | Commercial Credit won by 4 wickets | MCA |
| 57 | 31.10.2018 | MAS Sileuta - A | Sampath Bank | Sampath Bank won by 70 runs | FTZ-Katunayake |
| 58 | 31.10.2018 | MAS Unichela | LB Finance | MAS Unichela won by 19 runs | FTZ-Katunayake |
| 59 | 31.10.2018 | Teejay Lanka | DIMO | Teejay Lanka won by 4 runs | MCA |
| 60 | 31.10.2018 | John Keells - A | Commercial Credit | John Keells won by 29 runs | MCA |
| 61 - SF1 | 01.11.2018 | Sampath Bank | MAS Unichela | MAS Unichela won on ball out method | NCC |
| 62 - SF2 | 01.11.2018 | Teejay Lanka | John Keells - A | John Keells won on ball out method | MCA |
| 63 - FINAL | 03.11.2018 | MAS Unichela | John Keells - A | MAS Unichela won by 1 wicket | MCA |
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 1 | 26.09.2018 | John Keells - B | Unilever SL | - | Bloomfield Ground |
| 2 | 26.09.2018 | Kanrich Finance - B | Expo Lanka - A | Kanrich Finance won by 1 wicket | Army - Panagoda |
| 3 | 27.09.2018 | Singer SL - A | Commercial Credit - B | Singer SL won by 5 wickets | BRC |
| 4 | 29.09.2018 | John Keells - B | CDB | John Keells won by 3 wickets | Surrey - Maggona |
| 5 | 29.09.2018 | Unilever SL | HNB - A | HNB won by 10 wickets | MCA |
| 6 | 30.09.2018 | Kanrich Finance - B | Singer SL - A | Kanrich Finance won by 2 wickets | Moratuwa - Stadium |
| 7 | 30.09.2018 | Expo Lanka - A | Commercial Credit - B | Commercial Credit won by 7 wickets | Surrey - Maggona |
| 8 | 30.09.2018 | CDB | HNB - A | HNB won by 5 wickets | BRC |
| 9 | 03.10.2018 | Unilever SL | CDB | CDB won by 1 wicket | MCA |
| 10 | 03.10.2018 | HNB - A | Kanrich Finance - B | Kanrich Finance won by 5 wickets | BRC |
| 11 | 31.10.2018 | Expo Lanka - A | Singer SL - A | FTZ-Katunayake | |
| 12 | 03.10.2018 | John Keells - B | Commercial Credit - B | John Keells won by 4 wickets | Army - Panagoda |
| 13 | 06.10.2018 | Commercial Credit - B | Kanrich Finance - B | Match Called Off Due To Rain | Surrey - Maggona |
| 14 | 16.10.2018 | Expo Lanka - A | CDB | Expo Lanka won by 7 wickets | FTZ-Katunayake |
| 15 | 17.10.2018 | John Keells - B | HNB - A | HNB won by 2 runs (D/L) | BRC |
| 16 | 17.10.2018 | Singer SL - A | Unilever SL | Singer SL won by 1 wicket | MCA |
| 17 | 20.10.2018 | Kanrich Finance - B | John Keells - B | Kanrich Finance won by 1 wicket | BRC |
| 18 | 20.10.2018 | Unilever SL | Expo Lanka - A | Expo Lanka won by 6 runs | FTZ-Katunayake |
| 19 | 20.10.2018 | CDB | Singer SL - A | CDB won by 39 runs | MCA |
| 20 | 20.10.2018 | Commercial Credit - B | HNB - A | HNB won by 87 runs | Surrey - Maggona |
| 22 | 23.10.2018 | Expo Lanka - A | John Keells - B | Match Tied | BRC |
| 21 | 25.10.2018 | Unilever SL | Kanrich Finance - B | Kanrich Finance won by 25 Runs (D/L) | P. Sara Oval |
| 23 | 23.10.2018 | CDB | Commercial Credit - B | CDB won by 42 runs | Moratuwa - Stadium |
| 24 | 23.10.2018 | HNB - A | Singer SL - A | Match Called Off Due To Rain | Thurstan Grounds |
| 25 | 27.10.2018 | Singer SL - A | John Keells - B | John Keells won by 7 wickets | FTZ-Katunayake |
| 26 | 27.10.2018 | Commercial Credit - B | Unilever SL | Unilever SL won by 1 wicket | BRC |
| 27 | 18.10.2018 | CDB | Kanrich Finance - B | CDB won by 1 wickets | Moratuwa - Stadium |
| 28 | 28.10.2018 | HNB - A | Expo Lanka - A | HNB won by 6 wickets | Moratuwa - Stadium |
MCA B Division - FINAL ROUND
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 29 | 02.11.2018 | HNB - A | Kanrich Finance - B | Kanrich won by 22 runs (DLS Method) | FTZ-Katunayake |
| 30 | 03.11.2018 | John Keells - B | Expo Lanka - A | No results & John Keels qualified to Qualifiers Round on league stage position | Surrey - Maggona |
| 31 | 06.11.2018 | HNB - A | John Keells - B | John Keells - B won by 3 wickets | MCA |
| 32 | 10.11.2018 | Kanrich Finance - B | John Keells - B | John Keells - B won by 7 wickets | MCA |
2016
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 1 | 10.09.2016 | Dimo | MAS Active | Dimo won by 6 wickets | FTZ Katunayake |
| 2 | 10.09.2016 | Sampath Bank | Textured Jersey | Sampath Bank won by 6 wickets | Surrey Village |
| 3 | 11.09.2016 | MAS Unichela | H.N.B | MAS Unichela won by 167 runs | P.Sara Oval |
| 4 | 11.09.2016 | Commercial Credit | John Keells | Commercial Credit won by 4 wickets | Moratuwa Stadium |
| 5 | 14.09.2016 | Sampath Bank | Commercial Credit | Sampath Bank won by 47 runs | P.Sara Oval |
| 6 | 14.09.2016 | Dimo | John Keells | John Keells won by 54 runs | MCA |
| 7 | 14.09.2016 | H.N.B | Textured Jersey | Textured Jersey won by 122 runs | FTZ Katunayake |
| 8 | 14.09.2016 | MAS Active | MAS Unichela | MAS Unichela won by 10 runs | NCC |
| 9 | 17.09.2016 | Textured Jersey | Dimo | Dimo won by 7 wickets | FTZ Katunayake |
| 10 | 17.09.2016 | Commercial Credit | MAS Active | Commercial Credit won by 8 wickets | Surrey Village |
| 11 | 18.09.2016 | John Keells | H.N.B | John Keells won by 8 wickets | Surrey Village |
| 12 | 18.09.2016 | MAS Unichela | Sampath Bank | MAS Unichela won by 3 wickets | FTZ Katunayake |
| 13 | 21.09.2016 | Textured Jersey | MAS Unichela | MAS Unichela won by 1 wickets | Colts |
| 14 | 21.09.2016 | Sampath Bank | Dimo | Dimo won by 3 wickets | Moratuwa Stadium |
| 15 | 21.09.2016 | MAS Active | John Keells | John Keells won by 2 wickets | FTZ Katunayake |
| 16 | 21.09.2016 | H.N.B | Commercial Credit | Commercial Credit won by 87 runs | NCC |
| 17 | 24.09.2016 | MAS Unichela | Commercial Credit | MAS Unichela won by 6 wickets | Colts |
| 18 | 24.09.2016 | MAS Active | Sampath Bank | Sampath Bank won by 36 runs | Moratuwa Stadium |
| 19 | 25.09.2016 | Textured Jersey | John Keells | John Keells won by 6 wickets | P.Sara Oval |
| 20 | 25.09.2016 | Dimo | H.N.B | HNB won by 1 wickets | Moratuwa Stadium |
| 21 | 28.09.2016 | Sampath Bank | H.N.B | Sampath Bank won by 45 runs (D/L method) | Colts |
| 22 | 28.09.2016 | MAS Active | Textured Jersey | Textured Jersey won by 211 runs | P.Sara Oval |
| 23 | 28.09.2016 | John Keells | MAS Unichela | John Keells won by 2 wickets | Moratuwa Stadium |
| 24 | 28.09.2016 | Dimo | Commercial Credit | Commercial Credit won by 5 wickets | FTZ Katunayake |
| 25 | 01.10.2016 | MAS Unichela | Dimo | MAS Unichela won by 4 wickets | P.Sara Oval |
| 26 | 01.10.2016 | John Keells | Sampath Bank | John Keells won by 5 wickets | FTZ Katunayake |
| 27 | 01.10.2016 | H.N.B | MAS Active | HNB won by 3 wickets | Colts |
| 28 | 01.10.2016 | Commercial Credit | Textured Jersey | Commercial Credit won by 6 wickets | Moratuwa Stadium |
Knockout Stage
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 29 - QF1 | 08.10.2016 | MAS Unichela | MAS Active | MAS Unichela won by 7 wickets | P.Sara Oval |
| 30 - QF2 | 08.10.2016 | Sampath Bank | Dimo | Dimo won by 6 wickets | FTZ Katunayake |
| 31 - QF3 | 08.10.2016 | Commercial Credit | Textured Jersey | Commercial Credit won by 105 runs | NCC |
| 32 - QF4 | 08.10.2016 | John Keells | HNB | John Keells won by 155 runs | Moratuwa Stadium |
| 33 - SF1 | 15.10.2016 | MAS Unichela | Dimo | MAS Unichela won by 195 runs | NCC |
| 34 - SF2 | 15.10.2016 | Commercial Credit | John Keells | Commercial Credit won by 30 runs | FTZ Katunayake |
| 35 - FINAL | 23.10.2016 | MAS Unichela | Commercial Credit | MAS Unichela won by 23 runs (D/L) | MCA |
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 1 | 27.08.2016 | Hayley's Group "A" | PABC "A" | Hayleys won by 5 wickets | Moratuwa |
| 2 | 27.08.2016 | John Keells "B" | Kanrich Finance "A" | Kanrich Finance won by 57 runs | FTZ |
| 3 | 28.08.2016 | Commercial Bank"A" | Mobitel "A" | Mobitel won by 161 runs | Moratuwa |
| 4 | 28.08.2016 | Seylan Bank | LB Finance"A" | LB Finance won by 4 wickets | FTZ |
| 5 | 31.08.2016 | LB Finance"A" | Hayley's Group "A" | LB Finance beat Hayleys by 177 runs | P.Sara Oval |
| 6 | 31.08.2016 | Mobitel "A" | John Keells "B" | John Keells "B" beat Mobitel by 2 wickets | NCC |
| 7 | 03.09.2016 | PABC "A" | Seylan Bank | Seylan Bank beat PABC by 5 wickets | FTZ |
| 8 | 03.09.2016 | Kanrich Finance "A" | Commercial Bank "A" | Kanrich Finance beat Commercial bank by 6 wickets | MCA |
| 9 | 03.09.2016 | MAS Silueta "A" | LB Finance"A" | LB Finance beat MAS Silueta by 63 runs | Surrey Village |
| 10 | 03.09.2016 | Singer "A" | John Keells "B" | JKH ‘B’ beat Singer Sri Lanka by 5 runs | Mattegoda Army |
| 11 | 07.09.2016 | John Keells "B" | Commercial Bank "A" | John Keells "B" won by 3 wickets | Moratuwa |
| 12 | 07.09.2016 | Hayley's Group "A" | MAS Silueta "A | MAS beat Hayleys by 84 Runs | Mattegoda Army |
| 13 | 07.09.2016 | Mobitel "A" | Singer "A" | Mobitel beat Singer Sri Lanka by 94 runs | MCA |
| 14 | 10.09.2016 | PABC "A" | MAS Silueta "A | MAS Silueta beat PABC by 90 Runs | MCA |
| 15 | 10.09.2016 | Kanrich Finance "A" | Mobitel "A" | Kanrich Finance beat Mobitel by 54 runs | Moratuwa |
| 16 | 11.09.2016 | Commercial Bank" | Singer "A" | Singer "A" won by 4 wickets | FTZ |
| 17 | 11.09.2016 | LB Finance"A" | PABC "A" | LB Finance beat PABC by 199 Runs | Mattegoda Army |
| 18 | 11.09.2016 | Seylan Bank | Hayley's Group "A" | Hayleys beat Seylan Bank by 85 runs | MCA |
| 19 | 14.09.2016 | MAS Silueta "A" | Seylan Bank | MAS Silueta "A" won by 3 wickets | Surrey Village |
| 20 | 14.09.2016 | Singer "A" | Kanrich Finance "A" | Kanrich Finance won by 3 wickets | Moratuwa |
Knockout Stage
| No | Date | Team 1 | Team 2 | Result | Venue |
|---|---|---|---|---|---|
| 21 - QF1 | 18.09.2016 | Mobitel | MAS Silueta | MAS Silueta beat Mobitel by 5 wickets | MCA |
| 22 - QF2 | 18.09.2016 | Hayleys | John Keells | Hayleys beat John Keells by 39 runs | P.Sara Oval |
| 23 - QF3 | 18.09.2016 | Seylan Bank | Kanrich Finance | Kanrich Finance beat Seylan Bank by 8 wickets | NCC |
| 24 - QF4 | 18.09.2016 | LB Finance | Singer | LB Finance beat Singer by 167 runs | Moratuwa |
| 25 - SF1 | 24.09.2016 | MAS Silueta | Kanrich Finance | Kanrich Finance beat MAS Silueta by 8 wickets | MCA |
| 26 - SF2 | 24.09.2016 | Hayleys Group | LB Finance | LB Finance beat Hayleys by 26 runs | FTZ |
| 27 - FINAL | 01.10.2016 | Kanrich Finance | LB Finance | Kanrich Finance won by 3 wickets | MCA |










