POINTS TABLE 2019/20
Group A
#Stnd | Team | M | W | L | T | D | N/R | Pts |
---|---|---|---|---|---|---|---|---|
![]() | Colombo Cricket Club | 6 | 4 | 0 | 0 | 2 | 0 | 97.5 |
![]() | Colts Cricket Club | 6 | 2 | 2 | 0 | 2 | 0 | 69.75 |
![]() | Sri Lanka Army | 6 | 2 | 2 | 0 | 2 | 0 | 61.14 |
![]() | Burgher Recreation Club | 6 | 1 | 3 | 0 | 2 | 0 | 55.25 |
![]() | Negombo Cricket Club | 6 | 1 | 1 | 0 | 4 | 0 | 49.25 |
![]() | Sinhalese Sports Club | 6 | 1 | 0 | 0 | 5 | 0 | 47.59 |
![]() | Moors Sports Club | 6 | 0 | 3 | 0 | 3 | 0 | 35.44 |
Group B
#Stnd | Team | M | W | L | T | D | N/R | Pts |
---|---|---|---|---|---|---|---|---|
![]() | Chilaw Marians Cricket Club | 6 | 3 | 2 | 0 | 1 | 0 | 65.71 |
![]() | Nondescripts Cricket Club | 5 | 1 | 0 | 0 | 4 | 0 | 61.18 |
![]() | Saracens Sports Club | 6 | 1 | 2 | 0 | 3 | 0 | 60.5 |
![]() | Ragama Cricket Club | 6 | 2 | 1 | 0 | 3 | 0 | 56.46 |
![]() | Tamil Union Cricket And Athletic Club | 6 | 1 | 1 | 0 | 4 | 0 | 44.53 |
![]() | Badureliya Sports Club | 5 | 1 | 1 | 0 | 3 | 0 | 38.47 |
![]() | Lankan Cricket Club | 6 | 0 | 2 | 0 | 4 | 0 | 27.98 |
POINTS TABLE 2018/19
Group A
#Stnd | Team | M | W | L | T | D | N/R | Pts |
---|---|---|---|---|---|---|---|---|
![]() | Nondescripts Cricket Club | 6 | 2 | 0 | 0 | 4 | 0 | 78.96 |
![]() | Chilaw Marians Cricket Club | 6 | 2 | 0 | 0 | 4 | 0 | 70.18 |
![]() | Tamil Union Cricket & AC | 6 | 0 | 0 | 0 | 6 | 0 | 65.23 |
![]() | Sri Lanka Army | 6 | 1 | 0 | 0 | 5 | 0 | 50.67 |
![]() | Ragama Cricket Club | 6 | 0 | 0 | 0 | 6 | 0 | 40.45 |
![]() | Sri Lanka Ports Authority CC | 6 | 0 | 2 | 0 | 4 | 0 | 32.18 |
![]() | Moors Sports Club | 6 | 0 | 3 | 0 | 3 | 0 | 30.92 |
Group B
#Stnd | Team | M | W | L | T | D | N/R | Pts |
---|---|---|---|---|---|---|---|---|
![]() | Colombo Cricket Club | 6 | 3 | 1 | 0 | 2 | 0 | 85.92 |
![]() | Sinhalese Sports Club | 6 | 3 | 0 | 0 | 3 | 0 | 82.44 |
![]() | Saracens Sports Club | 6 | 1 | 1 | 0 | 4 | 0 | 51.98 |
![]() | Colts Cricket Club | 6 | 0 | 1 | 0 | 5 | 0 | 48.94 |
![]() | Badureliya Sports Club | 6 | 0 | 0 | 0 | 6 | 0 | 38.07 |
![]() | Burgher Recreation Club | 6 | 0 | 2 | 0 | 4 | 0 | 32.73 |
![]() | Negombo Cricket Club | 6 | 0 | 2 | 0 | 4 | 0 | 30.63 |
#Stnd | Team | M | W | L | FW | FL | FT | MT | N/R | Pts |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Sri Lanka Ports Authority CC | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 27.115 |
![]() | Ragama Cricket Club | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 45.230 |
![]() | Burger Recreation Club | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 53.095 |
![]() | Badureliya Sports Club | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 44.460 |
![]() | Moors Sports Club | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 36.540 |
![]() | Negombo Cricket Club | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 36.125 |
Group A
#Stnd | Team | M | W | L | T | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
![]() | Nondescripts Cricket Club | 5 | 3 | 2 | 0 | 0 | 6 | 1.044 |
![]() | Moors Sports Club | 5 | 4 | 1 | 0 | 0 | 10 | 1.697 |
![]() | Saracens Sports Club | 5 | 3 | 2 | 0 | 0 | 6 | -0.167 |
![]() | Sinhalese Sports Club | 5 | 2 | 3 | 0 | 0 | 4 | 0.013 |
![]() | Panadura Sports Club | 5 | 2 | 3 | 0 | 0 | 4 | 0.146 |
![]() | Bloomfield Cricket and AC | 5 | 1 | 4 | 0 | 0 | 2 | -1.698 |
Group B
#Stnd | Team | M | W | L | T | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
![]() | Colombo Cricket Club | 5 | 4 | 1 | 0 | 0 | 8 | 3.171 |
![]() | Colts Cricket Club | 5 | 3 | 2 | 0 | 0 | 6 | 0.960 |
![]() | Chilaw Marians Cricket Club | 5 | 4 | 1 | 0 | 0 | 8 | 1.910 |
![]() | Negombo Cricket Club | 5 | 3 | 2 | 0 | 0 | 6 | -1.612 |
![]() | Kalutara Town Club | 5 | 0 | 5 | 0 | 0 | 0 | -2.159 |
![]() | Police Sports Club | 5 | 1 | 4 | 0 | 0 | 2 | -2.252 |
Group C
#Stnd | Team | M | W | L | T | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
![]() | Sri Lanka Army Sports Club | 5 | 4 | 1 | 0 | 0 | 8 | 1.967 |
![]() | Sri Lanka Air Force Sports Club | 5 | 2 | 3 | 0 | 0 | 4 | -0.313 |
![]() | Sri Lanka Ports Authority Cricket Club | 5 | 1 | 4 | 0 | 0 | 2 | -0.898 |
![]() | Ragama Cricket Club | 5 | 4 | 1 | 0 | 0 | 8 | 1.256 |
![]() | Sri Lanka Navy Sports Club | 5 | 2 | 3 | 0 | 0 | 4 | -0.645 |
![]() | Kurunegala Youth Cricket Club | 5 | 2 | 3 | 0 | 0 | 4 | -1.344 |
Group D
#Stnd | Team | M | W | L | T | N/R | Pts | NRR |
---|---|---|---|---|---|---|---|---|
![]() | Galle Cricket Club | 5 | 4 | 1 | 0 | 0 | 8 | 0.986 |
![]() | Tamil Union Cricket and AC | 5 | 5 | 0 | 0 | 0 | 10 | 1.697 |
![]() | Burgher Recreation Club | 5 | 2 | 3 | 0 | 0 | 4 | -0.997 |
![]() | Badureliya Sports Club | 5 | 2 | 3 | 0 | 0 | 4 | -0.598 |
![]() | Lankan Cricket Club | 5 | 2 | 3 | 0 | 0 | 4 | 1.041 |
![]() | Kandy Customs Cricket Club | 5 | 0 | 5 | 0 | 0 | 0 | -3.132 |
Group A
#Stnd | Team | M | W | L | P | NRR |
---|---|---|---|---|---|---|
![]() | Moors SC | 5 | 3 | 2 | 14 | 0.646 |
![]() | SSC | 5 | 5 | 0 | 22 | 1.313 |
![]() | Tamil U C & AC | 5 | 2 | 3 | 10 | 0.646 |
![]() | Kurunegala YCC | 5 | 2 | 3 | 8 | -1.039 |
![]() | Navy SC | 5 | 2 | 3 | 9 | -0.291 |
![]() | SLPA SC | 5 | 1 | 4 | 4 | -1.197 |
Group B
#Stnd | Team | M | W | L | P | NRR |
---|---|---|---|---|---|---|
![]() | Panadura SC | 5 | 3 | 2 | 14 | 0.028 |
![]() | NCC | 5 | 5 | 0 | 25 | 2.615 |
![]() | BRC | 5 | 3 | 2 | 13 | 0.421 |
![]() | Police SC | 5 | 2 | 3 | 8 | -0.981 |
![]() | Galle CC | 5 | 2 | 3 | 10 | -0.632 |
![]() | Bloomfield C AC | 5 | 0 | 5 | 0 | -1.559 |
Group C
#Stnd | Team | M | W | L | P | NRR |
---|---|---|---|---|---|---|
![]() | CCC | 5 | 4 | 1 | 18 | 0.526 |
![]() | Saracens SC | 5 | 4 | 1 | 19 | 1.229 |
![]() | Colts CC | 5 | 3 | 2 | 13 | -0.090 |
![]() | Kalutara TC | 5 | 1 | 4 | 5 | -0.270 |
![]() | Badureliya CC | 5 | 2 | 3 | 9 | -0.863 |
![]() | Lankan CC | 5 | 1 | 4 | 4 | -0.609 |
Group D
#Stnd | Team | M | W | L | P | NRR |
---|---|---|---|---|---|---|
![]() | Ragama CC | 5 | 3 | 2 | 15 | 1.866 |
![]() | Army SC | 5 | 5 | 0 | 22 | 2.135 |
![]() | Chilaw MCC | 5 | 3 | 2 | 13 | 0.703 |
![]() | Air Force SC | 5 | 2 | 3 | 9 | -0.581 |
![]() | Negombo CC | 5 | 2 | 3 | 10 | -0.610 |
![]() | Kandy Customs | 5 | 0 | 5 | 0 | -3.442 |