Sri Lanka Schools Rugby Football Association – Singer League Tournament & Milo Knockouts 2015.

QF 2: Trinity beat DS
SF 1: Isipathana Beat Trinity
SF 2 : Science 52 beat Royal 26
Final: 12th July at 4:00pm at Royal Complex
Highest Try & Points scorers – 9th Week (Final Week)
| Try Scorers | Team | Tries | Point Scorers | Team | Points |
| Supun Warnakulasuriya | RC | 16 | Reeza Rafaideen | KCK | 107 |
| Omalka Gunarathne | IC | 12 | Saranga Gunathilake | TCK | 100 |
| Saranga Gunathilake | TCK | 10 | Shamilka Kurumbalapitiya | SJC | 90 |
| Reeza Rafaideen | KCK | 10 | Supun Warnakulasuriya | RC | 80 |
| Nishon Perera | SPC | 10 | Thanuja Maduranga | SC | 72 |
Points Table – 5th Week – End of 1st Round
|
|
Div-1A |
P |
W |
L |
D |
T |
C |
P |
D |
PF |
PA |
BP |
TP |
AVE |
+/- |
|
1 |
Isipathna College |
5 |
5 |
0 |
0 |
32 |
07 |
02 |
00 |
180 |
062 |
2.50 |
27.50 |
5.50 |
+112 |
|
2 |
St. Joseph’s College |
5 |
4 |
1 |
0 |
23 |
13 |
08 |
00 |
165 |
071 |
1.50 |
22.50 |
4.50 |
+094 |
|
3 |
St. Peter’s College |
5 |
3 |
2 |
0 |
28 |
19 |
05 |
00 |
193 |
076 |
2.00 |
19.00 |
3.80 |
+117 |
|
4 |
Kingswood College |
5 |
2 |
3 |
0 |
21 |
12 |
01 |
01 |
135 |
086 |
3.00 |
16.00 |
3.10 |
+049 |
|
5 |
Wesley College |
5 |
1 |
4 |
0 |
20 |
06 |
01 |
00 |
115 |
131 |
1.50 |
10.50 |
2.10 |
-016 |
|
6 |
C.W.W.Kannangara MV |
5 |
0 |
5 |
0 |
02 |
00 |
02 |
00 |
016 |
378 |
0.00 |
05.00 |
1.00 |
-352 |
|
|
Div-1B |
P |
W |
L |
D |
T |
C |
P |
D |
PF |
PA |
BP |
TP |
AVE |
+/- |
|
1 |
Royal College |
5 |
5 |
0 |
0 |
25 |
15 |
03 |
01 |
167 |
059 |
1.50 |
26.50 |
5.30 |
+118 |
|
2 |
Trinity College |
5 |
4 |
1 |
0 |
26 |
16 |
07 |
00 |
183 |
106 |
2.50 |
2350 |
4.70 |
+087 |
|
3 |
Science College |
5 |
3 |
2 |
0 |
24 |
14 |
01 |
00 |
151 |
136 |
2.00 |
19.00 |
3.80 |
+025 |
|
4 |
S. Thomas’ College |
5 |
2 |
3 |
0 |
15 |
07 |
04 |
00 |
101 |
161 |
1.00 |
14.00 |
2.80 |
-060 |
|
5 |
St. Anthony’s |
5 |
1 |
4 |
0 |
14 |
06 |
04 |
00 |
097 |
170 |
1.00 |
10.00 |
2.00 |
-073 |
|
6 |
Dharmaraja College |
5 |
0 |
5 |
0 |
18 |
11 |
01 |
01 |
118 |
186 |
1.50 |
06.50 |
1.30 |
-068 |
Points Table – 2nd Round (Cup Championship) – 9th Week – (Final Week)
|
1 |
Royal College |
09 |
09 |
00 |
00 |
45 |
22 |
08 |
01 |
296 |
121 |
2.50 |
47.50 |
5.28 |
|
2 |
Isipathna College |
09 |
08 |
01 |
00 |
56 |
20 |
04 |
00 |
332 |
140 |
4.00 |
45.00 |
5.00 |
|
3 |
Trinity College |
09 |
06 |
03 |
00 |
46 |
29 |
12 |
00 |
324 |
222 |
4.00 |
38.00 |
4.22 |
|
4 |
Science College |
09 |
06 |
03 |
00 |
42 |
23 |
05 |
00 |
271 |
232 |
3.50 |
36.50 |
4.16 |
|
5 |
St. Joseph’s College |
09 |
05 |
04 |
00 |
36 |
24 |
12 |
00 |
264 |
186 |
3.00 |
32.00 |
3.56 |
|
6 |
St. Peter’s College |
09 |
04 |
05 |
00 |
40 |
22 |
10 |
00 |
274 |
196 |
3.00 |
28.00 |
3.11 |
|
7 |
S. Thomas’ College |
09 |
04 |
05 |
00 |
23 |
11 |
07 |
00 |
158 |
271 |
2.50 |
27.50 |
3.06 |
|
8 |
Kingswood College |
09 |
02 |
07 |
00 |
30 |
18 |
07 |
01 |
210 |
252 |
3.50 |
20.50 |
2.44 |
Match Format – 2nd Round (Cup Championship)
| 1. Isipathana College | 1. Royal College |
| 2. St Joseph’s College | 2. Trinity College |
| 3. St Peter’s College | 3. Science College |
| 4. Kingswood College | 4. S Thomas’ College |
| Date | Home | Score | Visiting | Venue | Time | Report | Video | |
| 6th week 25th May to 1st June 2015 | ||||||||
| 30-May | Isipathana College | 62 | 15 | S Thomas’ College | CR | 4:30pm | Report | Replay |
| 30-May | Science College | 29 | 26 | St Joseph’s College | Mount | 4:30pm | Report | Replay |
| 30-May | St Peter’s College | 30 | 25 | Trinity College | SPC | 4:30pm | Report | Replay |
| 30-May | Royal College | 49 | 07 | Kingswood College | Royal | 4:30pm | Report | |
| 7th week 02nd to 08th June 2015 | ||||||||
| 7-June | Science College | 20 | 45 | Isipathana College | Mount | 4:30pm | Report | Replay |
| 6-June | S Thomas’ College | 25 | 27 | St Joseph’s College | CR&FC | 4:30pm | Report | Replay |
| 6-June | St Peter’s College | 25 | 36 | Royal College | SPC | 4:30pm | Report | Repaly |
| 6-June | Trinity College | 58 | 25 | Kingswood College | Pallekelle | 4:30pm | Report | Replay |
| 8th week 09th to 15th June 2015 | ||||||||
| 13-June | Trinity College | 22 | 37 | Isipathana College | Pallekelle | 4:30pm | Report | Replay |
| 13-June | Royal College | 25 | 22 | St Joseph’s College | Royal | 4:30pm | Report | |
| 13-June | St Peter’s College | 17 | 25 | S Thomas’ College | SPC | 4:30pm | Report | Replay |
| 14-June | Science College | 37 | 22 | Kingswood College | Mount | 4:30pm | Report | Replay |
| 9th week 16th to 22nd June 2015 | ||||||||
| 20-June | Royal College | Isipathana College | Royal | 4:30pm | Report | Replay | ||
| 20-June | St Joseph’s College | Trinity College | CR | 4:30pm | Report | Replay | ||
| 20-June | St Peters College | Science College | SPC | 4:30pm | Report | Replay | ||
| 20-June | S Thomas’ College | Kingswood College | Havies | 4:30pm | Report | Replay | ||
2nd Round Match Format (Plate Championship)
| 1. Wesley College | 1. Dharmaraja College |
| 2. CWW Kannangara Vidyalaya | 2. St. Anthony’s College |
| 3. Prince of Wales’ College | 3. DS Senanayake College |
| 4. Thurstan College | 4. Zahira College |
| Date | Team 1 | Score | Team 2 | Venue | Time | Report | Video | |
| 6th week 25th May to 1st June 2015 | ||||||||
| 25-May | CWW Kannangara | 05 | 67 | DS Senanayake | Suga | 4:30pm | ||
| 27-May | Thurstan College | 13 | 106 | St Anthony’s | Suga | 4:30pm | ||
| 28-May | Prince of Wales’ | 12 | 41 | Dharmaraja College | Suga | 4:30pm | Report | Replay |
| 29-May | Wesley College | 32 | 22 | Zahira College | CR&FC | 4:30pm | Report | Replay |
| 7th week 02nd to 08th June 2015 | ||||||||
| 4-Jun | CWW Kannangara | 05 | 57 | Zahira College | Suga | 4:30pm | ||
| 5-Jun | Wesley College | 12 | 11 | DS Senanayake | CR & FC | 4:15pm | Report | Replay |
| 5-Jun | St Anthony’s College | 37 | 19 | Prince of Wales’ College | Nittewala | 4:15pm | ||
| 6-Jun | Dharmaraja College | 48 | 06 | Thurstan College | Bogambara | 4:30pm | ||
Points Table – 2nd Round (Plate Championship) – 9th Week
| P | W | L | D | T | C | P | DG | PF | PA | BP | TP | |||
| 1 | Wesley College Colombo | 05 | 05 | 00 | 00 | 27 | 10 | 01 | 00 | 158 | 066 | 2.00 | 27.00 | 5.60 |
| 2 | St .Anthony’s College Kandy | 05 | 04 | 01 | 00 | 37 | 22 | 06 | 00 | 248 | 075 | 2.50 | 23.50 | 5.50 |
| 3 | D.S.Senanayake College Colombo | 05 | 04 | 01 | 00 | 30 | 16 | 02 | 00 | 188 | 080 | 2.50 | 23.50 | 4.88 |
| 4 | Dhrmaraja College Kandy | 05 | 03 | 02 | 00 | 24 | 12 | 02 | 00 | 150 | 075 | 1.50 | 18.50 | 3.75 |
| 5 | Prince of Wales College Moratuwa | 05 | 02 | 03 | 00 | 19 | 22 | 03 | 01 | 131 | 169 | 1.50 | 14.50 | 3.25 |
| 6 | Zahira College Colombo | 05 | 02 | 03 | 00 | 20 | 15 | 04 | 00 | 142 | 106 | 1.00 | 14.00 | 2.25 |
| 7 | Thurstan College Colombo | 05 | 00 | 05 | 00 | 05 | 02 | 08 | 00 | 053 | 246 | 0.00 | 05.00 | 1.00 |
| 8 | C.W.W.Kannangara MV Colombo | 05 | 00 | 05 | 00 | 03 | 01 | 00 | 00 | 017 | 280 | 0.00 | 05.00 | 1.00 |
First Round 20th March 2015 – 10th May 2015 – Division 1A & 1B
| Date | Home | Score | Visiting | Venue | Time | Report | Video | |
| 1st week – 16th to 23rd March 2015 | ||||||||
| 22-Mar | Isipathana College | 71 | 05 | C.W.W.Kannangara | Havies | 4:30pm | Report | |
| 22-Mar | Kingswood College | 19 | 17 | Wesley College | Nittewala | 4:30pm | Report | Replay |
| 21-Mar | St. Joseph’s College | 17 | 10 | St. Peter’s College | CR & FC | 4:30pm | Report | Replay |
| 22-Mar | Trinity College | 50 | 37 | Dharmaraja College | Pallekelle | 4:30pm | Report | Replay |
| 20-Mar | Royal College | 38 | 10 | St. Anthony’s College | Royal Com | 4:30pm | Report | |
| 20-Mar | S. Thomas’ College | 17 | 26 | Science College | Havies | 4:30pm | Report | Replay |
| 2nd week – 24th to 29th March 2015 | ||||||||
| 28-Mar | Wesley College | 00 | 34 | Isipathana College | Havies | 4:30pm | Report | Replay |
| 29-Mar | C.W.W.Kannangara | 06 | 74 | St. Joseph’s College | Suga | 4:30pm | Report | Replay |
| 27-Mar | Kingswood College | 12 | 13 | St. Peter’s College | Bogambara | 4:30pm | Report | Replay |
| 30-Mar | St. Anthony’s College | 13 | 49 | Trinity College | Nittawela | 4:30pm | Report | Replay |
| 29-Mar | S. Thomas’ College | 39 | 26 | Dharmaraja College | Havies | 4:30pm | Report | Replay |
| 28-Mar | Royal College | 37 | 22 | Science College | RC Complex | 4:30pm | Report | |
| 3rd week – 05th to 11th April 2015 | ||||||||
| 11-Apr | Isipathana College | 23 | 17 | St. Joseph’s College | CR | 4:30pm | Report | Replay |
| 10-Apr | Wesley College | 22 | 45 | St. Peter’s College | CR | 4:30pm | Report | Replay |
| 9-Apr | C.W.W.Kannangara | 00 | 65 | Kingswood College | CR | 4:30pm | Report | Replay |
| 10-Apr | S. Thomas’ College | 15 | 40 | Trinity College | Havies | 4:30pm | Report | Replay |
| 11-Apr | St. Anthony’s College | 27 | 36 | Science College | Nittewala | 4:30pm | Report | Replay |
| 11-Apr | Dharmaraja College | 05 | 17 | Royal College | Bogambara | 4:30pm | Report | Replay |
| 4th Week 20th to 27th April 2015 | ||||||||
| 24-Apr | St. Peter’s College | 18 | 20 | Isipathana College | SPC | 4:30pm | Report | Replay |
| 25-Apr | St. Joseph’s College | 24 | 17 | Kingswood College | CR | 4:30pm | Report | Replay |
| 26-Apr | C.W.W.Kannangara | 00 | 61 | Wesley College | CR | 4:30pm | Report | |
| 26-Apr | Science College | 17 | 22 | Trinity College | Mount | 4:30pm | Report | Replay |
| 25-Apr | S. Thomas’ College | 00 | 52 | Royal College | Havies | 4:30pm | Report | Replay |
| 25-Apr | St. Anthony’s College | 30 | 17 | Dharmaraja College | Nittewela | 4:30pm | Replay | |
| 5th week – 05th to 11th May 2015 | ||||||||
| 10-May | Kingswood College | 22 | 32 | Isipathana College | Bogambara | 4:30pm | Report | Replay |
| 08-May | St. Peter’s College | 107 | 05 | C.W.W.Kannangara | SPC | 4:30pm | Report | |
| 09-May | Wesley College | 15 | 33 | St. Joseph’s College | CR | 4:30pm | Report | Replay |
| 09-May | Trinity College | 22 | 23 | Royal College | Palekelle | 4:30pm | Report | Repaly |
| 09-May | Dharmaraja College | 32 | 50 | Science College | Bogambara | 4:30pm | Report | Replay |
| 09-May | St. Anthony’s College | 17 | 30 | S. Thomas’ College | Nittawela | 4:30pm | Report | Replay |















