Sri Lanka bounced back in style to defeat England by 16 runs in the second ODI of the three-match series played yesterday (24th September) in Leeds, leveling the series 1-1.
Having won the toss, Sri Lankan skipper Kusal Mendis opted to bat first, making one change to the playing XI. Eshan Malinga came into the side, replacing Dushmantha Chameera.
Will Jacks’ all-round brilliance powers England to win in the ODI series opener
England complete 3-0 T20I series clean sweep over Sri Lanka
England clinch T20I series with clinical win over Sri Lanka in Cardiff
Sri Lanka got off to a solid start with Kamindu Mendis setting the platform at the top of the order. The left-hander scored a valuable 54 runs, providing the foundation for a strong total.
Kusal Mendis then took charge of the innings with a scintillating century. The Sri Lankan captain smashed 121 runs off 100 balls, including 14 fours and three sixes, to guide the visitors to a commanding 321 for 6 in their allotted 50 overs.
Kusal’s century was a significant milestone as it was the first ODI century by a Sri Lankan against England in England in 12 years.
Pavan Rathnayake also made an important contribution in the middle order, scoring a valuable 48 runs as Sri Lanka finished with a formidable total.
England responded strongly in the chase and kept themselves in the contest throughout their innings. However, Sri Lanka’s bowlers held their nerve at crucial stages to restrict the hosts to 305, securing a 16-run victory.
Dunith Wellalage played a pivotal role in the second half of the match, turning the game in Sri Lanka’s favour with an excellent spell. The left-arm spinner finished with figures of 3 for 49.
Dilshan Madushanka and Eshan Malinga provided valuable support with two wickets apiece as Sri Lanka completed a memorable victory.
The win was particularly significant for Sri Lanka as it marked their first ODI victory over England on English soil in seven years.
Result
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | lbw b Gus Atkinson | 25 | 33 | 3 | 1 | 75.76 |
| Kamindu Mendis | c Harry Brook b Gus Atkinson | 54 | 65 | 4 | 3 | 83.08 |
| Kusal Mendis | c Tom Banton b Rehan Ahmed | 121 | 100 | 14 | 3 | 121.00 |
| Pavan Rathnayake | run out (Joe Root) | 48 | 39 | 2 | 1 | 123.08 |
| Charith Asalanka | c Gus Atkinson b Rehan Ahmed | 11 | 18 | 2 | 0 | 61.11 |
| Janith Liyanage | c Joe Root b Jofra Archer | 32 | 26 | 4 | 0 | 123.08 |
| Dunith Wellalage | not out | 16 | 15 | 1 | 0 | 106.67 |
| Sachindu Colombage | not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | 11 (b 1 , lb 3 , nb 0, w 7, pen 0) |
| Total | 321/6 (50 Overs, RR: 6.42) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 68 | 1 | 6.80 | |
| Gus Atkinson | 10 | 0 | 55 | 2 | 5.50 | |
| Josh Tongue | 7 | 0 | 50 | 0 | 7.14 | |
| Will Jacks | 5 | 0 | 33 | 0 | 6.60 | |
| Jamie Overton | 10 | 0 | 63 | 0 | 6.30 | |
| Rehan Ahmed | 8 | 0 | 48 | 2 | 6.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Banton | st Kamindu Mendis b Dunith Wellalage | 73 | 62 | 7 | 3 | 117.74 |
| Ben Duckett | b Dunith Wellalage | 67 | 63 | 9 | 0 | 106.35 |
| Joe Root | c Pavan Rathnayake b Sachindu Colombage | 15 | 17 | 1 | 0 | 88.24 |
| Harry Brook | lbw b Dunith Wellalage | 1 | 6 | 0 | 0 | 16.67 |
| Jos Buttler | c Kamindu Mendis b Dilshan Madusanka | 69 | 49 | 5 | 5 | 140.82 |
| Will Jacks | c Janith Liyanage b Eshan Malinga | 52 | 61 | 4 | 2 | 85.25 |
| Rehan Ahmed | c Kamindu Mendis b Dilshan Madusanka | 0 | 5 | 0 | 0 | 0.00 |
| Gus Atkinson | c Pavan Rathnayake b Eshan Malinga | 16 | 28 | 0 | 0 | 57.14 |
| Jamie Overton | c Charith Asalanka b Asitha Fernando | 2 | 3 | 0 | 0 | 66.67 |
| Jofra Archer | not out | 0 | 6 | 0 | 0 | 0.00 |
| Josh Tongue | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 9 (b 0 , lb 0 , nb 1, w 8, pen 0) |
| Total | 305/9 (50 Overs, RR: 6.1) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Asitha Fernando | 10 | 0 | 68 | 1 | 6.80 | |
| Dilshan Madusanka | 9 | 0 | 54 | 2 | 6.00 | |
| Charith Asalanka | 6 | 0 | 29 | 0 | 4.83 | |
| Eshan Malinga | 9 | 0 | 50 | 2 | 5.56 | |
| Sachindu Colombage | 6 | 0 | 55 | 1 | 9.17 | |
| Dunith Wellalage | 10 | 0 | 49 | 3 | 4.90 | |

















