Ananda College, Colombo, registered a convincing win over Nalanda College, Colombo, to clinch the Battle of the Maroons Limited Overs Encounter after 8 years.
Having won the toss, Nalanda College skipper Sajitha Vithanage opted to bat first at SSC Grounds, Colombo.
>>Thurstan thump Isipathana to clinch 44th Limited Overs Encounter<<
The opening batters, Sahan Lithmina (46) and Sadew Samarasinghe (54), stroke fine knocks to take Nalanda College to a decent score – 228/8 at the end of the allotted 50 overs.
Ashinsa Nainayake, Ayesh Shashimal and Kenul De Zoysa picked up 2 wickets each for Ananda College.
In reply, Ananda’s batting lineup put on an impressive batting display to chase down the target with ease, losing only 5 wickets.
>>S. Thomas’ beat Royal to regain Mustangs Trophy<<
Kanchana De Livera (55), Dinada Athalage (70*) and the skipper Iruth Gimshan (42) played vital knocks in Ananda’s successful run-chase.
Nalanda College 1st Innings
| BATSMEN | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sahan Wijesekara | b Ayesh Sashimal | 46 | 54 | 8 | 0 | 85.19 |
| Sadew Samarasinghe | lbw b Ayesh Sashimal | 54 | 77 | 6 | 0 | 70.13 |
| Manupa Manmitha | c Dinada Athalage b Kithma Widanapathirana | 12 | 31 | 0 | 0 | 38.71 |
| Sajitha Vithanage | b Kenul De Soyza | 23 | 41 | 0 | 0 | 56.10 |
| Osanda Pramuditha | run out (Ruvishan Perera) | 13 | 24 | 1 | 0 | 54.17 |
| Sathmina Serasinghe | c Nethula Edirimanne b Ashinsa Nainayake | 18 | 30 | 1 | 0 | 60.00 |
| Hasith Rathnayake | c Kithma Widanapathirana b Kenul De Soyza | 11 | 9 | 0 | 0 | 122.22 |
| Manasa De Silva | c Kanchana De Livera b Ashinsa Nainayake | 6 | 5 | 0 | 0 | 120.00 |
| Tharuka Sooriyaarachchi | not out | 17 | 14 | 1 | 0 | 121.43 |
| Minod Caldera | not out | 19 | 15 | 1 | 0 | 126.67 |
| Extras | 9 (b 1 , lb 0 , nb 0, w 8, pen 0) |
| TOTAL | 228/8 (50 Overs, RR: 4.56) |
| BOWLING | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Ruvishan Perera | 5 | 0 | 31 | 0 | 6.20 | |
| Kaveesha Mendis | 3 | 0 | 14 | 0 | 4.67 | |
| Ashinsa Nainayake | 10 | 0 | 56 | 2 | 5.60 | |
| Dinada Athalage | 5 | 0 | 22 | 0 | 4.40 | |
| Isuru Weerasooriya | 3 | 0 | 15 | 0 | 5.00 | |
| Ayesh Sashimal | 10 | 1 | 39 | 2 | 3.90 | |
| Kithma Widanapathirana | 10 | 1 | 22 | 1 | 2.20 | |
| Kenul De Soyza | 4 | 0 | 28 | 2 | 7.00 | |
Ananda College 1st Innings
| BATSMEN | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nethula Edirimanne | run out (Sathmina Serasinghe) | 9 | 29 | 0 | 0 | 31.03 |
| Kanchana De Livera | c Tharuka Sooriyaarachchi b Hasith Rathnayake | 55 | 66 | 6 | 0 | 83.33 |
| Dinada Athalage | not out | 70 | 84 | 7 | 2 | 83.33 |
| Iruth Gimshan | st Manasa De Silva b Minod Caldera | 42 | 41 | 7 | 0 | 102.44 |
| Kithma Widanapathirana | c Sadew Samarasinghe b Osanda Pramuditha | 10 | 9 | 2 | 0 | 111.11 |
| Ayesh Sashimal | b Tharuka Sooriyaarachchi | 14 | 21 | 1 | 0 | 66.67 |
| Kenul De Soyza | not out | 10 | 9 | 1 | 0 | 111.11 |
| Extras | 19 (b 2 , lb 5 , nb 0, w 12, pen 0) |
| TOTAL | 229/5 (43.1 Overs, RR: 5.31) |
| BOWLING | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Osanda Pramuditha | 8 | 0 | 39 | 1 | 4.88 | |
| Thisara Dewdunu | 4 | 0 | 25 | 0 | 6.25 | |
| Sadew Samarasinghe | 7 | 0 | 28 | 0 | 4.00 | |
| Sahan Lithmina | 4 | 0 | 16 | 0 | 4.00 | |
| Sajitha Vithanage | 10 | 0 | 54 | 0 | 5.40 | |
| Minod Caldera | 5 | 1 | 24 | 1 | 4.80 | |
| Hasith Rathnayake | 3 | 0 | 24 | 1 | 8.00 | |
| Tharuka Sooriyaarachchi | 2.1 | 0 | 12 | 1 | 5.71 | |


















